Biography for Representative Hunskor
63rd Legislative Assembly (2013-15)
Video Index for Representative Hunskor, Bob
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 11
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/25 | 12:59 PM | 14 | House | 11th Order - Final Passage House Measures - HB1248 - Education - Do Not Pass | 13.0427.03000 | |
| 01/25 | 01:10 PM | 14 | House | 11th Order - Final Passage House Measures - HB1229 - Education - Do Pass | 13.0497.01000 | |
| 02/07 | 02:21 PM | 23 | House | 11th Order - Final Passage House Measures - HB1354 - Energy and Natural Resources - Do Pass | 13.0691.02000 | |
| 02/14 | 01:06 PM | 28 | House | 11th Order - Final Passage House Measures - HB1352 - Energy and Natural Resources - Do Pass | 13.0363.03000 | |
| 02/15 | 01:30 PM | 29 | House | 11th Order - Final Passage House Measures - HB1349 - Energy and Natural Resources - Do Pass | 13.0358.02000 | |
| 02/19 | 02:10 PM | 31 | House | 11th Order - Final Passage House Measures - HB1355 - Energy and Natural Resources - Do Not Pass | 13.0364.02000 | |
| 02/19 | 02:23 PM | 31 | House | 11th Order - Final Passage House Measures - HB1355 - Energy and Natural Resources - Do Not Pass | 13.0364.02000 | |
| 03/26 | 02:46 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2306 - Education - Do Pass | 13.0811.03000 | |
| 04/09 | 01:06 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2214 - Appropriations - Do Pass | 13.0552.03000 | |
| 05/02 | 05:18 PM | 79 | House | 11th Order - Final Passage House Measures - HB1319 - Education - Conference Committee | 13.0278.06000 | |
| 05/03 | 08:18 AM | 80 | House | 8th Order - Motions and Resolutions - HB1319 - Education |
13.0394.04000
13.0394.04009 13.0394.04009 13.0394.05000 |