Biography for Representative Anderson
63rd Legislative Assembly (2013-15)
Video Index for Representative Anderson, Dick
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 35
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/25 | 07:08 AM | 14 | House | 11th Order - Final Passage House Measures - HB1201 - Human Services - Do Pass | 13.0498.01000 | |
01/25 | 07:29 AM | 14 | House | 11th Order - Final Passage House Measures - HB1064 - Energy and Natural Resources - Do Pass | 13.8052.01000 | |
01/28 | 07:47 AM | 15 | House | 11th Order - Final Passage House Measures - HB1151 - Energy and Natural Resources - Do Not Pass | 13.0170.02000 | |
02/01 | 07:55 AM | 19 | House | 17th Order - Announcements | ||
02/06 | 08:33 AM | 22 | House | 17th Order - Announcements | ||
02/06 | 08:34 AM | 22 | House | 17th Order - Announcements | ||
02/07 | 08:28 AM | 23 | House | 11th Order - Final Passage House Measures - HB1434 - Energy and Natural Resources - Do Pass | 13.0753.02000 | |
02/08 | 07:16 AM | 24 | House | 11th Order - Final Passage House Measures - HB1285 - Human Services - Do Pass | 13.8210.01000 | |
02/08 | 07:45 AM | 24 | House | 17th Order - Announcements | ||
02/19 | 07:23 AM | 31 | House | 11th Order - Final Passage House Measures - HB1253 - Human Services - Do Pass | 13.0588.02000 | |
02/19 | 07:51 AM | 31 | House | 11th Order - Final Passage House Measures - HB1190 - Energy and Natural Resources - Do Not Pass | 13.0253.02000 | |
02/19 | 07:57 AM | 31 | House | 11th Order - Final Passage House Measures - HB1172 - Human Services - Do Pass | 13.0343.02000 | |
02/21 | 08:04 AM | 33 | House | 11th Order - Final Passage House Measures - HB1383 - Energy and Natural Resources - Do Not Pass | 13.0589.02000 | |
02/22 | 03:04 AM | 34 | House | 11th Order - Final Passage House Measures - HB1314 - Human Services - Do Pass | 13.0638.02000 | |
02/28 | 05:21 AM | 38 | House | 11th Order - Final Passage House Measures - HB1199 - Finance and Taxation - Do Pass | 13.0300.02000 | |
03/08 | 06:36 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2081 - Human Services - Do Pass | 13.8107.02000 | |
03/13 | 08:32 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2088 - Human Services - Do Pass | 13.8011.02000 | |
03/13 | 09:06 AM | 44 | House | 17th Order - Announcements | ||
03/15 | 08:27 AM | 46 | House | 11th Order - Final Passage House Measures - HCR3046 - Judiciary - Do Pass | 13.3092.02000 | |
03/22 | 08:50 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2303 - Sections 1, 2, 3, and 6 - Division A | 13.8250.05000 | |
03/25 | 08:29 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2231 - Energy and Natural Resources - Do Pass | 13.0746.02000 | |
03/25 | 08:35 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2231 - Energy and Natural Resources - Do Pass | 13.0746.02000 | |
03/25 | 08:36 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2231 - Energy and Natural Resources - Do Pass | 13.0746.02000 | |
03/25 | 08:49 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2172 - Human Services - Do Pass | 13.0421.03000 | |
03/25 | 08:54 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2172 - Human Services - Do Pass | 13.0421.03000 | |
03/26 | 09:33 AM | 53 | House | 14th Order - Final Passage Senate Measures - SB2135 - Human Services - Do Pass | 13.0488.01000 | |
03/28 | 09:19 AM | 55 | House | 14th Order - Final Passage Senate Measures - SB2241 - Human Services - Do Not Pass | 13.0699.02000 | |
04/08 | 08:45 AM | 62 | House | 12th Order - Consideration of Message from Senate - HB1130 - Energy and Natural Resources - Concur In |
13.0453.03000
13.0453.03001 A 13.0453.03001 M 13.0453.04000 E |
|
04/08 | 08:49 AM | 62 | House | 11th Order - Final Passage House Measures - HB1130 - Energy and Natural Resources - Concur In | 13.0453.04000 | |
04/10 | 04:15 AM | 64 | House | 17th Order - Announcements | ||
04/12 | 04:04 AM | 66 | House | 17th Order - Announcements | ||
04/16 | 03:49 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2114 - Human Services - Conference Committee |
13.8112.01000
13.8112.01001 A 13.8112.01001 M 13.8112.02000 E |
|
04/17 | 11:35 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1061 - Energy and Natural Resources - Conference Committee |
13.8036.02000
13.8036.02002 A 13.8036.02002 M 13.8036.03000 E |
|
04/17 | 11:37 AM | 68 | House | 11th Order - Final Passage House Measures - HB1061 - Energy and Natural Resources - Conference Committee | 13.8036.03000 | |
04/25 | 08:27 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2354 - Human Services - Conference Committee |
13.0830.01000
13.0830.01001 A 13.0830.01001 M 13.0830.02000 E |