Biography for Representative Laning
63rd Legislative Assembly (2013-15)
Video Index for Representative Laning, Vernon R.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 23
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/22 | 07:11 AM | 11 | House | 11th Order - Final Passage House Measures - HB1036 - Human Services - Do Pass | 13.0121.03000 | |
01/28 | 07:30 AM | 15 | House | 11th Order - Final Passage House Measures - HB1092 - Human Services - Do Pass | 13.8006.02000 | |
02/08 | 06:36 AM | 24 | House | 11th Order - Final Passage House Measures - HB1305 - Human Services - Do Pass | 13.0351.01000 | |
02/13 | 07:55 AM | 27 | House | 11th Order - Final Passage House Measures - HB1369 - Government and Veterans Affairs - Do Pass | 13.0677.01000 | |
02/15 | 07:00 AM | 29 | House | 11th Order - Final Passage House Measures - HB1209 - Human Services - Do Not Pass | 13.0342.01000 | |
02/18 | 08:01 AM | 30 | House | 11th Order - Final Passage House Measures - HB1438 - Human Services - Do Not Pass | 13.0730.01000 | |
02/18 | 08:15 AM | 30 | House | 11th Order - Final Passage House Measures - HB1380 - Finance and Taxation - Do Pass | 13.0651.02000 | |
02/19 | 07:18 AM | 31 | House | 11th Order - Final Passage House Measures - HB1292 - Human Services - Do Pass | 13.0603.02000 | |
02/26 | 07:16 AM | 36 | House | 11th Order - Final Passage House Measures - HCR3029 - Government and Veterans Affairs - Do Pass | 13.8184.03000 | |
02/27 | 11:40 AM | 37 | House | 11th Order - Final Passage House Measures - HB1059 - Government and Veterans Affairs - Do Pass | 13.0101.04000 | |
03/11 | 08:07 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2083 - Human Services - Do Pass | 13.8000.02000 | |
03/14 | 08:15 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2117 - Government and Veterans Affairs - Do Pass | 13.8064.02000 | |
03/22 | 07:43 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2305 - Human Services - Do Pass | 13.0796.02000 | |
03/26 | 08:24 AM | 53 | House | 14th Order - Final Passage Senate Measures - SB2089 - Human Services - Do Pass | 13.8009.02000 | |
03/27 | 08:57 AM | 54 | House | 14th Order - Final Passage Senate Measures - SCR4008 - Government and Veterans Affairs - Do Pass | 13.3058.01000 | |
03/27 | 09:40 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2065 - Human Services - Do Pass | 13.8016.02000 | |
03/28 | 08:08 AM | 55 | House | 6th Order - Consideration Of Amendments - SB2244 - Human Services - Do Pass |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
03/28 | 08:16 AM | 55 | House | 14th Order - Final Passage Senate Measures - SB2244 - Human Services - Do Pass | 13.0510.04000 | |
04/01 | 09:07 AM | 57 | House | 14th Order - Final Passage Senate Measures - SB2343 - Government and Veterans Affairs - Do Not Pass | 13.8237.01000 | |
04/03 | 08:05 AM | 59 | House | 6th Order - Consideration Of Amendments - SB2072 - Agriculture - Do Pass |
13.8013.01000
13.8013.01003 A 13.8013.01003 M 13.8013.02000 E |
|
04/03 | 08:07 AM | 59 | House | 6th Order - Consideration Of Amendments - SB2072 - Agriculture - Do Pass |
13.8013.01000
13.8013.01003 A 13.8013.01003 M 13.8013.02000 E |
|
04/03 | 08:08 AM | 59 | House | 14th Order - Final Passage Senate Measures - SB2072 - Sec 8, Subsection 1 of Section 9 - Division A | ||
04/04 | 09:07 AM | 60 | House | 11th Order - Final Passage House Measures - HB1149 - Political Subdivisions - Concur In | 13.0355.03000 |