Biography for Representative Vigesaa
64th Legislative Assembly (2015-17)
Video Index for Representative Vigesaa, Don
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 57
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/07 | 01:04 PM | 2 | House | 8th Order - Motions and Resolutions | ||
| 01/13 | 01:06 PM | 6 | House | 8th Order - Motions and Resolutions | ||
| 01/13 | 01:21 PM | 6 | House | 8th Order - Motions and Resolutions | ||
| 01/14 | 01:05 PM | 7 | House | 8th Order - Motions and Resolutions | ||
| 01/14 | 01:58 PM | 7 | House | 8th Order - Motions and Resolutions | ||
| 01/15 | 01:09 PM | 8 | House | 8th Order - Motions and Resolutions | ||
| 01/15 | 01:15 PM | 8 | House | 8th Order - Motions and Resolutions | ||
| 01/15 | 01:16 PM | 8 | House | 8th Order - Motions and Resolutions | ||
| 01/15 | 01:20 PM | 8 | House | 8th Order - Motions and Resolutions | ||
| 01/15 | 01:50 PM | 8 | House | 8th Order - Motions and Resolutions | ||
| 01/30 | 01:19 PM | 19 | House | 11th Order - Final Passage House Measures - HB1212 - Industry, Business and Labor - Do Pass | 15.0605.02000 | |
| 02/02 | 01:04 PM | 20 | House | 8th Order - Motions and Resolutions | ||
| 02/02 | 02:14 PM | 20 | House | 11th Order - Final Passage House Measures - HB1033 - Appropriations - Do Pass | 15.0057.03000 | |
| 02/03 | 01:33 PM | 21 | House | 4th Order - Petitions and Communications | ||
| 02/04 | 01:04 PM | 22 | House | 8th Order - Motions and Resolutions | ||
| 02/04 | 01:08 PM | 22 | House | 8th Order - Motions and Resolutions | ||
| 02/04 | 02:00 PM | 22 | House | 8th Order - Motions and Resolutions | ||
| 02/17 | 02:10 PM | 31 | House | 11th Order - Final Passage House Measures - HCR3014 - Government and Veterans Affairs - Do Pass | 15.3012.02000 | |
| 02/17 | 06:26 PM | 31 | House | 17th Order - Announcements | ||
| 02/23 | 02:48 PM | 35 | House | 11th Order - Final Passage House Measures - HB1031 - Appropriations - Do Not Pass | 15.0114.03000 | |
| 02/24 | 09:15 AM | 36 | House | 11th Order - Final Passage House Measures - HB1001 - Appropriations - Do Pass | 15.8007.02000 | |
| 02/24 | 09:49 AM | 36 | House | 17th Order - Announcements | ||
| 02/24 | 04:01 PM | 36 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass | 15.8119.02000 | |
| 03/10 | 01:30 PM | 43 | House | 17th Order - Announcements | ||
| 04/02 | 05:58 PM | 60 | House | 17th Order - Announcements | ||
| 04/06 | 01:07 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2001 - Appropriations - Do Pass | 15.8134.03000 | |
| 04/14 | 01:58 PM | 67 | House | 17th Order - Announcements | ||
| 04/15 | 08:48 AM | 68 | House | 17th Order - Announcements | ||
| 04/15 | 01:45 PM | 68 | House | 17th Order - Announcements | ||
| 04/16 | 08:51 AM | 69 | House | 17th Order - Announcements | ||
| 04/16 | 02:07 PM | 69 | House | 17th Order - Announcements | ||
| 04/17 | 01:38 PM | 70 | House | 17th Order - Announcements | ||
| 04/20 | 01:14 PM | 71 | House | 17th Order - Announcements | ||
| 04/21 | 08:10 AM | 72 | House | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
15.8007.02000
15.8007.02003 15.8007.02003 15.8007.04000 |
|
| 04/21 | 08:12 AM | 72 | House | 11th Order - Final Passage House Measures - HB1001 - Appropriations - Conference Committee | 15.8007.04000 | |
| 04/21 | 08:48 AM | 72 | House | 17th Order - Announcements | ||
| 04/21 | 08:52 AM | 72 | House | 17th Order - Announcements | ||
| 04/21 | 01:22 PM | 72 | House | 7th Order - Consideration of Committee Report - SB2001 - Appropriations - Conference Committee |
15.8134.02000
15.8134.02004 15.8134.02004 15.8134.04000 |
|
| 04/21 | 01:24 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2001 - Appropriations - Conference Committee | 15.8134.04000 | |
| 04/22 | 08:41 AM | 73 | House | 17th Order - Announcements | ||
| 04/22 | 01:18 PM | 73 | House | 11th Order - Final Passage House Measures - HB1046 - Human Services - Conference Committee | 15.0180.06000 | |
| 04/22 | 01:41 PM | 73 | House | 17th Order - Announcements | ||
| 04/22 | 04:59 PM | 73 | House | 17th Order - Announcements | ||
| 04/23 | 08:27 AM | 74 | House | 17th Order - Announcements | ||
| 04/24 | 08:13 AM | 75 | House | 17th Order - Announcements | ||
| 04/24 | 08:15 AM | 75 | House | 17th Order - Announcements | ||
| 04/24 | 02:26 PM | 75 | House | 17th Order - Announcements | ||
| 04/27 | 08:03 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2340 - Appropriations - Conference Committee |
15.0991.02000
15.0991.02004 15.0991.02004 15.0991.05000 |
|
| 04/27 | 08:05 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2340 - Appropriations - Conference Committee | 15.0991.05000 | |
| 04/27 | 01:03 PM | 76 | House | 8th Order - Motions and Resolutions | ||
| 04/27 | 05:01 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1011 - Appropriations - Conference Committee |
15.8119.02000
15.8119.02004 15.8119.02004 15.8119.04000 |
|
| 04/27 | 05:03 PM | 76 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee | 15.8119.04000 | |
| 04/28 | 01:01 PM | 77 | House | 8th Order - Motions and Resolutions | ||
| 04/29 | 12:45 PM | 78 | House | 4th Order - Petitions and Communications | ||
| 06/16 | 08:38 AM | 79 | House | 8th Order - Motions and Resolutions | ||
| 06/16 | 11:35 AM | 79 | House | 8th Order - Motions and Resolutions | ||
| 06/16 | 12:28 PM | 79 | House | 8th Order - Motions and Resolutions |