Biography for Representative Paur
64th Legislative Assembly (2015-17)
Video Index for Representative Paur, Gary
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 27
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 07:19 AM | 5 | House | 11th Order - Final Passage House Measures - HB1123 - Transportation - Do Pass | 15.8077.01000 | |
01/12 | 07:21 AM | 5 | House | 11th Order - Final Passage House Measures - HB1123 - Transportation - Do Pass | 15.8077.01000 | |
01/21 | 07:28 AM | 12 | House | 11th Order - Final Passage House Measures - HB1030 - Judiciary - Do Pass | 15.0283.01000 | |
01/21 | 07:45 AM | 12 | House | 11th Order - Final Passage House Measures - HB1118 - Judiciary - Do Pass | 15.8069.01000 | |
01/22 | 07:07 AM | 13 | House | 11th Order - Final Passage House Measures - HB1166 - Judiciary - Do Pass | 15.0691.01000 | |
01/28 | 07:22 AM | 17 | House | 6th Order - Consideration Of Amendments - HB1133 - Finance and Taxation - Do Pass |
15.8063.01000
15.8063.01001 A 15.8063.01001 M 15.8063.02000 E |
|
01/28 | 07:51 AM | 17 | House | 11th Order - Final Passage House Measures - HB1164 - Transportation - Do Not Pass | 15.0421.01000 | |
01/29 | 07:28 AM | 18 | House | 11th Order - Final Passage House Measures - HB1448 - Judiciary - Do Pass | 15.0936.02000 | |
02/06 | 06:53 AM | 24 | House | 11th Order - Final Passage House Measures - HB1304 - Judiciary - Do Pass | 15.0658.02000 | |
02/20 | 07:26 AM | 34 | House | 11th Order - Final Passage House Measures - HB1288 - Transportation - Do Not Pass | 15.0726.03000 | |
02/23 | 07:08 AM | 35 | House | 11th Order - Final Passage House Measures - HB1416 - Judiciary - Do Pass | 15.0755.02000 | |
02/25 | 04:00 AM | 37 | House | 11th Order - Final Passage House Measures - HB1357 - Transportation - Do Not Pass | 15.0661.03000 | |
03/09 | 08:37 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2211 - Transportation - Do Pass | 15.0122.01000 | |
03/19 | 08:16 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2192 - Judiciary - Do Pass | 15.0507.01000 | |
03/20 | 08:13 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2352 - Transportation - Do Pass | 15.1000.03000 | |
03/25 | 08:17 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2109 - Transportation - Do Pass | 15.8035.03000 | |
03/26 | 08:35 AM | 55 | House | 14th Order - Final Passage Senate Measures - SB2270 - Judiciary - Do Pass | 15.0948.02000 | |
04/02 | 12:32 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2332 - Judiciary - Do Pass | 15.0969.04000 | |
04/10 | 04:40 AM | 65 | House | 17th Order - Announcements | ||
04/10 | 08:20 AM | 65 | House | 17th Order - Announcements | ||
04/13 | 03:53 AM | 66 | House | 17th Order - Announcements | ||
04/16 | 08:38 AM | 69 | House | 7th Order - Consideration of Committee Report - HB1106 - Judiciary - Conference Committee |
15.8032.02000
15.8032.02002 A 15.8032.02002 M 15.8032.04000 E |
|
04/16 | 08:40 AM | 69 | House | 7th Order - Consideration of Committee Report - HB1106 - Judiciary - Conference Committee |
15.8032.02000
15.8032.02002 A 15.8032.02002 M 15.8032.04000 E |
|
04/16 | 08:42 AM | 69 | House | 11th Order - Final Passage House Measures - HB1106 - Judiciary - Conference Committee | 15.8032.04000 | |
04/16 | 11:48 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2332 - Judiciary - Conference Committee |
15.0969.03000
15.0969.03002 A 15.0969.03002 M 15.0969.05000 E |
|
04/16 | 11:50 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2332 - Judiciary - Conference Committee | 15.0969.05000 | |
04/16 | 12:22 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1144 - Industry, Business and Labor - Conference Committee |
15.0434.03000
15.0434.03010 A 15.0434.03010 M 15.0434.05000 E |