Biography for Representative Schmidt
64th Legislative Assembly (2015-17)
Video Index for Representative Schmidt, Jim
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 27
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 07:08 AM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
01/16 | 07:10 AM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
02/17 | 11:23 AM | 31 | House | 11th Order - Final Passage House Measures - HB1238 - Agriculture - Do Pass | 15.0559.01000 | |
02/24 | 07:37 AM | 36 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass | 15.8117.02000 | |
02/24 | 09:07 AM | 36 | House | 11th Order - Final Passage House Measures - HB1456 - Energy and Natural Resources - Do Pass | 15.0603.04000 | |
02/24 | 09:10 AM | 36 | House | 11th Order - Final Passage House Measures - HB1456 - Energy and Natural Resources - Do Pass | 15.0603.04000 | |
04/15 | 08:07 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
04/15 | 08:22 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
04/15 | 08:23 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
04/15 | 08:24 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
04/15 | 08:26 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 15.8153.03000 | |
04/16 | 09:09 AM | 69 | House | 17th Order - Announcements | ||
04/17 | 08:37 AM | 70 | House | 17th Order - Announcements | ||
04/20 | 03:35 AM | 71 | House | 17th Order - Announcements | ||
04/20 | 08:15 AM | 71 | House | 17th Order - Announcements | ||
04/21 | 03:50 AM | 72 | House | 17th Order - Announcements | ||
04/21 | 08:49 AM | 72 | House | 17th Order - Announcements | ||
04/22 | 08:41 AM | 73 | House | 17th Order - Announcements | ||
04/22 | 11:37 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Conference Committee |
15.8117.02000
15.8117.02006 A 15.8117.02006 M 15.8117.04000 E |
|
04/23 | 08:46 AM | 74 | House | 17th Order - Announcements | ||
04/23 | 12:05 PM | 74 | House | 17th Order - Announcements | ||
04/24 | 09:26 AM | 75 | House | 17th Order - Announcements | ||
04/24 | 11:37 AM | 75 | House | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Conference Committee |
15.8117.02000
15.8117.02007 A 15.8117.02007 M 15.8117.05000 E |
|
04/24 | 11:38 AM | 75 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Conference Committee | 15.8117.05000 | |
04/27 | 03:07 AM | 76 | House | 17th Order - Announcements | ||
04/28 | 03:04 AM | 77 | House | 7th Order - Consideration of Committee Report - SB2020 - Appropriations - Conference Committee |
15.8153.02000
15.8153.02026 A 15.8153.02026 M 15.8153.04000 E |
|
04/28 | 03:08 AM | 77 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Conference Committee | 15.8153.04000 |