Biography for Representative Schatz
64th Legislative Assembly (2015-17)
Video Index for Representative Schatz, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 37
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/15 | 07:10 AM | 8 | House | 11th Order - Final Passage House Measures - HB1087 - Education - Do Pass | 15.0351.04000 | |
01/15 | 07:14 AM | 8 | House | 11th Order - Final Passage House Measures - HB1087 - Education - Do Pass | 15.0351.04000 | |
01/16 | 07:10 AM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
01/22 | 08:04 AM | 13 | House | 11th Order - Final Passage House Measures - HB1209 - Education - Do Not Pass | 15.0406.01000 | |
01/23 | 06:41 AM | 14 | House | 11th Order - Final Passage House Measures - HB1316 - Education - Do Pass | 15.0531.01000 | |
01/27 | 07:37 AM | 16 | House | 11th Order - Final Passage House Measures - HB1171 - Transportation - Do Pass | 15.0314.01000 | |
01/29 | 07:33 AM | 18 | House | 11th Order - Final Passage House Measures - HB1404 - Education - Do Not Pass | 15.0491.01000 | |
01/30 | 06:42 AM | 19 | House | 11th Order - Final Passage House Measures - HB1303 - Education - Do Pass | 15.0473.02000 | |
01/30 | 06:51 AM | 19 | House | 11th Order - Final Passage House Measures - HB1303 - Education - Do Pass | 15.0473.02000 | |
02/05 | 07:27 AM | 23 | House | 11th Order - Final Passage House Measures - HB1261 - Education - Do Not Pass | 15.0492.02000 | |
02/06 | 07:01 AM | 24 | House | 11th Order - Final Passage House Measures - HB1336 - Education - Do Not Pass | 15.0041.01000 | |
02/06 | 07:06 AM | 24 | House | 11th Order - Final Passage House Measures - HB1336 - Education - Do Not Pass | 15.0041.01000 | |
02/10 | 08:04 AM | 26 | House | 11th Order - Final Passage House Measures - HB1425 - Education - Do Not Pass | 15.0870.01000 | |
02/10 | 08:05 AM | 26 | House | 11th Order - Final Passage House Measures - HB1425 - Education - Do Not Pass | 15.0870.01000 | |
02/11 | 07:11 AM | 27 | House | 7th Order - Consideration of Committee Report - HB1461 - Education - Do Not Pass | 15.0289.06000 | |
02/16 | 07:09 AM | 30 | House | 11th Order - Final Passage House Measures - HB1466 - Education - Do Pass | 15.0856.02000 | |
02/18 | 08:37 AM | 32 | House | 11th Order - Final Passage House Measures - HB1465 - Political Subdivisions - Do Not Pass | 15.0611.01000 | |
02/19 | 07:07 AM | 33 | House | 8th Order - Motions and Resolutions - HB1465 - Political Subdivisions | 15.0611.01000 | |
02/19 | 07:09 AM | 33 | House | 11th Order - Final Passage House Measures - HB1465 - Political Subdivisions | 15.0611.01000 | |
02/19 | 08:09 AM | 33 | House | 11th Order - Final Passage House Measures - HB1444 - Political Subdivisions - Do Not Pass | 15.0929.02000 | |
02/25 | 03:32 AM | 37 | House | 11th Order - Final Passage House Measures - HB1151 - Appropriations - Do Pass | 15.0464.05000 | |
02/25 | 08:02 AM | 37 | House | 11th Order - Final Passage House Measures - HB1015 - SECTION 6 - Division A | ||
02/25 | 08:29 AM | 37 | House | 11th Order - Final Passage House Measures - HB1205 - Appropriations - Do Not Pass | 15.0655.02000 | |
03/06 | 06:40 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2152 - Education - Do Pass | 15.0529.01000 | |
03/06 | 07:13 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2117 - Transportation - Do Pass | 15.8073.01000 | |
03/09 | 08:36 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2142 - Transportation - Do Pass | 15.0584.01000 | |
03/12 | 08:38 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2210 - Education - Do Pass | 15.0719.01000 | |
03/23 | 09:18 AM | 52 | House | 14th Order - Final Passage Senate Measures - SCR4011 - Education - Do Pass | 15.3045.04000 | |
03/23 | 09:23 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2355 - Education - Do Pass | 15.1006.03000 | |
03/25 | 08:19 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2148 - Transportation - Do Not Pass | 15.0068.03000 | |
03/26 | 08:42 AM | 55 | House | 14th Order - Final Passage Senate Measures - SB2181 - Education - Do Pass | 15.0748.04000 | |
04/07 | 08:40 AM | 62 | House | 7th Order - Consideration of Committee Report - HB1283 - Education - Conference Committee |
15.0749.03000
15.0749.03002 A 15.0749.03002 M 15.0749.04000 E |
|
04/13 | 03:31 AM | 66 | House | 7th Order - Consideration of Committee Report - HB1283 - Education - Conference Committee |
15.0749.03000
15.0749.03005 A 15.0749.03005 M 15.0749.05000 E |
|
04/13 | 03:31 AM | 66 | House | 7th Order - Consideration of Committee Report - HB1283 - Education - Conference Committee |
15.0749.03000
15.0749.03005 A 15.0749.03005 M 15.0749.05000 E |
|
04/22 | 08:14 AM | 73 | House | 11th Order - Final Passage House Measures - HB1046 - Human Services - Conference Committee | 15.0180.06000 | |
04/23 | 08:28 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2139 - Transportation - Conference Committee | 15.8106.02000 | |
04/23 | 08:31 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2139 - Transportation - Conference Committee | 15.8106.02000 |