Biography for Representative Toman
64th Legislative Assembly (2015-17)
Video Index for Representative Toman, Nathan
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 18
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/26 | 01:42 PM | 15 | House | 11th Order - Final Passage House Measures - HB1263 - Education - Do Not Pass | 15.0758.01000 | |
| 01/26 | 01:43 PM | 15 | House | 11th Order - Final Passage House Measures - HB1263 - Education - Do Not Pass | 15.0758.01000 | |
| 01/29 | 01:26 PM | 18 | House | 11th Order - Final Passage House Measures - HB1170 - Finance and Taxation - Do Not Pass | 15.0549.01000 | |
| 02/02 | 01:07 PM | 20 | House | 11th Order - Final Passage House Measures - HB1270 - Political Subdivisions - Do Not Pass | 15.0545.02000 | |
| 02/02 | 02:34 PM | 20 | House | 11th Order - Final Passage House Measures - HB1297 - Political Subdivisions - Do Pass | 15.0705.01000 | |
| 02/12 | 02:02 PM | 28 | House | 11th Order - Final Passage House Measures - HB1278 - Finance and Taxation - Do Not Pass | 15.0354.02000 | |
| 02/12 | 02:05 PM | 28 | House | 11th Order - Final Passage House Measures - HB1371 - Finance and Taxation - Do Not Pass | 15.0379.01000 | |
| 02/18 | 03:10 PM | 32 | House | 11th Order - Final Passage House Measures - HB1462 - Finance and Taxation - Do Pass | 15.0513.04000 | |
| 02/19 | 02:49 PM | 33 | House | 11th Order - Final Passage House Measures - HB1147 - Finance and Taxation - Do Not Pass | 15.0454.02000 | |
| 03/20 | 12:51 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2096 - Finance and Taxation - Do Pass | 15.0192.03000 | |
| 04/06 | 08:31 AM | 61 | House | 12th Order - Consideration of Message from Senate - HB1462 - Finance and Taxation - Concur In |
15.0513.04000
15.0513.04002 15.0513.04002 15.0513.05000 |
|
| 04/06 | 08:32 AM | 61 | House | 11th Order - Final Passage House Measures - HB1462 - Finance and Taxation - Concur In | 15.0513.05000 | |
| 04/14 | 01:55 PM | 67 | House | 17th Order - Announcements | ||
| 04/15 | 01:45 PM | 68 | House | 17th Order - Announcements | ||
| 04/17 | 08:19 AM | 70 | House | 7th Order - Consideration of Committee Report - HB1406 - Finance and Taxation - Conference Committee |
15.0455.04000
15.0455.04008 15.0455.04008 15.0455.06000 |
|
| 04/17 | 08:22 AM | 70 | House | 11th Order - Final Passage House Measures - HB1406 - Finance and Taxation - Conference Committee | 15.0455.06000 | |
| 04/27 | 01:38 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1437 - Finance and Taxation - Conference Committee |
15.0932.02000
15.0932.02001 15.0932.02001 15.0932.03000 |
|
| 04/27 | 01:39 PM | 76 | House | 11th Order - Final Passage House Measures - HB1437 - Finance and Taxation - Conference Committee | 15.0932.03000 |