Biography for Representative Becker
64th Legislative Assembly (2015-17)
Video Index for Representative Becker, Rich S.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 24
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 07:00 AM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
01/16 | 07:06 AM | 9 | House | 11th Order - Final Passage House Measures - HB1155 - Education - Do Not Pass | 15.0013.03000 | |
01/22 | 07:12 AM | 13 | House | 11th Order - Final Passage House Measures - HB1149 - Human Services - Do Pass | 15.0392.01000 | |
01/22 | 08:15 AM | 13 | House | 11th Order - Final Passage House Measures - HB1209 - Education - Do Not Pass | 15.0406.01000 | |
01/27 | 07:27 AM | 16 | House | 11th Order - Final Passage House Measures - HB1174 - Political Subdivisions - Do Pass | 15.0417.01000 | |
01/30 | 07:48 AM | 19 | House | 11th Order - Final Passage House Measures - HB1402 - Education - Do Not Pass | 15.0485.03000 | |
02/05 | 07:41 AM | 23 | House | 11th Order - Final Passage House Measures - HB1280 - Human Services - Do Pass | 15.0753.01000 | |
02/05 | 07:45 AM | 23 | House | 11th Order - Final Passage House Measures - HB1280 - Human Services - Do Pass | 15.0753.01000 | |
02/11 | 08:59 AM | 27 | House | 11th Order - Final Passage House Measures - HB1332 - Political Subdivisions - Do Not Pass | 15.0650.01000 | |
02/11 | 09:08 AM | 27 | House | 11th Order - Final Passage House Measures - HB1345 - Political Subdivisions - Do Not Pass | 15.0633.01000 | |
02/11 | 09:14 AM | 27 | House | 11th Order - Final Passage House Measures - HB1345 - Political Subdivisions - Do Not Pass | 15.0633.01000 | |
02/17 | 08:00 AM | 31 | House | 11th Order - Final Passage House Measures - HCR3014 - Government and Veterans Affairs - Do Pass | 15.3012.02000 | |
02/17 | 08:44 AM | 31 | House | 11th Order - Final Passage House Measures - HB1138 - Government and Veterans Affairs - Do Pass | 15.0388.02000 | |
02/20 | 07:55 AM | 34 | House | 11th Order - Final Passage House Measures - HB1039 - Human Services - Do Pass | 15.0304.02000 | |
02/25 | 10:27 AM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - SECTIONS 4, 5, 21 and 22 - Division A | ||
02/25 | 10:31 AM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - SECTIONS 4, 5, 21 and 22 - Division A | ||
03/10 | 08:17 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2167 - Political Subdivisions - Do Pass | 15.0612.02000 | |
03/19 | 08:41 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2262 - Political Subdivisions - Do Pass | 15.0087.01000 | |
03/20 | 07:53 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2335 - Human Services - Do Pass | 15.0943.01000 | |
04/01 | 08:40 AM | 59 | House | 14th Order - Final Passage Senate Measures - SB2218 - Human Services - Do Not Pass | 15.0736.03000 | |
04/07 | 03:10 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2083 - Human Services - Do Pass | 15.8044.03000 | |
04/13 | 03:45 AM | 66 | House | 7th Order - Consideration of Committee Report - SB2334 - Human Services - Conference Committee |
15.0979.02000
15.0979.02002 A 15.0979.02002 M 15.0979.04000 E |
|
04/13 | 03:50 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2334 - Human Services - Conference Committee | 15.0979.04000 | |
04/15 | 12:07 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass | 15.8152.03000 |