Biography for Senator Grabinger
64th Legislative Assembly (2015-17)
Video Index for Senator Grabinger, John
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 48
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/20 | 07:09 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2099 - Judiciary - Do Pass | 15.0254.01000 | |
01/20 | 07:25 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2070 - Judiciary - Do Pass | 15.0045.02000 | |
01/26 | 07:23 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2029 - Judiciary - Do Pass | 15.0212.02000 | |
02/02 | 07:39 AM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Government and Veterans Affairs - Do Not Pass | 15.0840.01000 | |
02/04 | 07:27 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2219 - Judiciary - Do Pass | 15.8189.01000 | |
02/11 | 07:25 AM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Judiciary - Do Pass |
15.0211.01000
15.0211.01001 A 15.0211.01001 M 15.0211.02000 E |
|
02/11 | 07:37 AM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2266 - Judiciary - Do Pass |
15.8190.01000
15.8190.01001 A 15.8190.01001 M 15.8190.02000 E |
|
02/13 | 06:42 AM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2251 - Judiciary - Do Pass |
15.0703.01000
15.0703.01001 A 15.0703.01001 M 15.0703.02000 E |
|
02/13 | 08:17 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2266 - Judiciary - Do Pass | 15.8190.02000 | |
02/13 | 08:21 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Judiciary - Do Pass | 15.0211.02000 | |
02/16 | 07:57 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2342 - Judiciary - Do Not Pass | 15.0986.01000 | |
02/17 | 08:34 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Political Subdivisions - Do Not Pass | 15.0864.01000 | |
02/17 | 08:51 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Political Subdivisions - Do Not Pass | 15.0864.01000 | |
02/18 | 07:11 AM | 32 | Senate | 6th Order - Consideration Of Amendments - SCR4019 - Political Subdivisions - Do Pass |
15.3089.01000
15.3089.01001 A 15.3089.01001 M 15.3089.02000 E |
|
02/18 | 07:14 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SCR4019 - Political Subdivisions - Do Pass | 15.3089.02000 | |
02/19 | 06:47 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2199 - Appropriations - Do Pass |
15.0707.02000
15.0707.02001 A 15.0707.02001 M 15.0707.03000 E |
|
02/19 | 06:48 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2199 - Appropriations - Do Pass | 15.0707.03000 | |
02/19 | 08:26 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - Appropriations - Do Pass | 15.0703.02000 | |
02/20 | 06:45 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2134 - Judiciary - Do Pass |
15.8097.01000
15.8097.01003 A 15.8097.01003 M 15.8097.03000 E |
|
02/23 | 01:57 AM | 35 | Senate | None | ||
02/23 | 07:01 AM | 35 | Senate | 14th Order - Final Passage House Measures - HCR3023 - Political Subdivisions - Do Pass | 15.3094.01000 | |
02/26 | 01:56 AM | 38 | Senate | None | ||
02/26 | 01:56 AM | 38 | Senate | None | ||
03/09 | 08:06 AM | 42 | Senate | 6th Order - Consideration Of Amendments - HB1174 - Political Subdivisions - Do Pass |
15.0417.01000
15.0417.01001 A 15.0417.01001 M 15.0417.02000 E |
|
03/10 | 08:04 AM | 43 | Senate | 14th Order - Final Passage House Measures - HB1174 - Political Subdivisions - Do Pass | 15.0417.02000 | |
03/12 | 08:19 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1118 - Judiciary - Do Pass | 15.8069.01000 | |
03/18 | 07:55 AM | 49 | Senate | None | ||
03/18 | 08:16 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1134 - Judiciary - Do Pass | 15.0222.01000 | |
03/18 | 08:27 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1281 - Judiciary - Do Pass | 15.8184.02000 | |
03/18 | 08:42 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1343 - Political Subdivisions - Do Pass | 15.8180.02000 | |
03/19 | 08:26 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1434 - Judiciary - Do Pass | 15.0872.02000 | |
03/24 | 09:07 AM | 53 | Senate | 14th Order - Final Passage House Measures - HB1347 - Judiciary - Do Pass | 15.8186.01000 | |
03/25 | 08:08 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1322 - Political Subdivisions - Do Not Pass | 15.0411.04000 | |
03/26 | 07:42 AM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1321 - Judiciary - Do Pass |
15.0702.02000
15.0702.02001 A 15.0702.02001 M 15.0702.03000 E |
|
03/26 | 09:14 AM | 55 | Senate | 14th Order - Final Passage House Measures - HCR3022 - Judiciary - Do Not Pass | 15.3086.01000 | |
03/27 | 07:33 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1165 - Judiciary - Do Pass |
15.0436.01000
15.0436.01002 A 15.0436.01002 M 15.0436.02000 E |
|
03/27 | 07:34 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1165 - Judiciary - Do Pass | 15.0436.02000 | |
03/27 | 08:06 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1321 - Judiciary - Do Pass | 15.0702.03000 | |
03/31 | 09:11 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1186 - Judiciary - Do Pass | 15.0446.03000 | |
03/31 | 09:15 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1078 - Judiciary - Do Not Pass | 15.0096.04000 | |
04/08 | 08:10 AM | 63 | Senate | 14th Order - Final Passage House Measures - HCR3028 - Political Subdivisions - Do Pass | 15.3087.01000 | |
04/08 | 09:00 AM | 63 | Senate | 12th Order - Consideration of Message from House - SCR4019 - Political Subdivisions - Concur In |
15.3089.02000
15.3089.02001 A 15.3089.02001 M 15.3089.03000 E |
|
04/08 | 09:02 AM | 63 | Senate | 11th Order - Final Passage Senate Measures - SCR4019 - Political Subdivisions - Concur In | 15.3089.03000 | |
04/09 | 07:59 AM | 64 | Senate | None | ||
04/09 | 07:59 AM | 64 | Senate | None | ||
04/15 | 04:10 AM | 68 | Senate | 6th Order - Consideration Of Amendments - HB1151 - Division B | ||
04/24 | 08:11 AM | 75 | Senate | 14th Order - Final Passage House Measures - HB1015 - Appropriations - Conference Committee | 15.8123.05000 | |
04/24 | 08:25 AM | 75 | Senate | 14th Order - Final Passage House Measures - HB1015 - Appropriations - Conference Committee | 15.8123.05000 |