Biography for Representative Pollert
65th Legislative Assembly (2017-19)
Video Index for Representative Pollert, Chet
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 27
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 07:51 AM | 5 | House | 11th Order - Final Passage House Measures - HB1084 - Transportation - Do Pass | 17.0234.02000 | |
01/27 | 06:44 AM | 17 | House | 11th Order - Final Passage House Measures - HB1173 - Political Subdivisions - Do Pass | 17.0010.02000 | |
02/01 | 07:11 AM | 20 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 17.8101.02000 | |
02/08 | 09:00 AM | 25 | House | 17th Order - Announcements | ||
02/10 | 07:11 AM | 27 | House | 11th Order - Final Passage House Measures - HB1154 - Appropriations - Do Not Pass | 17.0100.01000 | |
02/23 | 02:07 AM | 36 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 17.0497.02000 | |
02/23 | 02:43 AM | 36 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 17.0497.02000 | |
02/23 | 03:26 AM | 36 | House | 11th Order - Final Passage House Measures - HB1115 - Appropriations - Do Pass | 17.8061.03000 | |
03/14 | 08:37 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 17.0532.02000 | |
03/14 | 08:49 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 17.0532.02000 | |
04/03 | 09:26 AM | 60 | House | 14th Order - Final Passage Senate Measures - SB2321 - Appropriations - Do Pass | 17.0988.03000 | |
04/04 | 03:35 AM | 61 | House | 14th Order - Final Passage Senate Measures - SB2224 - Appropriations - Do Pass | 17.0786.03000 | |
04/05 | 08:36 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 17.0523.03000 | |
04/07 | 03:34 AM | 64 | House | 4th Order - Petitions and Communications | ||
04/10 | 03:06 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 17.0512.03000 | |
04/13 | 08:28 AM | 67 | House | 17th Order - Announcements | ||
04/18 | 08:25 AM | 70 | House | 17th Order - Announcements | ||
04/19 | 03:11 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2224 - Appropriations - Conference Committee |
17.0786.02000
17.0786.02002 A 17.0786.02002 M 17.0786.04000 E |
|
04/19 | 03:12 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2224 - Appropriations - Conference Committee | 17.0786.04000 | |
04/20 | 03:08 AM | 72 | House | 17th Order - Announcements | ||
04/21 | 03:09 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1014 - Appropriations - Conference Committee |
17.0499.02000
17.0499.02003 A 17.0499.02003 M 17.0499.04000 E |
|
04/21 | 03:11 AM | 73 | House | 11th Order - Final Passage House Measures - HB1014 - Appropriations - Conference Committee | 17.0499.04000 | |
04/25 | 08:48 AM | 75 | House | 17th Order - Announcements | ||
04/25 | 12:42 PM | 75 | House | 17th Order - Announcements | ||
04/26 | 04:21 AM | 76 | House | 17th Order - Announcements | ||
04/26 | 12:14 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1012 - Appropriations - Conference Committee |
17.0497.02000
17.0497.02027 A 17.0497.02027 M 17.0497.04000 E |
|
04/26 | 12:33 PM | 76 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Conference Committee | 17.0497.04000 |