Biography for Representative Lefor
65th Legislative Assembly (2017-19)
Video Index for Representative Lefor, Mike
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 31
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/03 | 12:02 PM | 1 | House | 17th Order - Announcements | ||
| 01/11 | 01:53 PM | 5 | House | 17th Order - Announcements | ||
| 01/17 | 01:06 PM | 9 | House | 11th Order - Final Passage House Measures - HB1137 - Industry, Business and Labor - Do Pass | 17.0325.03000 | |
| 01/27 | 12:54 PM | 17 | House | 11th Order - Final Passage House Measures - HB1268 - Energy and Natural Resources - Do Not Pass | 17.0730.01000 | |
| 01/27 | 01:00 PM | 17 | House | 11th Order - Final Passage House Measures - HB1268 - Energy and Natural Resources - Do Not Pass | 17.0730.01000 | |
| 01/31 | 05:05 PM | 19 | House | 11th Order - Final Passage House Measures - HB1223 - Industry, Business and Labor - Do Not Pass | 17.0603.02000 | |
| 02/02 | 01:52 PM | 21 | House | 11th Order - Final Passage House Measures - HB1394 - Industry, Business and Labor - Do Pass | 17.0846.03000 | |
| 02/02 | 02:04 PM | 21 | House | 11th Order - Final Passage House Measures - HB1394 - Industry, Business and Labor - Do Pass | 17.0846.03000 | |
| 02/09 | 01:57 PM | 26 | House | 11th Order - Final Passage House Measures - HB1378 - Industry, Business and Labor - Do Pass | 17.0770.04000 | |
| 02/14 | 01:29 PM | 29 | House | 11th Order - Final Passage House Measures - HB1366 - Finance and Taxation - Do Not Pass | 17.0936.02000 | |
| 02/17 | 01:28 PM | 32 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass | 17.0172.02000 | |
| 02/17 | 01:41 PM | 32 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass | 17.0172.02000 | |
| 02/17 | 01:47 PM | 32 | House | 11th Order - Final Passage House Measures - HB1395 - Energy and Natural Resources - Do Pass | 17.0886.02000 | |
| 02/21 | 01:04 PM | 34 | House | 11th Order - Final Passage House Measures - HB1169 - Energy and Natural Resources - Do Pass | 17.0086.05000 | |
| 02/21 | 01:07 PM | 34 | House | 11th Order - Final Passage House Measures - HB1169 - Energy and Natural Resources - Do Pass | 17.0086.05000 | |
| 02/22 | 09:06 AM | 35 | House | 11th Order - Final Passage House Measures - HB1279 - Energy and Natural Resources - Do Pass | 17.0755.02000 | |
| 03/16 | 01:12 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2333 - Energy and Natural Resources - Do Pass | 17.0994.02000 | |
| 03/17 | 12:53 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2168 - Industry, Business and Labor - Do Pass | 17.0645.04000 | |
| 03/21 | 01:05 PM | 51 | House | 4th Order - Petitions and Communications | ||
| 03/21 | 01:31 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2235 - Industry, Business and Labor - Do Not Pass | 17.0840.01000 | |
| 03/28 | 01:57 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2286 - Energy and Natural Resources - Do Pass | 17.0950.04000 | |
| 03/28 | 03:06 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2327 - Energy and Natural Resources - Do Pass | 17.0860.03000 | |
| 03/29 | 01:24 PM | 57 | House | 11th Order - Final Passage House Measures - HB1436 - Industry, Business and Labor - Do Pass | 17.1008.04000 | |
| 04/04 | 02:31 PM | 61 | House | 12th Order - Consideration of Message from Senate - HB1279 - Energy and Natural Resources - Concur In |
17.0755.02000
17.0755.02001 17.0755.02001 17.0755.03000 |
|
| 04/04 | 02:33 PM | 61 | House | 11th Order - Final Passage House Measures - HB1279 - Energy and Natural Resources - Concur In | 17.0755.03000 | |
| 04/06 | 09:50 AM | 63 | House | 17th Order - Announcements | ||
| 04/06 | 01:42 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Do Pass | 17.0159.09000 | |
| 04/12 | 01:36 PM | 66 | House | 6th Order - Consideration Of Amendments - SB2206 - Finance and Taxation - Do Pass |
17.0760.02000
17.0760.02010 17.0760.02010 17.0760.04000 |
|
| 04/14 | 01:07 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2003 - Appropriations - Do Pass | 17.0511.04000 | |
| 04/17 | 08:04 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2313 - Energy and Natural Resources - Conference Committee |
17.0390.04000
17.0390.04006 17.0390.04006 17.0390.06000 |
|
| 04/17 | 08:07 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Conference Committee | 17.0390.06000 |