Biography for Representative Tveit
66th Legislative Assembly (2019-21)
Video Index for Representative Tveit, Bill
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 39
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 07:40 AM | 4 | House | 11th Order - Final Passage House Measures - HB1034 - Human Services - Do Pass | 19.0276.02000 | |
01/10 | 07:47 AM | 4 | House | 11th Order - Final Passage House Measures - HB1034 - Human Services - Do Pass | 19.0276.02000 | |
01/17 | 07:46 AM | 9 | House | 11th Order - Final Passage House Measures - HB1097 - Industry, Business and Labor - Do Pass | 19.0089.02000 | |
01/28 | 07:39 AM | 16 | House | 11th Order - Final Passage House Measures - HB1445 - Agriculture - Do Not Pass | 19.1027.01000 | |
02/06 | 08:24 AM | 23 | House | 11th Order - Final Passage House Measures - HB1126 - Human Services - Do Pass | 19.0602.02000 | |
02/11 | 07:38 AM | 26 | House | 11th Order - Final Passage House Measures - HB1104 - Human Services - Do Pass | 19.8096.02000 | |
02/13 | 09:13 AM | 28 | House | 11th Order - Final Passage House Measures - HB1380 - Finance and Taxation - Do Pass | 19.0384.03000 | |
02/14 | 07:19 AM | 29 | House | 11th Order - Final Passage House Measures - HB1540 - Human Services - Do Not Pass | 19.0901.01000 | |
02/14 | 11:50 AM | 29 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Pass | 19.1050.03000 | |
02/20 | 02:45 AM | 33 | House | 8th Order - Motions and Resolutions - HB1315 - Human Services - Do Pass | 19.0434.07000 | |
02/20 | 02:57 AM | 33 | House | 11th Order - Final Passage House Measures - HB1486 - Government and Veterans Affairs - Do Pass | 19.0125.03000 | |
02/20 | 07:36 AM | 33 | House | 11th Order - Final Passage House Measures - HB1167 - Political Subdivisions - Do Pass | 19.0409.02000 | |
02/20 | 10:09 AM | 33 | House | 8th Order - Motions and Resolutions - HB1167 - Political Subdivisions - Do Pass | 19.0409.02000 | |
02/20 | 10:49 AM | 33 | House | 11th Order - Final Passage House Measures - HB1155 - Judiciary - Do Pass | 19.0374.04000 | |
02/27 | 07:08 AM | 34 | House | 11th Order - Final Passage House Measures - HCR3029 - Human Services - Do Pass | 19.3092.01000 | |
03/04 | 07:56 AM | 37 | House | 14th Order - Final Passage Senate Measures - SB2079 - Agriculture - Do Pass | 19.8025.01000 | |
03/12 | 08:15 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2208 - Human Services - Do Pass | 19.0178.01000 | |
03/19 | 08:44 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2250 - Education - Do Pass | 19.0960.03000 | |
03/25 | 09:01 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2195 - Appropriations - Do Not Pass | 19.0933.03000 | |
03/25 | 09:22 AM | 52 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Human Services - Do Pass | 19.3084.01000 | |
03/27 | 08:57 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2196 - Human Services - Do Pass | 19.0438.03000 | |
03/27 | 09:06 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass | 19.8094.03000 | |
03/28 | 08:12 AM | 55 | House | 8th Order - Motions and Resolutions - SB2195 - Government and Veterans Affairs - Do Pass |
19.0933.02000
19.0933.02001 A 19.0933.02001 M 19.0933.03000 E |
|
04/10 | 08:38 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2346 - Agriculture - Do Pass | 19.1148.03000 | |
04/11 | 08:05 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division A |
19.0896.02000
19.0896.02010 A 19.0896.02010 M 19.0896.04000 E |
|
04/11 | 08:15 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division A |
19.0896.02000
19.0896.02010 A 19.0896.02010 M 19.0896.04000 E |
|
04/11 | 08:25 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division B | ||
04/11 | 08:32 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division B | ||
04/11 | 08:44 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division B | ||
04/11 | 08:55 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Do Pass | 19.0896.04000 | |
04/11 | 09:02 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Do Pass | 19.0896.04000 | |
04/12 | 03:53 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 19.0233.03000 | |
04/16 | 12:00 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2245 - Human Services - Conference Committee | 19.0589.04000 | |
04/24 | 03:50 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2001 - Appropriations - Conference Committee |
19.0214.02000
19.0214.02011 A 19.0214.02011 M 19.0214.04000 E |
|
04/26 | 08:07 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 08:27 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 08:43 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2315 - Agriculture - Conference Committee |
19.0896.02000
19.0896.02015 A 19.0896.02015 M 19.0896.06000 E |
|
04/26 | 08:45 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 | |
04/26 | 09:20 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 |