Biography for Representative Hager
66th Legislative Assembly (2019-21)
Video Index for Representative Hager, LaurieBeth
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 14
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 07:04 AM | 5 | House | 11th Order - Final Passage House Measures - HB1089 - Education - Do Pass | 19.8056.01000 | |
01/17 | 07:22 AM | 9 | House | 8th Order - Motions and Resolutions | ||
02/14 | 07:28 AM | 29 | House | 11th Order - Final Passage House Measures - HB1506 - Transportation - Do Not Pass | 19.0985.02000 | |
02/18 | 09:13 AM | 31 | House | 11th Order - Final Passage House Measures - HB1347 - Education - Do Pass | 19.0956.03000 | |
02/19 | 04:42 AM | 32 | House | 11th Order - Final Passage House Measures - HB1287 - Education - Do Pass | 19.0411.03000 | |
02/19 | 04:48 AM | 32 | House | 11th Order - Final Passage House Measures - HB1287 - Education - Do Pass | 19.0411.03000 | |
03/04 | 07:26 AM | 37 | House | 14th Order - Final Passage Senate Measures - SB2119 - Transportation - Do Pass | 19.8072.01000 | |
03/12 | 08:38 AM | 43 | House | 14th Order - Final Passage Senate Measures - SB2133 - Transportation - Do Pass | 19.0478.01000 | |
03/13 | 08:29 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2147 - Education - Do Pass | 19.0554.01000 | |
03/22 | 08:33 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2356 - Government and Veterans Affairs - Do Not Pass | 19.0450.03000 | |
04/11 | 08:18 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2315 - AGR - Division A |
19.0896.02000
19.0896.02010 A 19.0896.02010 M 19.0896.04000 E |
|
04/18 | 08:52 AM | 70 | House | 11th Order - Final Passage House Measures - HB1541 - Judiciary - Conference Committee | 19.0751.07000 | |
04/26 | 09:06 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2315 - Agriculture - Conference Committee | 19.0896.06000 | |
04/26 | 04:46 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
19.0228.02000
19.0228.02019 A 19.0228.02019 M 19.0228.04000 E |