Biography for Representative Nathe
66th Legislative Assembly (2019-21)
Video Index for Representative Nathe, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 31
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 07:13 AM | 10 | House | 11th Order - Final Passage House Measures - HB1271 - Judiciary - Do Pass | 19.0938.01000 | |
01/31 | 07:39 AM | 19 | House | 11th Order - Final Passage House Measures - HB1187 - Government and Veterans Affairs - Do Not Pass | 19.0658.01000 | |
02/01 | 07:01 AM | 20 | House | 11th Order - Final Passage House Measures - HB1443 - Agriculture - Do Pass | 19.0978.03000 | |
02/13 | 09:42 AM | 28 | House | 11th Order - Final Passage House Measures - HB1384 - Finance and Taxation - Do Pass | 19.0914.01000 | |
02/15 | 02:13 AM | 30 | House | 11th Order - Final Passage House Measures - HB1191 - Government and Veterans Affairs - Do Pass | 19.0659.02000 | |
02/15 | 02:28 AM | 30 | House | 11th Order - Final Passage House Measures - HB1318 - Appropriations - Do Pass | 19.0857.02000 | |
02/19 | 02:26 AM | 32 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 19.0201.02000 | |
02/19 | 10:48 AM | 32 | House | 11th Order - Final Passage House Measures - HB1018 - Appropriations - Do Pass | 19.0206.02000 | |
02/20 | 02:28 AM | 33 | House | 11th Order - Final Passage House Measures - HB1493 - Judiciary - Do Pass | 19.1076.02000 | |
02/20 | 05:05 AM | 33 | House | 11th Order - Final Passage House Measures - HB1066 - Appropriations - Do Pass | 19.0560.03000 | |
02/20 | 08:06 AM | 33 | House | 11th Order - Final Passage House Measures - HB1375 - Government and Veterans Affairs - Do Not Pass | 19.0069.03000 | |
03/20 | 08:54 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2282 - Appropriations - Do Not Pass | 19.0891.04000 | |
03/20 | 09:08 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2282 - Appropriations - Do Not Pass | 19.0891.04000 | |
03/21 | 08:25 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2264 - Government and Veterans Affairs - Do Pass | 19.1009.01000 | |
03/22 | 07:35 AM | 51 | House | 8th Order - Motions and Resolutions - SB2264 - Government and Veterans Affairs - Do Pass | 19.1009.01000 | |
03/25 | 08:59 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2195 - Appropriations - Do Not Pass | 19.0933.03000 | |
03/27 | 09:10 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass | 19.8094.03000 | |
04/01 | 08:44 AM | 57 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass | 19.3140.03000 | |
04/02 | 08:15 AM | 58 | House | 14th Order - Final Passage Senate Measures - SCR4016 - Judiciary - Do Pass | 19.3140.03000 | |
04/02 | 08:38 AM | 58 | House | 14th Order - Final Passage Senate Measures - SB2244 - Transportation - Reconsideration Governor's Veto | 19.0962.02000 | |
04/09 | 08:34 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2021 - Appropriations - Do Pass | 19.0234.03000 | |
04/17 | 03:51 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2195 - Government and Veterans Affairs - Conference Committee |
19.0933.02000
19.0933.02003 A 19.0933.02003 M 19.0933.04000 E |
|
04/23 | 03:30 AM | 73 | House | 17th Order - Announcements | ||
04/23 | 08:21 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2005 - Appropriations - Conference Committee |
19.0218.02000
19.0218.02004 A 19.0218.02004 M 19.0218.04000 E |
|
04/23 | 08:31 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2005 - Appropriations - Conference Committee |
19.0218.02000
19.0218.02004 A 19.0218.02004 M 19.0218.04000 E |
|
04/23 | 08:41 AM | 73 | House | 17th Order - Announcements | ||
04/24 | 03:57 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2001 - Appropriations - Conference Committee |
19.0214.02000
19.0214.02011 A 19.0214.02011 M 19.0214.04000 E |
|
04/24 | 08:37 AM | 74 | House | 17th Order - Announcements | ||
04/25 | 09:12 AM | 75 | House | 17th Order - Announcements | ||
04/26 | 12:07 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1018 - Appropriations - Conference Committee |
19.0206.02000
19.0206.02018 A 19.0206.02018 M 19.0206.04000 E |
|
04/26 | 12:22 PM | 76 | House | 11th Order - Final Passage House Measures - HB1018 - Appropriations - Conference Committee | 19.0206.04000 |