Biography for Representative Hatlestad
66th Legislative Assembly (2019-21)
Video Index for Representative Hatlestad, Patrick
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 13
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/17 | 07:21 AM | 9 | House | 8th Order - Motions and Resolutions | ||
01/21 | 07:19 AM | 11 | House | 11th Order - Final Passage House Measures - HB1214 - Finance and Taxation - Do Pass | 19.0865.02000 | |
01/22 | 07:43 AM | 12 | House | 11th Order - Final Passage House Measures - HB1360 - Political Subdivisions - Do Pass | 19.0086.04000 | |
02/05 | 07:12 AM | 22 | House | 11th Order - Final Passage House Measures - HB1434 - Education - Do Pass | 19.0932.03000 | |
02/05 | 07:47 AM | 22 | House | 11th Order - Final Passage House Measures - HB1353 - Education - Do Not Pass | 19.0563.02000 | |
02/07 | 07:03 AM | 24 | House | 8th Order - Motions and Resolutions | ||
02/18 | 07:19 AM | 31 | House | 11th Order - Final Passage House Measures - HB1053 - Appropriations - Do Not Pass | 19.0357.01000 | |
02/20 | 11:10 AM | 33 | House | 11th Order - Final Passage House Measures - HB1437 - Political Subdivisions - Do Pass | 19.0975.03000 | |
03/04 | 07:22 AM | 37 | House | 14th Order - Final Passage Senate Measures - SB2089 - Finance and Taxation - Do Pass | 19.8041.03000 | |
03/11 | 08:43 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2350 - Finance and Taxation - Do Pass | 19.1134.02000 | |
03/15 | 07:48 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2255 - Finance and Taxation - Do Pass | 19.1065.01000 | |
03/18 | 08:20 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2338 - Finance and Taxation - Do Pass | 19.8165.01000 | |
04/16 | 11:53 AM | 68 | House | 7th Order - Consideration of Committee Report - SB2078 - Political Subdivisions - Conference Committee |
19.8023.01000
19.8023.01001 A 19.8023.01001 M 19.8023.02000 E |