Biography for Representative Bosch
67th Legislative Assembly (2021-23)
Video Index for Representative Bosch, Glenn
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 46
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 01:12 PM | 2 | House | 17th Order - Announcements | ||
01/12 | 01:11 PM | 4 | House | 11th Order - Final Passage House Measures - HB1116 - Finance and Taxation - Do Pass | 21.0451.01000 | |
01/14 | 01:13 PM | 6 | House | 14th Order - Final Passage Senate Measures - SCR4003 | 21.3019.02000 | |
01/22 | 12:45 PM | 12 | House | 11th Order - Final Passage House Measures - HB1274 - Finance and Taxation - Do Not Pass | 21.0248.01000 | |
01/27 | 05:14 PM | 15 | House | Representative Bosch | ||
02/01 | 01:21 PM | 18 | House | 11th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | 21.8080.02000 | |
02/01 | 02:25 PM | 18 | House | 11th Order - Final Passage House Measures - HB1381 - Finance and Taxation - Do Pass | 21.0847.01000 | |
02/03 | 02:28 PM | 20 | House | 17th Order - Announcements | ||
02/09 | 02:05 PM | 24 | House | 11th Order - Final Passage House Measures - HB1497 - Finance and Taxation - Do Not Pass | 21.0819.01000 | |
02/10 | 02:36 PM | 25 | House | 17th Order - Announcements | ||
02/18 | 03:31 PM | 31 | House | 17th Order - Announcements | ||
02/22 | 12:36 PM | 33 | House | 11th Order - Final Passage House Measures - HB1452 - Appropriations - Do Pass | 21.0904.05000 | |
02/22 | 02:58 PM | 33 | House | 11th Order - Final Passage House Measures - HB1017 - Appropriations - Do Pass | 21.0276.02000 | |
02/23 | 08:09 PM | 34 | House | 17th Order - Announcements | ||
02/24 | 08:08 AM | 35 | House | 11th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
03/10 | 01:32 PM | 41 | House | 14th Order - Final Passage Senate Measures - SB2081 - Energy and Natural Resources - Do Pass | 21.8057.01000 | |
03/17 | 02:16 PM | 46 | House | 17th Order - Announcements | ||
03/18 | 01:43 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass | 21.1057.03000 | |
03/22 | 02:19 PM | 49 | House | 17th Order - Announcements | ||
03/24 | 02:26 PM | 51 | House | 17th Order - Announcements | ||
03/25 | 02:14 PM | 52 | House | 17th Order - Announcements | ||
03/29 | 01:28 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2206 - Finance and Taxation - Do Pass | 21.0486.04000 | |
03/29 | 01:59 PM | 54 | House | 17th Order - Announcements | ||
03/30 | 02:24 PM | 55 | House | 17th Order - Announcements | ||
04/07 | 02:49 PM | 60 | House | 17th Order - Announcements | ||
04/09 | 10:00 AM | Conference Committee | SB 2137 - Representative Bosch | |||
04/09 | 01:25 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Pass | 21.0748.06000 | |
04/13 | 09:30 AM | Conference Committee | SB 2217 - Representative Bosch | |||
04/14 | 02:12 PM | 65 | House | 17th Order - Announcements | ||
04/15 | 02:30 PM | Conference Committee | SB 2319 - Representative Bosch | |||
04/16 | 01:52 PM | 67 | House | 12th Order - Consideration of Message from Senate - HB1452 - Energy and Natural Resources - Concur In |
21.0904.05000
21.0904.05006 A 21.0904.05006 M |
|
04/16 | 01:54 PM | 67 | House | 11th Order - Final Passage House Measures - HB1452 - Energy and Natural Resources - Concur In | 21.0904.07000 | |
04/19 | 03:00 PM | Conference Committee | SB 2319 - Representative Bosch | |||
04/19 | 03:09 PM | Conference Committee | Representative Bosch seconds | |||
04/20 | 02:36 PM | 69 | House | 17th Order - Announcements | ||
04/20 | 03:00 PM | 69 | Conference Committee | SB 2319 - Representative Bosch | ||
04/20 | 03:30 PM | 69 | Conference Committee | SB 2319 - Representative Bosch | ||
04/20 | 03:40 PM | 69 | Conference Committee | Representative Bosch seconds | ||
04/20 | 03:42 PM | 69 | Conference Committee | Representative Bosch seconds | ||
04/20 | 03:44 PM | 69 | Conference Committee | Representative Bosch seconds | ||
04/29 | 01:07 PM | 76 | House | 17th Order - Announcements | ||
04/29 | 06:32 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1013 - Appropriations - Conference Committee |
21.0272.02000
21.0272.02009 A 21.0272.02009 M |
|
11/08 | 09:39 AM | 1 | House | 17th Order - Announcements | ||
11/08 | 10:36 AM | 1 | House | 4th Order - Petitions and Communications | ||
11/08 | 02:28 PM | 1 | House | 4th Order - Petitions and Communications | ||
11/09 | 01:23 PM | 2 | House | 11th Order - Final Passage House Measures - HB1505 - Appropriations - Do Pass | 21.1104.07000 |