Biography for Representative Bosch
67th Legislative Assembly (2021-23)
Video Index for Representative Bosch, Glenn
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 42
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 07:12 AM | 2 | House | 17th Order - Announcements | ||
01/12 | 07:11 AM | 4 | House | 11th Order - Final Passage House Measures - HB1116 - Finance and Taxation - Do Pass | 21.0451.01000 | |
01/14 | 07:13 AM | 6 | House | 14th Order - Final Passage Senate Measures - SCR4003 | 21.3019.02000 | |
01/22 | 06:45 AM | 12 | House | 11th Order - Final Passage House Measures - HB1274 - Finance and Taxation - Do Not Pass | 21.0248.01000 | |
01/27 | 11:14 AM | 15 | House | Representative Bosch | ||
02/01 | 07:21 AM | 18 | House | 11th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | 21.8080.02000 | |
02/01 | 08:25 AM | 18 | House | 11th Order - Final Passage House Measures - HB1381 - Finance and Taxation - Do Pass | 21.0847.01000 | |
02/03 | 08:28 AM | 20 | House | 17th Order - Announcements | ||
02/09 | 08:05 AM | 24 | House | 11th Order - Final Passage House Measures - HB1497 - Finance and Taxation - Do Not Pass | 21.0819.01000 | |
02/10 | 08:36 AM | 25 | House | 17th Order - Announcements | ||
02/18 | 09:31 AM | 31 | House | 17th Order - Announcements | ||
02/22 | 06:36 AM | 33 | House | 11th Order - Final Passage House Measures - HB1452 - Appropriations - Do Pass | 21.0904.05000 | |
02/22 | 08:58 AM | 33 | House | 11th Order - Final Passage House Measures - HB1017 - Appropriations - Do Pass | 21.0276.02000 | |
02/23 | 02:09 PM | 34 | House | 17th Order - Announcements | ||
02/24 | 02:08 AM | 35 | House | 11th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
03/10 | 07:32 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2081 - Energy and Natural Resources - Do Pass | 21.8057.01000 | |
03/17 | 09:16 AM | 46 | House | 17th Order - Announcements | ||
03/18 | 08:43 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass | 21.1057.03000 | |
03/22 | 09:19 AM | 49 | House | 17th Order - Announcements | ||
03/24 | 09:26 AM | 51 | House | 17th Order - Announcements | ||
03/25 | 09:14 AM | 52 | House | 17th Order - Announcements | ||
03/29 | 08:28 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2206 - Finance and Taxation - Do Pass | 21.0486.04000 | |
03/29 | 08:59 AM | 54 | House | 17th Order - Announcements | ||
03/30 | 09:24 AM | 55 | House | 17th Order - Announcements | ||
04/07 | 09:49 AM | 60 | House | 17th Order - Announcements | ||
04/09 | 05:00 AM | Conference Committee | SB 2137 - Representative Bosch | |||
04/09 | 08:25 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Pass | 21.0748.06000 | |
04/13 | 04:30 AM | Conference Committee | SB 2217 - Representative Bosch | |||
04/14 | 09:12 AM | 65 | House | 17th Order - Announcements | ||
04/15 | 09:30 AM | Conference Committee | SB 2319 - Representative Bosch | |||
04/16 | 08:52 AM | 67 | House | 12th Order - Consideration of Message from Senate - HB1452 - Energy and Natural Resources - Concur In |
21.0904.05000
21.0904.05006 A 21.0904.05006 M |
|
04/16 | 08:54 AM | 67 | House | 11th Order - Final Passage House Measures - HB1452 - Energy and Natural Resources - Concur In | 21.0904.07000 | |
04/19 | 10:00 AM | Conference Committee | SB 2319 - Representative Bosch | |||
04/19 | 10:09 AM | Conference Committee | Representative Bosch seconds | |||
04/20 | 09:36 AM | 69 | House | 17th Order - Announcements | ||
04/20 | 10:00 AM | 69 | Conference Committee | SB 2319 - Representative Bosch | ||
04/20 | 10:30 AM | 69 | Conference Committee | SB 2319 - Representative Bosch | ||
04/20 | 10:40 AM | 69 | Conference Committee | Representative Bosch seconds | ||
04/20 | 10:42 AM | 69 | Conference Committee | Representative Bosch seconds | ||
04/20 | 10:44 AM | 69 | Conference Committee | Representative Bosch seconds | ||
04/29 | 08:07 AM | 76 | House | 17th Order - Announcements | ||
04/29 | 01:32 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1013 - Appropriations - Conference Committee |
21.0272.02000
21.0272.02009 A 21.0272.02009 M |