Biography for Representative Westlind
67th Legislative Assembly (2021-23)
Video Index for Representative Westlind, Greg
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 56
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/05 | 02:24 PM | 1 | House | 4th Order - Petitions and Communications | ||
| 01/12 | 01:34 PM | 4 | House | 11th Order - Final Passage House Measures - HB1101 - Transportation - Do Pass | 21.8110.01000 | |
| 01/25 | 01:20 PM | 13 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Do Pass | 21.0692.01000 | |
| 02/01 | 02:10 PM | 18 | House | 11th Order - Final Passage House Measures - HB1336 - Transportation - Do Pass | 21.0406.03000 | |
| 02/02 | 02:17 PM | 19 | House | 11th Order - Final Passage House Measures - HB1257 - Transportation - Do Pass | 21.0696.01000 | |
| 02/03 | 02:01 PM | 20 | House | 11th Order - Final Passage House Measures - HB1399 - Transportation - Do Not Pass | 21.0942.01000 | |
| 02/11 | 01:15 PM | 26 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Do Pass | 21.0140.02000 | |
| 02/16 | 02:47 PM | 29 | House | 8th Order - Motions and Resolutions - HB1315 - Transportation - Do Pass - Division A | ||
| 02/18 | 01:10 PM | 31 | House | 11th Order - Final Passage House Measures - HB1332 - Human Services - Do Pass | 21.0821.01000 | |
| 02/18 | 01:26 PM | 31 | House | 11th Order - Final Passage House Measures - HB1391 - Human Services - Do Pass | 21.0231.03000 | |
| 02/19 | 02:25 PM | 32 | House | 11th Order - Final Passage House Measures - HB1032 - Human Services - Do Not Pass | 21.0006.06000 | |
| 02/23 | 11:10 AM | 34 | House | 11th Order - Final Passage House Measures - HB1366 - Transportation - Do Pass | 21.0191.05000 | |
| 03/24 | 01:32 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2125 - Human Services - Do Pass | 21.0563.01000 | |
| 03/25 | 01:52 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2205 - Human Services - Do Not Pass | 21.0567.02000 | |
| 03/26 | 12:49 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2220 - Judiciary - Do Not Pass | 21.0839.01000 | |
| 04/05 | 01:27 PM | Representative Westlind | ||||
| 04/05 | 01:38 PM | Representative Westlind | ||||
| 04/05 | 01:46 PM | Representative Westlind | ||||
| 04/05 | 01:50 PM | Representative Westlind | ||||
| 04/12 | 09:11 AM | 63 | House | 17th Order - Announcements | ||
| 04/12 | 09:12 AM | 63 | House | 17th Order - Announcements | ||
| 04/12 | 09:30 AM | 63 | Conference Committee | HB 1407 - Representative Westlind (Chair) | ||
| 04/12 | 10:30 AM | 63 | Conference Committee | HB 1163 - Representative Westlind (Chair) | ||
| 04/12 | 11:30 AM | 63 | Conference Committee | HB 1492 - Representative Westlind | ||
| 04/14 | 08:11 AM | 65 | House | 7th Order - Consideration of Committee Report - HB1163 - Human Services - Conference Committee |
21.0353.02000
21.0353.02002 21.0353.02002 |
|
| 04/14 | 08:13 AM | 65 | House | 11th Order - Final Passage House Measures - HB1163 - Human Services - Conference Committee | 21.0353.04000 | |
| 04/14 | 09:00 AM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 11:00 AM | 65 | Conference Committee | HB 1407 - Representative Westlind (Chair) | ||
| 04/14 | 03:30 PM | 65 | Conference Committee | SB 2161 - Representative Westlind | ||
| 04/15 | 12:57 PM | 66 | House | 7th Order - Consideration of Committee Report - HB1407 - Appropriations - Conference Committee |
21.0870.02000
21.0870.02003 21.0870.02003 |
|
| 04/15 | 12:59 PM | 66 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Conference Committee | 21.0870.04000 | |
| 04/19 | 02:18 PM | 68 | House | 17th Order - Announcements | ||
| 04/20 | 08:22 AM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 02:30 PM | 69 | Conference Committee | SB 2161 - Representative Westlind | ||
| 04/21 | 08:15 AM | 70 | House | 17th Order - Announcements | ||
| 04/21 | 10:30 AM | 70 | Conference Committee | HB 1213 - Representative Westlind (Chair) | ||
| 04/21 | 11:00 AM | 70 | Conference Committee | HB 1465 - Representative Westlind (Chair) | ||
| 04/21 | 11:07 AM | 70 | Conference Committee | Representative Westlind presented proposed Amendments 21.0988.03000 | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented some amendments | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented proposed amendments | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented amendments | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented amendments | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented amendments | ||
| 04/21 | 11:08 AM | 70 | Conference Committee | Representative Westlind presented proposed Amendments 21.0988.03000 | ||
| 04/21 | 02:08 PM | 70 | House | 17th Order - Announcements | ||
| 04/22 | 08:39 AM | 71 | House | 17th Order - Announcements | ||
| 04/22 | 09:30 AM | 71 | Conference Committee | HB 1213 - Representative Westlind (Chair) | ||
| 04/22 | 01:30 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1465 - Human Services - Conference Committee |
21.0988.02000
21.0988.02008 21.0988.02008 |
|
| 04/22 | 01:32 PM | 71 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Conference Committee | 21.0988.04000 | |
| 04/23 | 10:30 AM | Conference Committee | HB 1465 - Representative Westlind (Chair) | |||
| 04/26 | 12:35 PM | 73 | House | 11th Order - Final Passage House Measures - HB1213 - Human Services - Conference Committee | 21.0692.03000 | |
| 04/26 | 12:56 PM | 73 | House | 17th Order - Announcements | ||
| 04/26 | 03:30 PM | 73 | Conference Committee | HB 1465 - Representative Westlind (Chair) | ||
| 04/27 | 08:10 AM | 74 | House | 17th Order - Announcements | ||
| 04/27 | 09:00 AM | 74 | Conference Committee | HB 1465 - Representative Westlind (Chair) | ||
| 04/27 | 01:30 PM | 74 | Conference Committee | HB 1465 - Representative Westlind (Chair) |