Biography for Representative Hoverson
67th Legislative Assembly (2021-23)
Video Index for Representative Hoverson, Jeff A.
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 46
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/18 | 01:22 PM | 8 | House | 11th Order - Final Passage House Measures - HB1058 - Government and Veterans Affairs - Do Pass | 21.8036.01000 | |
| 01/20 | 01:30 PM | 10 | House | 11th Order - Final Passage House Measures - HB1039 - Government and Veterans Affairs - Do Pass | 21.0192.02000 | |
| 01/25 | 01:54 PM | 13 | House | 11th Order - Final Passage House Measures - HB1104 - Judiciary - Do Not Pass | 21.0400.02000 | |
| 01/26 | 01:42 PM | 14 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Do Not Pass | 21.0706.01000 | |
| 01/26 | 01:46 PM | 14 | House | 11th Order - Final Passage House Measures - HB1317 - Human Services - Do Not Pass | 21.0201.01000 | |
| 01/27 | 01:33 PM | 15 | House | 11th Order - Final Passage House Measures - HB1139 - Industry, Business and Labor - Do Pass | 21.0646.01000 | |
| 01/28 | 01:25 PM | 16 | House | 11th Order - Final Passage House Measures - HB1204 - Industry, Business and Labor - Do Not Pass | 21.0241.03000 | |
| 02/02 | 01:04 PM | 19 | House | 11th Order - Final Passage House Measures - HB1180 - Government and Veterans Affairs - Do Pass | 21.0780.01000 | |
| 02/04 | 01:19 PM | 21 | House | 11th Order - Final Passage House Measures - HB1320 - Human Services - Do Not Pass | 21.0239.01000 | |
| 02/04 | 01:26 PM | 21 | House | 11th Order - Final Passage House Measures - HB1306 - Human Services - Do Not Pass | 21.0722.01000 | |
| 02/04 | 01:31 PM | 21 | House | 11th Order - Final Passage House Measures - HB1377 - Human Services - Do Not Pass | 21.0875.01000 | |
| 02/04 | 02:07 PM | 21 | House | 11th Order - Final Passage House Measures - HB1352 - Industry, Business and Labor - Do Not Pass | 21.0874.02000 | |
| 02/05 | 12:47 PM | 22 | House | 11th Order - Final Passage House Measures - HB1175 - Industry, Business and Labor - Do Pass | 21.0247.03000 | |
| 02/08 | 01:41 PM | 23 | House | 11th Order - Final Passage House Measures - HB1239 - Government and Veterans Affairs - Do Not Pass | 21.0502.02000 | |
| 02/08 | 02:09 PM | 23 | House | 11th Order - Final Passage House Measures - HB1436 - Education - Do Pass | 21.0949.02000 | |
| 02/10 | 01:47 PM | 25 | House | 11th Order - Final Passage House Measures - HB1244 - Agriculture - Do Not Pass | 21.0481.01000 | |
| 02/12 | 12:59 PM | 27 | House | 11th Order - Final Passage House Measures - HB1382 - Judiciary - Do Not Pass | 21.0097.01000 | |
| 02/12 | 01:46 PM | 27 | House | 11th Order - Final Passage House Measures - HB1371 - Political Subdivisions - Do Pass | 21.0928.01000 | |
| 02/15 | 03:22 PM | 28 | House | 11th Order - Final Passage House Measures - HB1499 - Government and Veterans Affairs - Do Not Pass | 21.0788.02000 | |
| 02/16 | 01:21 PM | 29 | House | 11th Order - Final Passage House Measures - HB1360 - Government and Veterans Affairs - Do Not Pass | 21.0859.01000 | |
| 02/16 | 01:26 PM | 29 | House | 11th Order - Final Passage House Measures - HB1312 - Government and Veterans Affairs - Do Not Pass | 21.0547.02000 | |
| 02/16 | 01:31 PM | 29 | House | 11th Order - Final Passage House Measures - HB1312 - Government and Veterans Affairs - Do Not Pass | 21.0547.02000 | |
| 02/16 | 02:41 PM | 29 | House | 11th Order - Final Passage House Measures - HB1376 - Industry, Business and Labor - Do Pass | 21.0128.02000 | |
| 02/17 | 12:42 PM | 30 | House | 11th Order - Final Passage House Measures - HB1313 - Division A - Division A | ||
| 02/18 | 12:40 PM | 31 | House | 11th Order - Final Passage House Measures - HB1318 - Education - Do Not Pass | 21.0751.02000 | |
| 02/18 | 01:50 PM | 31 | House | 11th Order - Final Passage House Measures - HB1369 - Education - Do Not Pass | 21.0211.05000 | |
| 02/22 | 12:47 PM | 33 | House | 11th Order - Final Passage House Measures - HB1323 - Political Subdivisions - Do Not Pass | 21.0189.02000 | |
| 02/23 | 09:16 AM | 34 | House | 11th Order - Final Passage House Measures - HB1420 - Human Services - Do Pass | 21.0683.04000 | |
| 02/23 | 04:18 PM | 34 | House | 11th Order - Final Passage House Measures - HB1236 - Government and Veterans Affairs - Do Pass | 21.0034.01000 | |
| 02/23 | 04:56 PM | 34 | House | 11th Order - Final Passage House Measures - HB1344 - Government and Veterans Affairs - Do Pass | 21.0736.02000 | |
| 02/24 | 03:45 PM | 35 | House | 11th Order - Final Passage House Measures - HB1335 - Government and Veterans Affairs - Do Pass | 21.0729.01000 | |
| 03/03 | 01:21 PM | 36 | House | 11th Order - Final Passage House Measures - HCR3020 - Government and Veterans Affairs - Do Pass | 21.3048.03000 | |
| 03/03 | 01:24 PM | 36 | House | 11th Order - Final Passage House Measures - HCR3020 - Government and Veterans Affairs - Do Pass | 21.3048.03000 | |
| 03/04 | 02:11 PM | 37 | House | 8th Order - Motions and Resolutions - HR5001 - Committee of the Whole | ||
| 03/04 | 03:23 PM | 37 | House | 8th Order - Motions and Resolutions - HR5001 - Committee of the Whole | ||
| 03/04 | 03:44 PM | 37 | House | 6th Order - Consideration of Amendments - HR5001 - Committee of the Whole Amended | ||
| 03/04 | 04:29 PM | 37 | House | 6th Order - Consideration of Amendments - HR5001 - Committee of the Whole Amended | ||
| 03/09 | 01:36 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3041 - Judiciary - Do Pass | 21.3055.02000 | |
| 03/09 | 01:59 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3036 - Judiciary - Do Not Pass | 21.3061.02000 | |
| 04/12 | 09:03 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2209 - Human Services - Do Not Pass | 21.0656.04000 | |
| 04/12 | 12:38 PM | 63 | House | 12th Order - Consideration of Message from Senate - HB1323 - Political Subdivisions - Concur In |
21.0189.02000
21.0189.02011 21.0189.02011 |
|
| 04/15 | 01:29 PM | 66 | House | 12th Order - Consideration of Message from Senate - HCR3035 - Education - Concur In |
21.3058.01000
21.3058.01001 21.3058.01001 |
|
| 04/19 | 01:37 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/20 | 01:58 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division B - Division B | ||
| 04/21 | 12:54 PM | 70 | House | 8th Order - Motions and Resolutions | ||
| 04/21 | 01:08 PM | 70 | House | 8th Order - Motions and Resolutions |