Biography for Representative Rohr
67th Legislative Assembly (2021-23)
Video Index for Representative Rohr, Karen M.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 55
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 07:12 AM | 2 | House | 17th Order - Announcements | ||
02/09 | 08:22 AM | 24 | House | 11th Order - Final Passage House Measures - HB1205 - Human Services - Do Pass | 21.0342.02000 | |
02/16 | 07:03 AM | 29 | House | 11th Order - Final Passage House Measures - HB1415 - Human Services - Do Not Pass | 21.0649.01000 | |
02/17 | 08:23 AM | 30 | House | 11th Order - Final Passage House Measures - HB1065 - Human Services - Do Pass | 21.8066.02000 | |
02/18 | 06:53 AM | 31 | House | 11th Order - Final Passage House Measures - HB1328 - Human Services - Do Not Pass | 21.0475.02000 | |
02/18 | 07:03 AM | 31 | House | 11th Order - Final Passage House Measures - HB1328 - Human Services - Do Not Pass | 21.0475.02000 | |
02/23 | 07:36 AM | 34 | House | 11th Order - Final Passage House Measures - HB1474 - Government and Veterans Affairs - Do Not Pass | 21.0550.02000 | |
03/08 | 07:43 AM | 39 | House | 17th Order - Announcements | ||
03/09 | 08:01 AM | 40 | House | 17th Order - Announcements | ||
03/10 | 07:57 AM | 41 | House | 14th Order - Final Passage Senate Measures - SB2135 - Human Services - Do Pass | 21.0562.01000 | |
03/11 | 07:31 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2224 - Human Services - Do Pass | 21.0653.02000 | |
03/11 | 07:54 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2214 - Government and Veterans Affairs - Do Pass | 21.0707.02000 | |
03/11 | 08:03 AM | 42 | House | 17th Order - Announcements | ||
03/15 | 09:13 AM | 44 | House | 17th Order - Announcements | ||
03/16 | 09:00 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2187 - Human Services - Do Pass | 21.0420.03000 | |
03/17 | 08:23 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2087 - Human Services - Do Pass | 21.8068.01000 | |
03/19 | 07:39 AM | 48 | House | 14th Order - Final Passage Senate Measures - SCR4010 - Government and Veterans Affairs - Do Pass | 21.3077.01000 | |
03/19 | 04:29 PM | 48 | Government and Veterans Affairs | Representative Rohr - second | ||
03/22 | 08:59 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2086 - Human Services - Do Pass | 21.8067.02000 | |
03/31 | 08:38 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2274 - Human Services - Do Pass | 21.1003.03000 | |
03/31 | 08:47 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2274 - Human Services - Do Pass | 21.1003.03000 | |
04/07 | 09:52 AM | 60 | House | 17th Order - Announcements | ||
04/09 | 08:01 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2145 - Human Services - Do Pass | 21.0439.05000 | |
04/12 | 03:46 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2266 - Government and Veterans Affairs - Do Not Pass | 21.0937.01000 | |
04/12 | 05:00 AM | 63 | Conference Committee | HB 1298 - Representative Rohr | ||
04/13 | 08:04 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1254 - Human Services - Conference Committee |
21.0706.01000
21.0706.01007 A 21.0706.01007 M |
|
04/13 | 08:06 AM | 64 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Conference Committee | 21.0706.03000 | |
04/14 | 04:01 AM | 65 | House | 17th Order - Announcements | ||
04/14 | 10:00 AM | 65 | Conference Committee | SB 2248 - Representative Rohr | ||
04/15 | 11:00 AM | Conference Committee | SB 2271 - Representative Rohr | |||
04/16 | 03:15 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2248 - Human Services - Conference Committee |
21.0506.02000
21.0506.02003 A 21.0506.02003 M |
|
04/16 | 06:00 AM | 67 | Conference Committee | SB 2271 - Representative Rohr | ||
04/19 | 06:00 AM | Conference Committee | SB 2212 - Representative Rohr | |||
04/19 | 09:20 AM | 68 | House | 17th Order - Announcements | ||
04/19 | 10:11 AM | 68 | Human Services | Representative Rohr presented Amendments 21.0607.03008 | ||
04/19 | 10:12 AM | 68 | Human Services | Representative Rohr presented Rep. B. Koppelman's amendments 21.0607.03008 | ||
04/19 | 10:12 AM | 68 | Human Services | Representative Rohr presented amendments 21.0607.03008 | ||
04/19 | 10:12 AM | 68 | Human Services | Representative Rohr presented amendments 21.0607.03008 | ||
04/20 | 05:30 AM | Conference Committee | SB 2145 - Representative Rohr | |||
04/20 | 09:23 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2271 - Government and Veterans Affairs - Conference Committee |
21.0828.02000
21.0828.02005 A 21.0828.02005 M |
|
04/20 | 09:25 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2271 - Government and Veterans Affairs - Conference Committee | 21.0828.04000 | |
04/21 | 03:07 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2212 - Human Services - Conference Committee |
21.0900.02000
21.0900.02001 A 21.0900.02001 M |
|
04/21 | 03:16 AM | 70 | House | 17th Order - Announcements | ||
04/21 | 04:30 AM | 70 | Conference Committee | SB 2256 - Representative Rohr | ||
04/21 | 09:30 AM | 70 | Conference Committee | SB 2145 - Representative Rohr | ||
04/21 | 11:04 AM | 70 | Government and Veterans Affairs | Representative Rohr | ||
04/21 | 11:04 AM | 70 | Government and Veterans Affairs | Representative Rohr - second | ||
04/22 | 05:30 AM | Conference Committee | SB 2256 - Representative Rohr | |||
04/22 | 09:30 AM | Conference Committee | SB 2145 - Representative Rohr | |||
04/26 | 06:00 AM | Conference Committee | SB 2145 - Representative Rohr | |||
04/26 | 07:57 AM | 73 | House | 17th Order - Announcements | ||
04/26 | 08:30 AM | 73 | Conference Committee | SB 2256 - Representative Rohr | ||
04/27 | 04:30 AM | Conference Committee | SB 2145 - Representative Rohr | |||
04/27 | 12:21 PM | 74 | House | 7th Order - Consideration of Committee Report - SB2256 - Appropriations - Conference Committee |
21.0957.02000
21.0957.02004 A 21.0957.02004 M |
|
04/27 | 12:23 PM | 74 | House | 14th Order - Final Passage Senate Measures - SB2256 - Appropriations - Conference Committee | 21.0957.05000 |