Biography for Representative Beltz
67th Legislative Assembly (2021-23)
Video Index for Representative Beltz, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 45
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 06:41 AM | 2 | House | 11th Order - Final Passage House Measures - HB1076 - Human Services - Do Pass | 21.0078.04000 | |
01/20 | 07:08 AM | 10 | House | 11th Order - Final Passage House Measures - HB1145 - Agriculture - Do Pass | 21.0229.02000 | |
01/21 | 07:14 AM | 11 | House | 11th Order - Final Passage House Measures - HB1089 - Human Services - Do Pass | 21.8061.01000 | |
02/03 | 07:40 AM | 20 | House | 11th Order - Final Passage House Measures - HB1329 - Agriculture - Do Pass | 21.0710.01000 | |
02/08 | 08:16 AM | 23 | House | 11th Order - Final Passage House Measures - HB1492 - Human Services - Do Pass | 21.0892.01000 | |
02/09 | 08:13 AM | 24 | House | 11th Order - Final Passage House Measures - HB1348 - Human Services - Do Not Pass | 21.0703.01000 | |
02/17 | 09:03 AM | 30 | House | 11th Order - Final Passage House Measures - HB1259 - Human Services - Do Pass | 21.0644.02000 | |
02/18 | 09:14 AM | 31 | House | 11th Order - Final Passage House Measures - HB1359 - Human Services - Do Pass | 21.0823.02000 | |
02/22 | 07:56 AM | 33 | House | 11th Order - Final Passage House Measures - HB1466 - Appropriations - Do Pass | 21.0934.03000 | |
03/15 | 08:10 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2221 - Human Services - Do Pass | 21.0894.02000 | |
03/18 | 09:03 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2208 - Agriculture - Do Pass | 21.0194.03000 | |
03/23 | 08:41 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2248 - Human Services - Do Pass | 21.0506.03000 | |
03/25 | 09:04 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2122 - Human Services - Do Pass | 21.0525.04000 | |
04/07 | 09:51 AM | 60 | House | 17th Order - Announcements | ||
04/08 | 05:00 AM | Conference Committee | HB 1045 - Representative Beltz (Chair) | |||
04/08 | 06:30 AM | Conference Committee | HB 1103 - Representative Beltz | |||
04/09 | 04:30 AM | Conference Committee | HB 1103 - Representative Beltz | |||
04/09 | 05:30 AM | Conference Committee | SB 2208 - Representative Beltz | |||
04/12 | 05:30 AM | Conference Committee | HB 1163 - Representative Beltz | |||
04/12 | 06:00 AM | Conference Committee | HB 1103 - Representative Beltz | |||
04/13 | 04:30 AM | Conference Committee | HB 1045 - Representative Beltz (Chair) | |||
04/13 | 05:30 AM | Conference Committee | SB 2208 - Representative Beltz | |||
04/13 | 07:57 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1045 - Agriculture - Conference Committee |
21.8006.02000
21.8006.02003 A 21.8006.02003 M |
|
04/13 | 07:59 AM | 64 | House | 11th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee | 21.8006.04000 | |
04/14 | 09:12 AM | 65 | House | 17th Order - Announcements | ||
04/14 | 10:30 AM | 65 | Conference Committee | SB 2161 - Representative Beltz | ||
04/15 | 06:00 AM | Conference Committee | SB 2208 - Representative Beltz | |||
04/16 | 03:17 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2248 - Human Services - Conference Committee | 21.0506.04000 | |
04/20 | 06:00 AM | Conference Committee | SB 2089 - Representative Beltz | |||
04/20 | 09:30 AM | Conference Committee | SB 2161 - Representative Beltz | |||
04/20 | 09:37 AM | 69 | House | 17th Order - Announcements | ||
04/21 | 05:30 AM | Conference Committee | HB 1213 - Representative Beltz | |||
04/21 | 06:00 AM | Conference Committee | HB 1465 - Representative Beltz | |||
04/22 | 04:30 AM | Conference Committee | HB 1213 - Representative Beltz | |||
04/23 | 05:30 AM | Conference Committee | HB 1465 - Representative Beltz | |||
04/26 | 03:06 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2161 - Human Services - Conference Committee |
21.0652.02000
21.0652.02003 A 21.0652.02003 M |
|
04/26 | 03:08 AM | 73 | House | 14th Order - Final Passage Senate Measures - SB2161 - Human Services - Conference Committee | 21.0652.05000 | |
04/26 | 10:30 AM | 73 | Conference Committee | HB 1465 - Representative Beltz | ||
04/27 | 03:53 AM | Conference Committee | Representative Beltz - second | |||
04/27 | 04:00 AM | Conference Committee | HB 1465 - Representative Beltz | |||
04/27 | 04:09 AM | Conference Committee | Representative Beltz - second | |||
04/27 | 08:27 AM | Conference Committee | Representative Beltz - second | |||
04/27 | 08:30 AM | Conference Committee | HB 1465 - Representative Beltz | |||
04/27 | 08:37 AM | Conference Committee | Representative Beltz - second | |||
04/27 | 08:37 AM | Conference Committee | Representative Beltz - second |