Biography for Representative Beltz
67th Legislative Assembly (2021-23)
Video Index for Representative Beltz, Mike
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 45
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/08 | 12:41 PM | 2 | House | 11th Order - Final Passage House Measures - HB1076 - Human Services - Do Pass | 21.0078.04000 | |
| 01/20 | 01:08 PM | 10 | House | 11th Order - Final Passage House Measures - HB1145 - Agriculture - Do Pass | 21.0229.02000 | |
| 01/21 | 01:14 PM | 11 | House | 11th Order - Final Passage House Measures - HB1089 - Human Services - Do Pass | 21.8061.01000 | |
| 02/03 | 01:40 PM | 20 | House | 11th Order - Final Passage House Measures - HB1329 - Agriculture - Do Pass | 21.0710.01000 | |
| 02/08 | 02:16 PM | 23 | House | 11th Order - Final Passage House Measures - HB1492 - Human Services - Do Pass | 21.0892.01000 | |
| 02/09 | 02:13 PM | 24 | House | 11th Order - Final Passage House Measures - HB1348 - Human Services - Do Not Pass | 21.0703.01000 | |
| 02/17 | 03:03 PM | 30 | House | 11th Order - Final Passage House Measures - HB1259 - Human Services - Do Pass | 21.0644.02000 | |
| 02/18 | 03:14 PM | 31 | House | 11th Order - Final Passage House Measures - HB1359 - Human Services - Do Pass | 21.0823.02000 | |
| 02/22 | 01:56 PM | 33 | House | 11th Order - Final Passage House Measures - HB1466 - Appropriations - Do Pass | 21.0934.03000 | |
| 03/15 | 01:10 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2221 - Human Services - Do Pass | 21.0894.02000 | |
| 03/18 | 02:03 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2208 - Agriculture - Do Pass | 21.0194.03000 | |
| 03/23 | 01:41 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2248 - Human Services - Do Pass | 21.0506.03000 | |
| 03/25 | 02:04 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2122 - Human Services - Do Pass | 21.0525.04000 | |
| 04/07 | 02:51 PM | 60 | House | 17th Order - Announcements | ||
| 04/08 | 10:00 AM | Conference Committee | HB 1045 - Representative Beltz (Chair) | |||
| 04/08 | 11:30 AM | Conference Committee | HB 1103 - Representative Beltz | |||
| 04/09 | 09:30 AM | Conference Committee | HB 1103 - Representative Beltz | |||
| 04/09 | 10:30 AM | Conference Committee | SB 2208 - Representative Beltz | |||
| 04/12 | 10:30 AM | Conference Committee | HB 1163 - Representative Beltz | |||
| 04/12 | 11:00 AM | Conference Committee | HB 1103 - Representative Beltz | |||
| 04/13 | 09:30 AM | Conference Committee | HB 1045 - Representative Beltz (Chair) | |||
| 04/13 | 10:30 AM | Conference Committee | SB 2208 - Representative Beltz | |||
| 04/13 | 12:57 PM | 64 | House | 7th Order - Consideration of Committee Report - HB1045 - Agriculture - Conference Committee |
21.8006.02000
21.8006.02003 21.8006.02003 |
|
| 04/13 | 12:59 PM | 64 | House | 11th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee | 21.8006.04000 | |
| 04/14 | 02:12 PM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 03:30 PM | 65 | Conference Committee | SB 2161 - Representative Beltz | ||
| 04/15 | 11:00 AM | Conference Committee | SB 2208 - Representative Beltz | |||
| 04/16 | 08:17 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2248 - Human Services - Conference Committee | 21.0506.04000 | |
| 04/20 | 11:00 AM | Conference Committee | SB 2089 - Representative Beltz | |||
| 04/20 | 02:30 PM | Conference Committee | SB 2161 - Representative Beltz | |||
| 04/20 | 02:37 PM | 69 | House | 17th Order - Announcements | ||
| 04/21 | 10:30 AM | Conference Committee | HB 1213 - Representative Beltz | |||
| 04/21 | 11:00 AM | Conference Committee | HB 1465 - Representative Beltz | |||
| 04/22 | 09:30 AM | Conference Committee | HB 1213 - Representative Beltz | |||
| 04/23 | 10:30 AM | Conference Committee | HB 1465 - Representative Beltz | |||
| 04/26 | 08:06 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2161 - Human Services - Conference Committee |
21.0652.02000
21.0652.02003 21.0652.02003 |
|
| 04/26 | 08:08 AM | 73 | House | 14th Order - Final Passage Senate Measures - SB2161 - Human Services - Conference Committee | 21.0652.05000 | |
| 04/26 | 03:30 PM | 73 | Conference Committee | HB 1465 - Representative Beltz | ||
| 04/27 | 08:53 AM | Conference Committee | Representative Beltz - second | |||
| 04/27 | 09:00 AM | Conference Committee | HB 1465 - Representative Beltz | |||
| 04/27 | 09:09 AM | Conference Committee | Representative Beltz - second | |||
| 04/27 | 01:27 PM | Conference Committee | Representative Beltz - second | |||
| 04/27 | 01:30 PM | Conference Committee | HB 1465 - Representative Beltz | |||
| 04/27 | 01:37 PM | Conference Committee | Representative Beltz - second | |||
| 04/27 | 01:37 PM | Conference Committee | Representative Beltz - second |