Biography for Representative Adams
67th Legislative Assembly (2021-23)
Video Index for Representative Adams, Mary
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 51
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/19 | 01:15 PM | 9 | House | 11th Order - Final Passage House Measures - HB1250 - Industry, Business and Labor - Do Not Pass | 21.0068.01000 | |
| 01/22 | 10:09 AM | 12 | House | Representative Adams | ||
| 01/26 | 01:24 PM | 14 | House | 11th Order - Final Passage House Measures - HB1194 - Transportation - Do Not Pass | 21.0236.03000 | |
| 01/27 | 01:38 PM | 15 | House | 11th Order - Final Passage House Measures - HB1143 - Education - Do Pass | 21.0405.02000 | |
| 02/01 | 01:18 PM | 18 | House | 11th Order - Final Passage House Measures - HCR3006 - Energy and Natural Resources - Do Pass | 21.3032.02000 | |
| 02/01 | 01:44 PM | 18 | House | 11th Order - Final Passage House Measures - HB1108 - Political Subdivisions - Do Pass | 21.0597.02000 | |
| 02/01 | 01:54 PM | 18 | House | 11th Order - Final Passage House Measures - HB1108 - Political Subdivisions - Do Pass | 21.0597.02000 | |
| 02/01 | 02:21 PM | 18 | House | 11th Order - Final Passage House Measures - HB1473 - Industry, Business and Labor - Do Not Pass | 21.0992.01000 | |
| 02/11 | 02:19 PM | 26 | House | 11th Order - Final Passage House Measures - HB1164 - Judiciary - Do Pass | 21.0492.04000 | |
| 02/15 | 02:55 PM | 28 | House | 11th Order - Final Passage House Measures - HB1303 - Political Subdivisions - Do Pass | 21.0609.03000 | |
| 02/15 | 02:59 PM | 28 | House | 11th Order - Final Passage House Measures - HB1435 - Political Subdivisions - Do Pass | 21.0325.04000 | |
| 02/16 | 01:46 PM | 29 | House | 11th Order - Final Passage House Measures - HB1173 - Government and Veterans Affairs - Do Pass | 21.0124.04000 | |
| 02/16 | 02:09 PM | 29 | House | 11th Order - Final Passage House Measures - HB1238 - Government and Veterans Affairs - Do Pass | 21.0576.04000 | |
| 02/16 | 02:16 PM | 29 | House | 11th Order - Final Passage House Measures - HB1238 - Government and Veterans Affairs - Do Pass | 21.0576.04000 | |
| 02/17 | 12:51 PM | 30 | House | 11th Order - Final Passage House Measures - HB1313 - Division A - Division A | ||
| 02/17 | 03:07 PM | 30 | House | 11th Order - Final Passage House Measures - HB1272 - Industry, Business and Labor - Do Pass | 21.0477.01000 | |
| 02/17 | 03:24 PM | 30 | House | 11th Order - Final Passage House Measures - HB1272 - Industry, Business and Labor - Do Pass | 21.0477.01000 | |
| 02/19 | 02:03 PM | 32 | House | 11th Order - Final Passage House Measures - HB1442 - Industry, Business and Labor - Do Pass | 21.0943.02000 | |
| 02/23 | 02:22 PM | 34 | House | 11th Order - Final Passage House Measures - HB1284 - Political Subdivisions - Do Pass | 21.0073.02000 | |
| 02/23 | 08:06 PM | 34 | House | 11th Order - Final Passage House Measures - HB1165 - Political Subdivisions - Do Not Pass | 21.0416.01000 | |
| 02/24 | 09:33 AM | 35 | House | 11th Order - Final Passage House Measures - HB1447 - Government and Veterans Affairs - Do Pass | 21.0967.02000 | |
| 02/24 | 10:36 AM | 35 | House | 11th Order - Final Passage House Measures - HB1419 - Political Subdivisions - Do Pass | 21.0739.04000 | |
| 02/24 | 12:51 PM | 35 | House | 11th Order - Final Passage House Measures - HB1147 - Appropriations - Do Not Pass | 21.0447.02000 | |
| 02/24 | 04:18 PM | 35 | House | 11th Order - Final Passage House Measures - HB1503 - Judiciary - Do Pass | 21.0929.03000 | |
| 03/05 | 12:43 PM | 38 | House | 11th Order - Final Passage House Measures - HCR3039 - Industry, Business and Labor - Do Not Pass | 21.3099.01000 | |
| 03/08 | 01:39 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2254 - Political Subdivisions - Do Pass | 21.0543.02000 | |
| 03/15 | 01:47 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2047 - Industry, Business and Labor - Do Pass | 21.0166.01000 | |
| 03/19 | 01:04 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2096 - Industry, Business and Labor - Do Pass | 21.8087.01000 | |
| 03/22 | 02:13 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2226 - Human Services - Do Pass | 21.0663.04000 | |
| 03/23 | 02:06 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2156 - Political Subdivisions - Do Pass | 21.0509.02000 | |
| 03/24 | 01:17 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2252 - Human Services - Do Not Pass | 21.0219.01000 | |
| 03/29 | 01:46 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2338 - Industry, Business and Labor - Do Pass | 21.1017.02000 | |
| 04/07 | 01:15 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.05000 | |
| 04/09 | 09:30 AM | Conference Committee | SB 2338 - Representative Adams | |||
| 04/09 | 12:37 PM | 62 | House | 12th Order - Consideration of Message from Senate - HB1498 - Judiciary - Concur In |
21.0667.03000
21.0667.03001 21.0667.03001 |
|
| 04/12 | 08:50 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2266 - Government and Veterans Affairs - Do Not Pass | 21.0937.01000 | |
| 04/12 | 01:43 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2063 - Government and Veterans Affairs - Do Pass | 21.8026.02000 | |
| 04/13 | 10:30 AM | Conference Committee | SB 2293 - Representative Adams | |||
| 04/13 | 01:35 PM | 64 | House | 8th Order - Motions and Resolutions - SB2003 | ||
| 04/13 | 03:00 PM | 64 | Conference Committee | SB 2130 - Representative Adams | ||
| 04/14 | 10:30 AM | Conference Committee | HB 1383 - Representative Adams | |||
| 04/14 | 11:00 AM | Conference Committee | SB 2077 - Representative Adams | |||
| 04/14 | 02:30 PM | Conference Committee | SB 2247 - Representative Adams | |||
| 04/16 | 08:18 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2338 - Industry, Business and Labor - Conference Committee |
21.1017.01000
21.1017.01003 21.1017.01003 |
|
| 04/16 | 08:21 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2338 - Industry, Business and Labor - Conference Committee |
21.1017.01000
21.1017.01003 21.1017.01003 |
|
| 04/16 | 08:24 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2338 - Industry, Business and Labor - Conference Committee | 21.1017.03000 | |
| 04/16 | 09:30 AM | 67 | Conference Committee | SB 2130 - Representative Adams | ||
| 04/19 | 01:36 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/20 | 09:30 AM | Conference Committee | SB 2247 - Representative Adams | |||
| 04/20 | 01:40 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division B - Division B | ||
| 04/27 | 05:19 PM | 74 | House | 14th Order - Final Passage Senate Measures - SB2145 - Human Services - Conference Committee | 21.0439.07000 |