Biography for Representative Ostlie
67th Legislative Assembly (2021-23)
Video Index for Representative Ostlie, Mitch
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 22
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/11 | 01:16 PM | 3 | House | 11th Order - Final Passage House Measures - HB1051 - Industry, Business and Labor - Do Pass | 21.8020.02000 | |
| 01/18 | 01:17 PM | 8 | House | 11th Order - Final Passage House Measures - HB1053 - Government and Veterans Affairs - Do Pass | 21.8025.01000 | |
| 01/22 | 01:03 PM | 12 | House | 11th Order - Final Passage House Measures - HB1262 - Industry, Business and Labor - Do Not Pass | 21.0339.02000 | |
| 01/22 | 01:04 PM | 12 | House | 11th Order - Final Passage House Measures - HB1262 - Industry, Business and Labor - Do Not Pass | 21.0339.02000 | |
| 02/03 | 01:06 PM | 20 | House | 11th Order - Final Passage House Measures - HB1433 - Industry, Business and Labor - Do Not Pass | 21.0323.05000 | |
| 02/16 | 01:52 PM | 29 | House | 11th Order - Final Passage House Measures - HB1341 - Industry, Business and Labor - Do Not Pass | 21.0320.02000 | |
| 02/16 | 02:03 PM | 29 | House | 11th Order - Final Passage House Measures - HB1434 - Industry, Business and Labor - Do Not Pass | 21.0324.03000 | |
| 02/16 | 02:32 PM | 29 | House | 11th Order - Final Passage House Measures - HB1231 - Government and Veterans Affairs - Do Pass | 21.0127.02000 | |
| 02/23 | 01:18 PM | 34 | House | 11th Order - Final Passage House Measures - HB1486 - Industry, Business and Labor - Do Pass | 21.0771.02000 | |
| 03/12 | 01:22 PM | 43 | House | 14th Order - Final Passage Senate Measures - SB2243 - Industry, Business and Labor - Do Pass | 21.0779.01000 | |
| 03/23 | 01:45 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2197 - Industry, Business and Labor - Do Pass | 21.0844.01000 | |
| 03/24 | 01:58 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2074 - Industry, Business and Labor - Do Pass | 21.8046.03000 | |
| 04/05 | 01:09 PM | Representative Ostlie | ||||
| 04/09 | 10:00 AM | Conference Committee | SB 2074 - Representative Ostlie | |||
| 04/12 | 09:30 AM | Conference Committee | SB 2074 - Representative Ostlie | |||
| 04/13 | 03:30 PM | Conference Committee | SB 2074 - Representative Ostlie | |||
| 04/15 | 10:00 AM | Conference Committee | SB 2074 - Representative Ostlie | |||
| 04/15 | 10:00 AM | Conference Committee | Representative Ostlie made the motion to accept version # 21.8046.02005 of SB 2074 | |||
| 04/15 | 10:04 AM | Conference Committee | Representative Ostlie will carry the Bill on the House Floor | |||
| 04/15 | 10:17 AM | Conference Committee | Representative Ostlie will carry the Bill on the House Floor | |||
| 04/20 | 08:03 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2074 - Industry, Business and Labor - Conference Committee |
21.8046.02000
21.8046.02005 21.8046.02005 |
|
| 04/20 | 08:05 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2074 - Industry, Business and Labor - Conference Committee | 21.8046.04000 |