Biography for Representative Jones
67th Legislative Assembly (2021-23)
Video Index for Representative Jones, Terry B.
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 45
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/12 | 01:28 PM | 4 | House | 11th Order - Final Passage House Measures - HB1069 - Judiciary - Do Pass | 21.8097.02000 | |
| 01/13 | 01:19 PM | 5 | House | 11th Order - Final Passage House Measures - HCR3001 - Transportation - Do Pass | 21.3005.03000 | |
| 01/20 | 01:32 PM | 10 | House | 11th Order - Final Passage House Measures - HB1126 - Judiciary - Do Pass | 21.0338.02000 | |
| 01/29 | 01:23 PM | 17 | House | 11th Order - Final Passage House Measures - HB1252 - Transportation - Do Pass | 21.0154.02000 | |
| 02/02 | 02:18 PM | 19 | House | 11th Order - Final Passage House Measures - HB1257 - Transportation - Do Pass | 21.0696.01000 | |
| 02/15 | 01:47 PM | 28 | House | 11th Order - Final Passage House Measures - HB1123 - Judiciary - Do Pass | 21.0411.02000 | |
| 02/18 | 12:36 PM | 31 | House | 11th Order - Final Passage House Measures - HB1287 - Judiciary - Do Pass | 21.0786.02000 | |
| 02/18 | 03:18 PM | 31 | House | 11th Order - Final Passage House Measures - HB1134 - Judiciary - Do Pass | 21.0387.02000 | |
| 02/22 | 02:31 PM | 33 | House | 11th Order - Final Passage House Measures - HB1144 - Judiciary - Do Pass | 21.0594.02000 | |
| 02/23 | 05:46 PM | 34 | House | 11th Order - Final Passage House Measures - HB1340 - Judiciary - Do Pass | 21.0827.02000 | |
| 02/23 | 07:13 PM | 34 | House | 11th Order - Final Passage House Measures - HB1353 - Appropriations - Do Pass | 21.0063.02000 | |
| 02/24 | 04:24 PM | 35 | House | 11th Order - Final Passage House Measures - HB1503 - Judiciary - Do Pass | 21.0929.03000 | |
| 03/04 | 03:11 PM | 37 | House | 8th Order - Motions and Resolutions - HR5001 - Committee of the Whole | ||
| 03/04 | 03:43 PM | 37 | House | 6th Order - Consideration of Amendments - HR5001 - Committee of the Whole Amended | ||
| 03/04 | 04:33 PM | 37 | House | 6th Order - Consideration of Amendments - HR5001 - Committee on Whole | ||
| 03/09 | 01:46 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3042 - Judiciary - Do Pass | 21.3052.02000 | |
| 03/11 | 01:39 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2099 - Transportation - Do Pass | 21.8091.03000 | |
| 03/11 | 01:45 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2099 - Transportation - Do Pass | 21.8091.03000 | |
| 03/15 | 01:18 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2108 - Judiciary - Do Pass | 21.8104.01000 | |
| 03/18 | 01:05 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2166 - Judiciary - Do Pass | 21.0733.03000 | |
| 03/18 | 01:29 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2166 - Judiciary - Do Pass | 21.0733.03000 | |
| 03/30 | 01:20 PM | 55 | House | 11th Order - Final Passage House Measures - HCR3048 | 21.3122.03000 | |
| 03/30 | 01:52 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.03000 | |
| 03/30 | 02:07 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.03000 | |
| 04/01 | 01:52 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1043 - Judiciary - Concur In |
21.8000.03000
21.8000.03002 21.8000.03002 |
|
| 04/07 | 02:27 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2245 - Appropriations - Do Pass | 21.0931.03000 | |
| 04/07 | 02:40 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2245 - Appropriations - Do Pass | 21.0931.03000 | |
| 04/12 | 09:11 AM | 63 | House | 17th Order - Announcements | ||
| 04/12 | 10:00 AM | 63 | Conference Committee | HB 1162 - Representative Jones (Chair) opened the conference committee. | ||
| 04/13 | 08:58 AM | 64 | House | 17th Order - Announcements | ||
| 04/14 | 09:00 AM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 09:30 AM | 65 | Conference Committee | HB 1162 - Representative Jones (Chair) | ||
| 04/14 | 02:14 PM | 65 | House | 17th Order - Announcements | ||
| 04/15 | 09:01 AM | 66 | House | 17th Order - Announcements | ||
| 04/15 | 03:00 PM | 66 | Conference Committee | HB 1162 - Representative Jones (Chair) - present. Opens the conference committee. | ||
| 04/15 | 03:02 PM | 66 | Conference Committee | Representative Jones - amendment that he and Sen. Roers worked on with Legislative Council. | ||
| 04/15 | 03:12 PM | 66 | Conference Committee | Representative Jones will carry the bill for the House. | ||
| 04/15 | 03:13 PM | 66 | Conference Committee | Representative Jones adjourned the conference committee. | ||
| 04/16 | 01:07 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 |
|
| 04/16 | 01:24 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 |
|
| 04/19 | 08:34 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1162 - Judiciary - Conference Committee |
21.0523.04000
21.0523.04003 21.0523.04003 |
|
| 04/19 | 08:39 AM | 68 | House | 11th Order - Final Passage House Measures - HB1162 - Judiciary - Conference Committee | 21.0523.06000 | |
| 04/19 | 02:01 PM | 68 | House | 11th Order - Final Passage House Measures - HB1282 - Judiciary - Concur In | 21.0734.04000 | |
| 04/20 | 08:15 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2272 - Appropriations - Conference Committee | 21.0888.05000 | |
| 04/29 | 08:23 AM | 76 | House | 4th Order - Petitions and Communications |