Biography for Representative Porter
67th Legislative Assembly (2021-23)
Video Index for Representative Porter, Todd
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 56
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 07:23 AM | 8 | House | 11th Order - Final Passage House Measures - HB1058 - Government and Veterans Affairs - Do Pass | 21.8036.01000 | |
01/26 | 07:32 AM | 14 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Do Not Pass | 21.0706.01000 | |
01/27 | 07:59 AM | 15 | House | 8th Order - Motions and Resolutions | ||
02/01 | 07:58 AM | 18 | House | 11th Order - Final Passage House Measures - HB1146 - Government and Veterans Affairs - Do Pass | 21.0115.03000 | |
02/04 | 07:12 AM | 21 | House | 11th Order - Final Passage House Measures - HB1320 - Human Services - Do Not Pass | 21.0239.01000 | |
02/04 | 07:35 AM | 21 | House | 11th Order - Final Passage House Measures - HB1307 - Human Services - Do Not Pass | 21.0681.02000 | |
02/04 | 08:18 AM | 21 | House | 11th Order - Final Passage House Measures - HB1301 - Division A - Division A | ||
02/05 | 06:39 AM | 22 | House | 8th Order - Reconsider - HB1468 - Human Services | 21.0956.02000 | |
02/05 | 07:24 AM | 22 | House | 11th Order - Final Passage House Measures - HCR3007 - Human Services - Do Not Pass | 21.3018.01000 | |
02/10 | 07:56 AM | 25 | House | 11th Order - Final Passage House Measures - HB1491 - Energy and Natural Resources - Do Not Pass | 21.0981.01000 | |
02/10 | 08:01 AM | 25 | House | 11th Order - Final Passage House Measures - HB1491 - Energy and Natural Resources - Do Not Pass | 21.0981.01000 | |
02/12 | 06:35 AM | 27 | House | 8th Order - Motions and Resolutions | ||
02/17 | 09:15 AM | 30 | House | 11th Order - Final Passage House Measures - HB1272 - Industry, Business and Labor - Do Pass | 21.0477.01000 | |
02/18 | 06:57 AM | 31 | House | 11th Order - Final Passage House Measures - HB1328 - Human Services - Do Not Pass | 21.0475.02000 | |
02/18 | 09:31 AM | 31 | House | 17th Order - Announcements | ||
02/19 | 06:50 AM | 32 | House | 6th Order - Consideration Of Amendments - HB1311 - Division B - Division B | ||
02/19 | 06:55 AM | 32 | House | 11th Order - Final Passage House Measures - HB1311 - Judiciary - Do Pass | 21.0638.06000 | |
02/19 | 07:16 AM | 32 | House | 11th Order - Final Passage House Measures - HB1311 - Judiciary - Do Pass | 21.0638.06000 | |
02/19 | 07:17 AM | 32 | House | 11th Order - Final Passage House Measures - HB1311 - Judiciary - Do Pass | 21.0638.06000 | |
02/19 | 08:09 AM | 32 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Do Pass | 21.0988.02000 | |
02/19 | 08:11 AM | 32 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Do Pass | 21.0988.02000 | |
02/19 | 08:19 AM | 32 | House | 11th Order - Final Passage House Measures - HB1465 - Human Services - Do Pass | 21.0988.02000 | |
02/23 | 03:19 AM | 34 | House | 11th Order - Final Passage House Measures - HB1420 - Human Services - Do Pass | 21.0683.04000 | |
02/23 | 08:41 AM | 34 | House | 11th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass | 21.0940.03000 | |
02/24 | 07:26 AM | 35 | House | 11th Order - Final Passage House Measures - HB1081 - Energy and Natural Resources - Do Pass | 21.0438.02000 | |
03/16 | 08:24 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2143 - Energy and Natural Resources - Do Not Pass | 21.0035.01000 | |
03/16 | 08:41 AM | 45 | House | 14th Order - Final Passage Senate Measures - SB2070 - Energy and Natural Resources - Do Pass | 21.8041.02000 | |
03/17 | 07:05 AM | Human Services | Representative Porter introduced HB 1219 | |||
03/17 | 08:46 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2172 - Energy and Natural Resources - Do Not Pass | 21.0464.01000 | |
03/22 | 08:47 AM | 49 | House | 14th Order - Final Passage Senate Measures - SB2083 - Human Services - Do Pass | 21.8063.02000 | |
03/25 | 09:00 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2133 - Human Services - Do Pass | 21.0560.02000 | |
03/31 | 08:33 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2274 - Human Services - Do Pass | 21.1003.03000 | |
03/31 | 09:21 AM | 56 | House | 17th Order - Announcements | ||
04/13 | 03:55 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1059 - Energy and Natural Resources - Concur In |
21.8038.02000
21.8038.02001 A 21.8038.02001 M |
|
04/13 | 03:57 AM | 64 | House | 11th Order - Final Passage House Measures - HB1059 - Energy and Natural Resources - Concur In | 21.8038.03000 | |
04/14 | 03:30 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1455 - Energy and Natural Resources - Concur In |
21.0922.02000
21.0922.02002 A 21.0922.02002 M |
|
04/14 | 03:31 AM | 65 | House | 11th Order - Final Passage House Measures - HB1455 - Energy and Natural Resources - Concur In | 21.0922.03000 | |
04/14 | 09:30 AM | 65 | Conference Committee | HB 1493 - Representative Porter | ||
04/15 | 03:42 AM | 66 | House | 12th Order - Consideration of Message from Senate - HCR3006 - Energy and Natural Resources - Concur In |
21.3032.02000
21.3032.02001 A 21.3032.02001 M |
|
04/15 | 03:43 AM | 66 | House | 11th Order - Final Passage House Measures - HCR3006 - Energy and Natural Resources - Concur In | 21.3032.03000 | |
04/16 | 07:53 AM | 67 | House | 11th Order - Final Passage House Measures - HB1493 - Human Services - Conference Committee | 21.0994.03000 | |
04/16 | 08:19 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 A 21.0428.02003 M |
|
04/19 | 09:56 AM | Human Services | Representative Porter - moved Do Pass As Amended - then asked to hold motion | |||
04/19 | 10:10 AM | Human Services | Representative Porter moved to adopt Amendments 21.0607.03007 . Seconded by Rep. M. Ruby | |||
04/19 | 10:10 AM | Human Services | Representative Porter moved to adopt Amendments 21.0607.03007 | |||
04/19 | 10:10 AM | Human Services | Representative Porter moved to adopt. Seconded by Rep. M. Ruby | |||
04/19 | 10:11 AM | Human Services | Representative Porter moved to adopt. Seconded by Rep. M. Ruby | |||
04/19 | 10:11 AM | Human Services | Representative Porter - moved Do Pass As Amended - then asked to hold motion | |||
04/19 | 10:11 AM | Human Services | Representative Porter moved to adopt | |||
04/19 | 10:34 AM | Human Services | Representative Porter moved Do Pass As amended | |||
04/19 | 10:34 AM | Human Services | Representative Porter moved Do Pass As amended. Rep. Devlin seconded. | |||
04/19 | 10:34 AM | Human Services | Representative Porter moved do pass as amended. Rep. Devlin seconded. | |||
04/19 | 11:00 AM | Conference Committee | SB 2144 - Representative Porter | |||
04/20 | 05:30 AM | Conference Committee | SB 2144 - Representative Porter | |||
04/20 | 08:53 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2124 - Division B - Division B | ||
04/21 | 08:01 AM | 70 | House | 8th Order - Motions and Resolutions |