Biography for Senator Bakke
67th Legislative Assembly (2021-23)
Video Index for Senator Bakke, JoNell A.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 135
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 07:11 AM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2055 - Judiciary - Do Pass | 21.8010.01000 | |
01/11 | 07:15 AM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2094 - Transportation - Do Pass | 21.8084.01000 | |
01/12 | 07:11 AM | 4 | Senate | 11th Order - Final Passage Senate Measures - SB2116 - Government and Veterans Affairs - Do Pass | 21.8117.01000 | |
01/15 | 06:37 AM | 7 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Judiciary - Do Pass |
21.8103.01000
21.8103.01001 A 21.8103.01001 M |
|
01/18 | 07:01 AM | 8 | Senate | 4th Order - Petitions and Communications | ||
01/18 | 07:09 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Do Pass | 21.8103.02000 | |
01/19 | 07:03 AM | 9 | Senate | 6th Order - Consideration Of Amendments - SB2099 - Transportation - Do Pass |
21.8091.01000
21.8091.01001 A 21.8091.01001 M |
|
01/20 | 07:29 AM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2099 - Transportation - Do Pass | 21.8091.02000 | |
01/21 | 07:05 AM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2168 - Judiciary - Do Pass |
21.0709.01000
21.0709.01001 A 21.0709.01001 M |
|
01/21 | 07:07 AM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2174 - Judiciary - Do Pass |
21.0556.01000
21.0556.01001 A 21.0556.01001 M |
|
01/21 | 07:40 AM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2136 - Floor Amendment |
21.0394.02001
21.0394.02001 M |
|
01/22 | 06:46 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2174 - Judiciary - Do Pass | 21.0556.02000 | |
01/22 | 07:07 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2168 - Judiciary - Do Pass | 21.0709.02000 | |
01/25 | 07:01 AM | 13 | Senate | 6th Order - Consideration Of Amendments - SB2100 - Transportation - Do Pass |
21.8092.01000
21.8092.01001 A 21.8092.01001 M |
|
01/26 | 07:08 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
01/26 | 07:22 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
01/26 | 07:30 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
01/26 | 07:32 AM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
01/27 | 07:16 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2141 - Education - Do Pass | 21.0048.02000 | |
01/28 | 07:44 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2246 - Judiciary - Do Pass | 21.0603.01000 | |
01/28 | 07:52 AM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2246 - Judiciary - Do Pass | 21.0603.01000 | |
01/29 | 06:46 AM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2186 - Education - Do Not Pass | 21.0546.02000 | |
02/01 | 07:31 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Transportation - Do Pass | 21.0989.01000 | |
02/03 | 07:29 AM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.02000 | |
02/04 | 07:15 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2334 - Industry, Business and Labor - Do Pass | 21.1045.02000 | |
02/04 | 07:58 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2124 - Judiciary - Do Pass | 21.0607.03000 | |
02/05 | 07:34 AM | 22 | Senate | 8th Order - Motions and Resolutions | 21.0530.01000 | |
02/05 | 07:35 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2235 - Floor Amendment |
21.0530.01001
21.0530.01001 M |
|
02/05 | 07:50 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2277 - Transportation - Do Pass | 21.0548.01000 | |
02/08 | 08:21 AM | Judiciary | Senator Bakke will carry the Bill | |||
02/10 | 03:01 AM | Judiciary | Senator Bakke will carry HB 1036 | |||
02/10 | 07:27 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2340 - Judiciary - Do Pass |
21.1048.01000
21.1048.01001 A 21.1048.01001 M |
|
02/10 | 07:28 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2340 - Judiciary - Do Pass | 21.1048.02000 | |
02/10 | 08:17 AM | 25 | Senate | 17th Order - Announcements | ||
02/11 | 02:54 AM | Transportation | Senator Bakke will carry SB 2329 | |||
02/11 | 03:57 AM | Transportation | Senator Bakke moved a DO NOT PASS on SB 2255 | |||
02/11 | 04:21 AM | Transportation | Senator Bakke will carry SB 2329 | |||
02/11 | 07:20 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2332 - Education - Do Pass |
21.1020.02000
21.1020.02001 A 21.1020.02001 M |
|
02/11 | 09:29 AM | 26 | Transportation | Senator Bakke will carry HB 1101 | ||
02/15 | 07:17 AM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2329 - Transportation - Do Pass |
21.1038.01000
21.1038.01001 A 21.1038.01001 M |
|
02/16 | 08:42 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2215 - Education - Do Pass | 21.0601.02000 | |
02/17 | 07:04 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2329 - Transportation - Do Pass | 21.1038.02000 | |
02/18 | 02:54 AM | Transportation | Senator Bakke carries HB 1068 | |||
02/18 | 03:16 AM | Transportation | Senator Bakke carries HB 1068 | |||
02/18 | 08:34 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2229 - Appropriations - Do Not Pass | 21.0713.03000 | |
02/19 | 07:57 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2257 - Appropriations - Do Not Pass | 21.0886.01000 | |
02/19 | 08:09 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2275 - Appropriations - Do Not Pass | 21.0932.01000 | |
02/22 | 05:06 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2183 - Floor Amendment |
21.0798.03001
21.0798.03001 M |
|
02/22 | 08:12 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
03/03 | 04:15 AM | Judiciary | Senator Bakke motion Do Pass | |||
03/03 | 04:16 AM | Judiciary | Senator Bakke will carry Bill # 1122 | |||
03/03 | 04:16 AM | Judiciary | Senator Bakke will carry Bill # 1122 | |||
03/03 | 04:34 AM | Judiciary | Senator Bakke carries Bill # 1150 | |||
03/03 | 07:32 AM | 36 | Senate | 14th Order - Final Passage House Measures - HB1068 - Transportation - Do Pass | 21.8083.02000 | |
03/04 | 04:31 AM | Transportation | Senator Bakke will carry Bill # 1168 | |||
03/04 | 04:31 AM | Transportation | Senator Bakke will carry HB 1168 | |||
03/04 | 07:11 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1036 - Judiciary - Do Pass | 21.0171.02000 | |
03/04 | 07:28 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1048 - Judiciary - Do Pass | 21.8013.01000 | |
03/04 | 07:47 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1077 - Judiciary - Do Pass | 21.0168.02000 | |
03/04 | 08:05 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1101 - Transportation - Do Pass | 21.8110.01000 | |
03/08 | 07:32 AM | 39 | Senate | 14th Order - Final Passage House Measures - HB1290 - Transportation - Do Pass | 21.0182.01000 | |
03/09 | 07:09 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1122 - Judiciary - Do Pass | 21.0534.01000 | |
03/09 | 07:26 AM | 40 | Senate | 14th Order - Final Passage House Measures - HB1150 - Judiciary - Do Pass | 21.0474.01000 | |
03/15 | 08:26 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1366 - Transportation - Do Pass | 21.0191.05000 | |
03/15 | 08:41 AM | 44 | Senate | 14th Order - Final Passage House Measures - HB1424 - Government and Veterans Affairs - Do Pass | 21.0849.02000 | |
03/17 | 08:17 AM | 46 | Senate | 14th Order - Final Passage House Measures - HB1196 - Judiciary - Do Pass | 21.0212.01000 | |
03/17 | 08:36 AM | 46 | Senate | 14th Order - Final Passage House Measures - HB1355 - Judiciary - Do Pass | 21.0685.01000 | |
03/18 | 05:54 AM | Transportation | Senator Bakke motions DO PASS AS AMENDED on HB 1148 | |||
03/19 | 03:54 AM | Transportation | Senator Bakke will carry the Bill | |||
03/19 | 03:54 AM | Transportation | Senator Bakke will carry the Bill | |||
03/19 | 04:21 AM | Transportation | Senator Bakke motions DO PASS AS AMENDED on HB 1279 | |||
03/19 | 05:36 AM | Transportation | Senator Bakke will carry the Bill | |||
03/23 | 08:10 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass |
21.0508.02000
21.0508.02003 A 21.0508.02003 M |
|
03/23 | 08:18 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1502 - Transportation - Do Pass |
21.1061.03000
21.1061.03001 A 21.1061.03001 M |
|
03/23 | 08:55 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1127 - Judiciary - Do Pass | 21.0373.01000 | |
03/23 | 09:09 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1223 - Judiciary - Do Pass | 21.0536.01000 | |
03/23 | 09:25 AM | 50 | Senate | 14th Order - Final Passage House Measures - HB1287 - Judiciary - Do Pass | 21.0786.02000 | |
03/24 | 08:56 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | 21.1061.04000 | |
03/25 | 08:04 AM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Judiciary - Do Pass |
21.0150.04000
21.0150.04001 A 21.0150.04001 M |
|
03/26 | 07:45 AM | 53 | Senate | 14th Order - Final Passage House Measures - HB1364 - Judiciary - Do Not Pass | 21.0919.02000 | |
03/29 | 09:10 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 |
21.0140.02000
21.0140.02006 A 21.0140.02006 M |
|
03/30 | 08:44 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1173 - Government and Veterans Affairs - Do Not Pass | 21.0124.04000 | |
03/30 | 09:10 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1447 - Government and Veterans Affairs - Do Pass | 21.0967.02000 | |
03/30 | 09:41 AM | 55 | Senate | 14th Order - Final Passage House Measures - HCR3004 - Transportation - Do Pass | 21.3042.02000 | |
03/31 | 08:26 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1410 - Judiciary - Do Pass |
21.0346.09000
21.0346.09001 A 21.0346.09001 M |
|
03/31 | 08:28 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1410 - Judiciary - Do Pass | ||
03/31 | 08:41 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
03/31 | 08:46 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
03/31 | 09:00 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
03/31 | 09:08 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1168 - Appropriations - Do Pass | 21.0331.02000 | |
04/05 | 08:22 AM | Senator Bakke | ||||
04/06 | 08:08 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Appropriations - Do Pass |
21.0150.04000
21.0150.04003 A 21.0150.04003 M |
|
04/06 | 08:10 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1035 - Appropriations - Do Pass | 21.0150.06000 | |
04/06 | 08:28 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 M |
|
04/06 | 09:36 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1427 - Judiciary - Do Pass | 21.0800.03000 | |
04/08 | 07:50 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1284 - Judiciary - Do Pass | 21.0073.02000 | |
04/08 | 07:56 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1463 - Judiciary - Do Pass | 21.0917.03000 | |
04/08 | 09:11 AM | 61 | Senate | 6th Order - Consideration Of Amendments - HCR3021 - Judiciary - Do Pass |
21.3072.01000
21.3072.01001 A 21.3072.01001 M |
|
04/08 | 09:13 AM | 61 | Senate | 14th Order - Final Passage House Measures - HCR3021 - Judiciary - Do Pass | 21.3072.02000 | |
04/08 | 09:21 AM | 61 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Human Services - Do Pass | 21.3021.03000 | |
04/08 | 09:39 AM | 61 | Senate | 12th Order - Consideration of Message from House - SB2340 - Judiciary - Concur In |
21.1048.02000
21.1048.02001 A 21.1048.02001 M |
|
04/08 | 09:40 AM | 61 | Senate | 11th Order - Final Passage Senate Measures - SB2340 - Judiciary - Concur In | 21.1048.03000 | |
04/08 | 10:30 AM | 61 | Conference Committee | HB 1502 - Senator Bakke | ||
04/09 | 05:00 AM | Conference Committee | HB 1298 - Senator Bakke | |||
04/09 | 06:00 AM | Conference Committee | HB 1117 - Senator Bakke | |||
04/12 | 05:00 AM | Conference Committee | HB 1298 - Senator Bakke | |||
04/12 | 06:00 AM | Conference Committee | HB 1117 - Senator Bakke | |||
04/12 | 07:47 AM | 63 | Senate | 12th Order - Consideration of Message from House - SB2329 - Transportation - Concur In |
21.1038.02000
21.1038.02003 A 21.1038.02003 M |
|
04/12 | 07:49 AM | 63 | Senate | 11th Order - Final Passage Senate Measures - SB2329 - Transportation - Concur In | 21.1038.03000 | |
04/12 | 09:30 AM | 63 | Conference Committee | SB 2168 - Senator Bakke | ||
04/13 | 05:30 AM | Conference Committee | SB 2026 - Senator Bakke | |||
04/14 | 04:30 AM | Conference Committee | HCR 3021 - Senator Bakke | |||
04/14 | 05:30 AM | Conference Committee | HB 1383 - Senator Bakke | |||
04/14 | 08:30 AM | 65 | Senate | 7th Order - Consideration of Committee Report - SB2168 - Judiciary - Conference Committee |
21.0709.02000
21.0709.02001 A 21.0709.02001 M |
|
04/14 | 08:32 AM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2168 - Judiciary - Conference Committee | 21.0709.03000 | |
04/14 | 08:38 AM | 65 | Senate | 7th Order - Consideration of Committee Report - SB2026 - Transportation - Conference Committee |
21.0175.01000
21.0175.01008 A 21.0175.01008 M |
|
04/14 | 10:27 AM | 65 | Conference Committee | Senator Bakke | ||
04/14 | 10:31 AM | 65 | Conference Committee | Senator Bakke | ||
04/15 | 03:20 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1247 - Human Services - Do Pass | 21.0621.04000 | |
04/15 | 04:30 AM | 66 | Conference Committee | SB 2026 - Senator Bakke | ||
04/15 | 05:30 AM | 66 | Conference Committee | HB 1035 - Senator Bakke | ||
04/15 | 07:48 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee | 21.0140.06000 | |
04/15 | 08:15 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1502 - Transportation - Conference Committee |
21.1061.03000
21.1061.03001 A 21.1061.03001 M |
|
04/15 | 08:16 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Conference Committee | 21.1061.03000 | |
04/16 | 03:04 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2026 - Transportation - Conference Committee |
21.0175.01000
21.0175.01008 A 21.0175.01008 M |
|
04/16 | 03:09 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Conference Committee | 21.0175.04000 | |
04/16 | 03:23 AM | 67 | Senate | 7th Order - Consideration of Committee Report - HCR3021 - Judiciary - Conference Committee |
21.3072.01000
21.3072.01003 A 21.3072.01003 M |
|
04/16 | 03:25 AM | 67 | Senate | 14th Order - Final Passage House Measures - HCR3021 - Judiciary - Conference Committee | 21.3072.03000 | |
04/19 | 11:30 AM | Conference Committee | HB 1035 - Senator Bakke | |||
04/19 | 11:57 AM | Conference Committee | Senator Bakke | |||
04/19 | 12:00 PM | Conference Committee | Senator Bakke Second the motion | |||
04/20 | 03:07 AM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2332 - Education - Conference Committee |
21.1020.03000
21.1020.03003 A 21.1020.03003 M |
|
04/23 | 03:08 AM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1035 - Judiciary - Conference Committee |
21.0150.04000
21.0150.04004 A 21.0150.04004 M |
|
04/23 | 03:10 AM | 72 | Senate | 14th Order - Final Passage House Measures - HB1035 - Judiciary - Conference Committee | 21.0150.07000 | |
04/27 | 12:43 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 A 21.0300.03016 M |