Biography for Representative Novak
68th Legislative Assembly (2023-25)
Video Index for Representative Novak, Anna S.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 81
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 02:35 PM | 6 | House Energy and Natural Resources | Representative Novak seconds | ||
01/13 | 10:41 AM | 7 | House Energy and Natural Resources | Representative Novak seconds | ||
01/16 | 01:52 PM | 8 | House | 11th Order - Final Passage House Measures - HB1097 - Energy and Natural Resources - Do Pass | 23.8084.01000 | |
01/16 | 02:47 PM | 8 | House Education | Representative Novak Seconds | ||
01/17 | 01:18 PM | 9 | House | 11th Order - Final Passage House Measures - HB1074 - Energy and Natural Resources - Do Pass | 23.8116.01000 | |
01/17 | 03:06 PM | 9 | House Education | Representative Novak Seconds | ||
01/17 | 03:07 PM | 9 | House Education | Representative Novak Carrier | ||
01/17 | 03:39 PM | 9 | House Education | Representative Novak Seconds | ||
01/17 | 03:43 PM | 9 | House Education | Representative Novak Seconds | ||
01/19 | 04:05 PM | 11 | House Energy and Natural Resources | Representative Novak Seconds | ||
01/23 | 11:12 AM | 13 | House Industry, Business and Labor | Representative Novak Introduces Bill District 33 | ||
01/23 | 03:48 PM | 13 | House Education | Representative Novak - Bill Sponsor - Support | ||
01/24 | 08:02 AM | 14 | House Industry, Business and Labor | Representative Novak - District 33 - Introduces Bill | ||
01/24 | 11:33 AM | 14 | House Education | Representative Novak seconds motion | ||
01/24 | 11:33 AM | 14 | House Education | Representative Novak | ||
01/24 | 11:39 AM | 14 | House Education | Representative Novak seconds withdrawal motion | ||
01/24 | 04:32 PM | 14 | House Education | Representative Novak moves a Do Not Pass | ||
01/25 | 09:07 AM | 15 | House Education | Representative Novak seconds motion | ||
01/25 | 09:17 AM | 15 | House Education | Representative Novak moves to adopt amendment of Representative Timmons by using his duplicate language | ||
01/26 | 01:31 PM | 16 | House | 11th Order - Final Passage House Measures - HB1259 - Education - Do Pass | 23.0877.01000 | |
01/27 | 10:12 AM | 17 | House Energy and Natural Resources | Representative Novak seconds | ||
01/31 | 11:03 AM | 19 | House Education | Representative Novak seconds | ||
01/31 | 11:11 AM | 19 | House Education | Representative Novak seconds | ||
01/31 | 02:26 PM | 19 | House | 11th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Do Pass | 23.0574.02000 | |
02/02 | 01:25 PM | 21 | House | 11th Order - Final Passage House Measures - HB1298 - Industry, Business and Labor - Do Pass | 23.0683.02000 | |
02/06 | 11:20 AM | 23 | House Industry, Business and Labor | Representative Novak Introduces Bill | ||
02/06 | 04:21 PM | 23 | House Education | Representative Novak moves to further amend HB 1532 | ||
02/06 | 05:23 PM | 23 | House Education | Representative Novak seconds | ||
02/07 | 11:17 AM | 24 | House Education | Representative Novak Carrier | ||
02/08 | 09:06 AM | 25 | House Finance and Taxation | Representative Novak introduced and provided testimony | ||
02/09 | 02:24 PM | 26 | House | 11th Order - Final Passage House Measures - HB1149 - Education - Do Pass | 23.0537.01000 | |
02/09 | 03:52 PM | 26 | House Energy and Natural Resources | Representative Novak Bill Sponsor Support #20599 | ||
02/09 | 04:00 PM | 26 | House Energy and Natural Resources | Representative Novak Bill Sponsor Support #20600 | ||
02/13 | 10:19 AM | 28 | House Appropriations - Government Operations Division | Representative Novak - Offers rationale for an amendment - [23.0243.01001] | ||
02/14 | 06:35 PM | 29 | House | 11th Order - Final Passage House Measures - HB1488 - Education - Do Pass | 23.1012.01000 | |
02/14 | 06:39 PM | 29 | House | 11th Order - Final Passage House Measures - HB1488 - Education - Do Pass | 23.1012.01000 | |
02/16 | 08:55 AM | 31 | House Energy and Natural Resources | Representative Novak seconds | ||
02/16 | 10:40 AM | 31 | House Energy and Natural Resources | Representative Novak proposed amendment 23.0638.05003 #21026 | ||
02/16 | 10:56 AM | 31 | House Energy and Natural Resources | Representative Novak moves to put HB 1512 into a study Representative Bosch seconds | ||
02/21 | 04:23 PM | 34 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Do Not Pass | 23.0143.08000 | |
02/21 | 06:55 PM | 34 | House | 11th Order - Final Passage House Measures - HB1315 - Energy and Natural Resources - Do Pass | 23.0504.06000 | |
03/02 | 10:18 AM | House Energy and Natural Resources | Representative Novak seconds | |||
03/02 | 02:13 PM | House Energy and Natural Resources | Representative Novak seconds | |||
03/03 | 11:12 AM | 36 | House Energy and Natural Resources | Representative Novak seconds | ||
03/10 | 09:01 AM | 41 | Senate Energy and Natural Resources | Representative Novak - Bill introduction | ||
03/10 | 09:02 AM | 41 | Senate Energy and Natural Resources | Representative Novak - additional testimony | ||
03/10 | 09:02 AM | 41 | Senate Energy and Natural Resources | Representative Novak - proposed amendment [LC 23.0504.06002] | ||
03/10 | 11:02 AM | 41 | Senate Energy and Natural Resources | Representative Novak - Bill introduction | ||
03/13 | 10:01 AM | 42 | Senate Education | Representative Novak District 33 - Introduced the bill - In Favor #24311 | ||
03/15 | 10:40 AM | 44 | Senate Industry and Business | Representative Novak - Introduced the bill | ||
03/16 | 11:21 AM | 45 | House Energy and Natural Resources | Representative Novak- Seconds the motion | ||
03/16 | 11:24 AM | 45 | House Energy and Natural Resources | Representative Novak- Seconds the motion | ||
03/17 | 09:03 AM | 46 | Senate Energy and Natural Resources | Representative Novak - Bill introduction | ||
03/17 | 09:31 AM | 46 | Senate Energy and Natural Resources | Representative Novak - Bill introduction | ||
03/20 | 03:50 PM | 47 | House Education | Representative Novak Seconds | ||
03/20 | 03:52 PM | 47 | House Education | Representative Novak Seconds | ||
03/20 | 03:58 PM | 47 | House Education | Representative Novak Carries | ||
03/21 | 09:03 AM | 48 | Senate Finance and Taxation | Representative Novak - introduced the bill - Testified in Favor #26077 | ||
03/21 | 01:55 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2382 - Energy and Natural Resources - Do Pass | 23.1112.02000 | |
03/23 | 09:01 AM | 50 | Senate Energy and Natural Resources | Representative Novak - Bill introduction | ||
03/23 | 09:01 AM | 50 | Senate Energy and Natural Resources | Representative Novak - proposed amendment [LC 23.0504.06003] | ||
03/23 | 10:22 AM | 50 | House Energy and Natural Resources | Representative Novak- Seconds the motion | ||
03/27 | 11:28 AM | 52 | House Education | Representative Novak seconds motion | ||
03/27 | 03:27 PM | 52 | House Education | Representative Novak seconds the motion | ||
03/27 | 03:28 PM | 52 | House Education | Representative Novak seconds withdrawal | ||
03/27 | 03:29 PM | 52 | House Education | Representative Novak seconds | ||
03/28 | 01:18 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2076 - Energy and Natural Resources - Do Pass | 23.8035.02000 | |
03/28 | 06:42 PM | 53 | House Education | Representative Novak seconds | ||
03/29 | 01:51 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2351 - Education - Do Pass | 23.1058.02000 | |
04/03 | 05:44 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1097 - Energy and Natural Resources - Concur In |
23.8084.01000
23.8084.01002 A 23.8084.01002 M 23.8084.03000 E |
|
04/03 | 05:47 PM | 57 | House | 11th Order - Final Passage House Measures - HB1097 - Energy and Natural Resources - Concur In | 23.8084.03000 | |
04/03 | 05:53 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1353 - Energy and Natural Resources - Concur In |
23.0574.02000
23.0574.02001 A 23.0574.02001 M 23.0574.03000 E |
|
04/03 | 05:56 PM | 57 | House | 11th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Concur In | 23.0574.03000 | |
04/17 | 02:35 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2150 - Human Services - Do Pass | 23.0137.07000 | |
04/18 | 10:08 AM | Conference Committee | SB 2261 - Representative Novak seconded | |||
04/24 | 08:32 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2343 - Education - Conference Committee | 23.0931.04000 | |
04/25 | 06:44 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1019 - Appropriations - Conference Committee |
23.0248.02000
23.0248.02004 A 23.0248.02004 M 23.0248.04000 E |
|
04/25 | 08:14 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2260 - Human Services - Do Pass | 23.0421.05000 | |
04/28 | 08:14 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2009 - Appropriations - Conference Committee | 23.0263.04000 | |
04/28 | 08:38 AM | 74 | House | 17th Order - Announcements | ||
04/30 | 01:32 AM | 75 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
23.0269.02000
23.0269.02119 A 23.0269.02119 M 23.0269.04000 E |