Biography for Representative Tveit
68th Legislative Assembly (2023-25)
Video Index for Representative Tveit, Bill
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 118
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/05 | 10:00 AM | House Agriculture | Representative Tveit Moves Do Pass | |||
01/10 | 02:34 PM | 4 | House Industry, Business and Labor | Representative Tveit seconds | ||
01/16 | 03:39 PM | 8 | House Industry, Business and Labor | Representative Tveit Seconds | ||
01/19 | 10:46 AM | 11 | House Agriculture | Representative Tveit Carries | ||
01/20 | 11:09 AM | 12 | House Agriculture | Representative Tveit Seconds | ||
01/20 | 11:09 AM | 12 | House Agriculture | Representative Tveit Seconds | ||
01/20 | 11:09 AM | 12 | House Agriculture | Representative Tveit seconds | ||
01/20 | 11:09 AM | 12 | House Agriculture | Representative Tveit seconds | ||
01/20 | 11:25 AM | 12 | House Agriculture | Representative Tveit Moves Do Pass as Amended | ||
01/23 | 01:16 PM | 13 | House | 11th Order - Final Passage House Measures - HCR3004 - Agriculture - Do Pass | 23.3009.01000 | |
01/24 | 04:07 PM | 14 | House Human Services | Representative Tveit - Testifying in support of HB 1254 | ||
01/25 | 10:40 AM | 15 | House Industry, Business and Labor | Representative Tveit Move To Do Not Pass | ||
01/25 | 10:43 AM | 15 | House Industry, Business and Labor | Representative Tveit withdraws motion | ||
01/25 | 10:45 AM | 15 | House Industry, Business and Labor | Representative Tveit moves a Do Not Pass | ||
01/26 | 09:01 AM | 16 | House Energy and Natural Resources | Representative Tveit Bill Sponsor Support #16949 | ||
01/30 | 11:34 AM | 18 | House Industry, Business and Labor | Representative Tveit Moves to Amend HB1381 after line 16 Subdivision E - Does not prohibit the transportation network company driver from using a vehicle with an internal combustion engine | ||
01/30 | 01:26 PM | 18 | House | 11th Order - Final Passage House Measures - HB1232 - Appropriations - Do Pass | 23.0746.02000 | |
01/30 | 01:45 PM | 18 | House | 11th Order - Final Passage House Measures - HB1424 - Political Subdivisions - Do Pass | 23.0518.01000 | |
01/31 | 02:12 PM | 19 | House | 11th Order - Final Passage House Measures - HB1456 - Finance and Taxation - Do Pass | 23.0703.02000 | |
01/31 | 03:36 PM | 19 | House Industry, Business and Labor | Representative Tveit Seconds | ||
02/01 | 01:48 PM | 20 | House | 11th Order - Final Passage House Measures - HB1202 - Human Services - Do Pass | 23.0476.03000 | |
02/01 | 01:50 PM | 20 | House | 11th Order - Final Passage House Measures - HB1373 - Industry, Business and Labor - Do Not Pass | 23.0944.02000 | |
02/02 | 03:15 PM | 21 | House Agriculture | Representative Tveit Seconds | ||
02/03 | 01:36 PM | 22 | House | 11th Order - Final Passage House Measures - HB1298 - Industry, Business and Labor - Do Pass | 23.0683.02000 | |
02/06 | 03:18 PM | 23 | House Industry, Business and Labor | Representative Tveit Seconds | ||
02/06 | 03:36 PM | 23 | House Industry, Business and Labor | Representative Tveit Seconds | ||
02/06 | 03:37 PM | 23 | House Industry, Business and Labor | Representative Tveit Moves Do Pass as Amended | ||
02/07 | 03:44 PM | 24 | House Industry, Business and Labor | Representative Tveit Seconds | ||
02/08 | 02:00 PM | 25 | House | 11th Order - Final Passage House Measures - HB1462 - Political Subdivisions - Do Pass | 23.0778.02000 | |
02/09 | 09:04 AM | 26 | House Agriculture | Representative Tveit Seconds | ||
02/09 | 10:09 AM | 26 | House Agriculture | Representative Tveit Moves a Do Not Pass | ||
02/09 | 10:23 AM | 26 | House Agriculture | Representative Tveit Moves a Do Pass | ||
02/09 | 01:34 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/10 | 01:32 PM | 27 | House | 11th Order - Final Passage House Measures - HB1372 - Industry, Business and Labor - Do Not Pass | 23.0806.01000 | |
02/10 | 02:22 PM | 27 | House Agriculture | Representative Tveit Seconds | ||
02/13 | 10:16 AM | 28 | House Industry, Business and Labor | Representative Tveit Seconds | ||
02/13 | 01:32 PM | 28 | House | 11th Order - Final Passage House Measures - HB1253 - Transportation - Do Not Pass | 23.0705.01000 | |
02/14 | 03:59 PM | 29 | House Industry, Business and Labor | Representative Tveit Moves to Amend | ||
02/14 | 03:59 PM | 29 | House Industry, Business and Labor | Representative Tveit Do Pass as Amended | ||
02/15 | 10:48 AM | 30 | House Industry, Business and Labor | Representative Tveit Moves a Do Pass as Amended | ||
02/15 | 03:04 PM | 30 | House | 11th Order - Final Passage House Measures - HB1510 - Judiciary - Do Pass | 23.0991.04000 | |
02/16 | 08:40 AM | 31 | House Agriculture | Representative Tveit Seconds | ||
02/17 | 10:51 AM | 32 | House Agriculture | Representative Tveit Motion to Amend | ||
02/17 | 10:54 AM | 32 | House Agriculture | Representative Tveit Moves to Amend | ||
02/17 | 01:14 PM | 32 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Do Pass | 23.0869.02000 | |
02/20 | 10:36 AM | 33 | House Industry, Business and Labor | Representative Tveit Seconds Motion | ||
02/20 | 01:10 PM | 33 | House | 8th Order - Motions and Resolutions | ||
02/20 | 01:12 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division A - Division A | ||
02/20 | 01:12 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division B - Division B | ||
02/20 | 01:19 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division B - Division B | ||
02/20 | 01:20 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division A - Division A | ||
02/20 | 01:33 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1341 - Energy and Natural Resources - Do Pass |
23.0443.01000
23.0443.01002 A 23.0443.01002 M 23.0443.02000 E |
|
02/20 | 01:47 PM | 33 | House | 11th Order - Final Passage House Measures - HB1194 - Energy and Natural Resources - Do Not Pass | 23.0457.03000 | |
02/20 | 01:52 PM | 33 | House | 11th Order - Final Passage House Measures - HB1194 - Energy and Natural Resources - Do Not Pass | 23.0457.03000 | |
02/20 | 04:19 PM | 33 | House | 11th Order - Final Passage House Measures - HB1345 - Agriculture - Do Pass | 23.0453.03000 | |
02/20 | 04:30 PM | 33 | House | 11th Order - Final Passage House Measures - HB1345 - Agriculture - Do Pass | 23.0453.03000 | |
02/21 | 10:31 AM | 34 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 23.0232.02000 | |
02/21 | 11:21 AM | 34 | House | 11th Order - Final Passage House Measures - HB1508 - Appropriations - Do Pass | 23.0679.03000 | |
02/21 | 04:21 PM | 34 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Do Not Pass | 23.0143.08000 | |
03/01 | 01:14 PM | House Industry, Business and Labor | Representative Tveit Motion A Do Pass | |||
03/03 | 11:30 AM | 36 | House Agriculture | Representative Tveit Second | ||
03/06 | 10:18 AM | 37 | House Industry, Business and Labor | Representative Tveit Moves a Do Pass | ||
03/06 | 01:59 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2353 - Agriculture - Do Not Pass | 23.0205.06000 | |
03/06 | 02:10 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2189 - Transportation - Do Pass | 23.0827.01000 | |
03/07 | 11:07 AM | 38 | House Industry, Business and Labor | Representative Tveit Seconds | ||
03/07 | 03:00 PM | 38 | House Industry, Business and Labor | Representative Tveit- Move a Do Pass | ||
03/07 | 03:00 PM | 38 | House Industry, Business and Labor | Representative Tveit | ||
03/07 | 03:01 PM | 38 | House Industry, Business and Labor | Representative Tveit Resends his motion | ||
03/08 | 04:22 PM | 39 | House Industry, Business and Labor | Representative Tveit Seconds the motion | ||
03/10 | 09:04 AM | 41 | House Agriculture | Representative Tveit Moves a Do Pass | ||
03/10 | 10:49 AM | 41 | House Agriculture | Representative Tveit Moves a Do Pass | ||
03/13 | 11:02 AM | 42 | House Industry, Business and Labor | Representative Tveit Moves a Do Pass | ||
03/13 | 11:04 AM | 42 | House Industry, Business and Labor | Representative Tveit Carries | ||
03/14 | 01:46 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3019 - Industry, Business and Labor - Do Pass | 23.3033.04000 | |
03/15 | 10:27 AM | 44 | Senate Human Services | Representative Tveit introduced the bill in favor #25238 | ||
03/15 | 10:36 AM | 44 | Senate Human Services | Representative Tveit additional information #25239 | ||
03/15 | 10:36 AM | 44 | Senate Human Services | Representative Tveit additional information #25264 | ||
03/16 | 03:23 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/16 | 03:41 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2180 - Industry, Business and Labor - Do Pass | 23.0483.02000 | |
03/17 | 10:18 AM | 46 | House Agriculture | Representative Tveit Moves to Amend-23.1070.01001 | ||
03/17 | 10:28 AM | 46 | House Agriculture | Representative Tveit Seconds | ||
03/17 | 12:48 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2301 - Industry, Business and Labor - Do Not Pass | 23.0835.03000 | |
03/17 | 01:33 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Do Pass | 23.0740.03000 | |
03/20 | 02:23 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2143 - Industry, Business and Labor - Do Pass | 23.0604.03000 | |
03/21 | 01:45 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2290 - Appropriations - Do Not Pass | 23.0986.02000 | |
03/23 | 02:27 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2340 - Education - Do Pass | 23.0993.03000 | |
03/28 | 01:34 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2251 - Energy and Natural Resources - Do Not Pass | 23.0309.05000 | |
03/28 | 01:49 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Not Pass | 23.0914.02000 | |
03/28 | 02:56 PM | 53 | House Industry, Business and Labor | Representative Tveit Moves a Do Pass as Amended | ||
04/03 | 01:52 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2249 - Industry, Business and Labor - Do Pass | 23.0436.03000 | |
04/03 | 02:04 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2249 - Industry, Business and Labor - Do Pass | 23.0436.03000 | |
04/03 | 02:07 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2184 - Industry, Business and Labor - Do Not Pass | 23.0588.03000 | |
04/04 | 01:01 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2384 - Human Services - Do Not Pass | 23.1082.02000 | |
04/04 | 01:09 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2384 - Human Services - Do Not Pass | 23.1082.02000 | |
04/04 | 01:19 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2053 - Transportation - Do Pass | 23.8066.02000 | |
04/04 | 01:39 PM | 58 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary | 23.0949.03000 | |
04/06 | 10:40 AM | 60 | House Agriculture | Representative Tveit Seconds | ||
04/07 | 01:06 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2107 - Appropriations - Without Committee Recommendation | 23.8013.05000 | |
04/10 | 08:17 AM | 62 | House | 11th Order - Final Passage House Measures - HB1273 - Political Subdivisions - Reconsideration Governor's Veto | 23.0371.03000 | |
04/10 | 08:50 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2080 - Human Services - Do Pass | 23.8042.02000 | |
04/11 | 10:02 AM | 63 | House Industry, Business and Labor | Representative Tveit Seconds | ||
04/12 | 08:10 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2392 - Industry, Business and Labor - Do Pass | 23.1125.02000 | |
04/13 | 08:26 AM | 65 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Concur In | 23.0143.10000 | |
04/17 | 01:51 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2371 - Agriculture - Do Pass | 23.1043.03000 | |
04/20 | 01:12 PM | 68 | House | 7th Order - Consideration of Committee Report - HCR3035 - Political Subdivisions - Conference Committee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:27 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2063 - Transportation - Conference Committee | 23.8131.05000 | |
04/20 | 08:02 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 23.0266.03000 | |
04/20 | 08:57 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2360 - Appropriations - Do Not Pass | 23.0672.07000 | |
04/21 | 05:17 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 23.0269.03000 | |
04/25 | 06:35 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1019 - Appropriations - Conference Committee |
23.0248.02000
23.0248.02004 A 23.0248.02004 M 23.0248.04000 E |
|
04/25 | 08:10 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2260 - Human Services - Do Pass | 23.0421.05000 | |
04/26 | 12:47 PM | 72 | House | 11th Order - Final Passage House Measures - HB1362 - Human Services - Conference Committee | 23.0345.05000 | |
04/26 | 01:05 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2371 - Agriculture - Conference Committee | 23.1043.04000 | |
04/26 | 02:04 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1158 - Finance and Taxation - Conference Committee |
23.0351.02000
23.0351.02015 A 23.0351.02015 M 23.0351.05000 E |
|
04/27 | 05:05 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 | |
04/27 | 05:37 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 | |
04/30 | 01:41 AM | 75 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
23.0269.02000
23.0269.02119 A 23.0269.02119 M 23.0269.04000 E |
|
04/30 | 02:02 AM | 75 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
23.0269.02000
23.0269.02119 A 23.0269.02119 M 23.0269.04000 E |