Biography for Representative Dockter
68th Legislative Assembly (2023-25)
Video Index for Representative Dockter, Jason
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 182
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 09:55 AM | House Finance and Taxation | Representative Dockter moved a Do Pass | |||
01/06 | 09:32 AM | 2 | House Energy and Natural Resources | Representative Dockter | ||
01/10 | 09:23 AM | 4 | House Finance and Taxation | Representative Dockter - Seconded | ||
01/12 | 02:35 PM | 6 | House Energy and Natural Resources | Representative Dockter moves a Do Pass | ||
01/12 | 02:57 PM | 6 | House Energy and Natural Resources | Representative Dockter seconds | ||
01/12 | 02:57 PM | 6 | House Energy and Natural Resources | Representative Dockter | ||
01/16 | 11:12 AM | 8 | House Finance and Taxation | Representative Dockter - Introduction | ||
01/16 | 02:17 PM | 8 | House Finance and Taxation | Representative Dockter recommended an amendment | ||
01/16 | 02:18 PM | 8 | House Finance and Taxation | Representative Dockter moved the amendment | ||
01/16 | 02:24 PM | 8 | House Finance and Taxation | Representative Hagert seconded | ||
01/16 | 02:39 PM | 8 | House Finance and Taxation | Representative Dockter Moved a Do Pass as amended on HB 1168 | ||
01/17 | 10:44 AM | 9 | House Finance and Taxation | Representative Dockter - Introduction | ||
01/17 | 01:35 PM | 9 | House | 11th Order - Final Passage House Measures - HB1063 - Energy and Natural Resources - Do Pass | 23.8079.01000 | |
01/18 | 02:21 PM | 10 | House Finance and Taxation | Representative Dockter | ||
01/18 | 02:47 PM | 10 | House Finance and Taxation | Representative Dockter seconded | ||
01/18 | 03:18 PM | 10 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
01/18 | 03:30 PM | 10 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
01/18 | 03:49 PM | 10 | House Industry, Business and Labor | Representative Dockter District Seven | ||
01/19 | 09:00 AM | 11 | House Political Subdivisions | Representative Dockter Introduction to HB 1236 | ||
01/19 | 10:05 AM | 11 | House Political Subdivisions | Representative Dockter Introduction to HB 1237 - Favor | ||
01/19 | 10:58 AM | 11 | House Energy and Natural Resources | Representative Dockter Seconds | ||
01/19 | 04:05 PM | 11 | House Energy and Natural Resources | Representative Dockter Moves to Amend | ||
01/19 | 04:05 PM | 11 | House Energy and Natural Resources | Representative Dockter moves to amend | ||
01/19 | 04:05 PM | 11 | House Energy and Natural Resources | Representative Dockter Moves Do Pass As Amended | ||
01/19 | 04:07 PM | 11 | House Energy and Natural Resources | Representative Dockter Carrier | ||
01/23 | 02:39 PM | 13 | House Finance and Taxation | Representative Dockter - Seconded | ||
01/23 | 02:47 PM | 13 | House Finance and Taxation | Representative Dockter - possible amendment to include reporting from tax department to legislative management so we have some data | ||
01/23 | 03:04 PM | 13 | House Finance and Taxation | Representative Dockter - Seconded | ||
01/23 | 03:05 PM | 13 | House Finance and Taxation | Representative Dockter - moved Do Pass as amended | ||
01/24 | 01:33 PM | 14 | House | 11th Order - Final Passage House Measures - HB1077 - Energy and Natural Resources - Do Pass | 23.8119.02000 | |
01/24 | 02:48 PM | 14 | House Finance and Taxation | Representative Dockter moved an amendment - to add a sunset of 4 years - June of 2027 | ||
01/24 | 02:52 PM | 14 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
01/24 | 02:53 PM | 14 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
01/24 | 02:57 PM | 14 | House Finance and Taxation | Representative Dockter seconded | ||
01/24 | 03:01 PM | 14 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
01/24 | 03:04 PM | 14 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
01/24 | 03:14 PM | 14 | House Finance and Taxation | Representative Dockter motion has been withdrawn | ||
01/25 | 09:10 AM | 15 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
01/25 | 10:57 AM | 15 | House Finance and Taxation | Representative Dockter - moved to Reconsider Actions | ||
01/25 | 02:30 PM | 15 | House Judiciary | Representative Dockter Introduction to HB 1291 | ||
01/26 | 10:11 AM | 16 | House Government and Veterans Affairs | Representative Dockter - Testifying in support of HB 1235 | ||
01/26 | 01:50 PM | 16 | House | 11th Order - Final Passage House Measures - HB1359 - Finance and Taxation - Do Pass | 23.0862.02000 | |
01/27 | 09:08 AM | 17 | House Energy and Natural Resources | Representative Dockter moves a Do Pass | ||
01/27 | 10:15 AM | 17 | House Energy and Natural Resources | Representative Dockter seconds | ||
01/27 | 10:40 AM | 17 | House Energy and Natural Resources | Representative Dockter seconds | ||
01/30 | 09:50 AM | 18 | House Finance and Taxation | Representative Dockter moved an amendment to make it retroactive to January 1 2023 | ||
01/30 | 09:51 AM | 18 | House Finance and Taxation | Representative Dockter seconded | ||
01/30 | 09:53 AM | 18 | House Finance and Taxation | Representative Dockter - Introduction and support | ||
01/30 | 11:11 AM | 18 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
01/30 | 11:18 AM | 18 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as amended | ||
01/30 | 11:18 AM | 18 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as amended | ||
01/30 | 02:41 PM | 18 | House Finance and Taxation | Representative Dockter moved to reconsider HB 1495 | ||
01/30 | 02:42 PM | 18 | House Finance and Taxation | Representative Dockter seconded | ||
01/30 | 02:42 PM | 18 | House Finance and Taxation | Representative Dockter seconded | ||
01/30 | 02:42 PM | 18 | House Finance and Taxation | the amendment | ||
01/30 | 02:42 PM | 18 | House Finance and Taxation | Representative Dockter moved to adopt an amendment to add an emergency clause (23.0833.02001) | ||
01/30 | 02:43 PM | 18 | House Finance and Taxation | Representative Dockter seconded | ||
01/30 | 02:44 PM | 18 | House Finance and Taxation | Representative Dockter Do Pass as amended | ||
01/30 | 02:50 PM | 18 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
01/30 | 04:02 PM | 18 | House Finance and Taxation | Representative Dockter moved the amendment to add emergency clause | ||
01/30 | 04:03 PM | 18 | House Finance and Taxation | Representative Dockter moved do pass ass amended | ||
01/30 | 04:05 PM | 18 | House Finance and Taxation | Representative Dockter | ||
01/31 | 11:25 AM | 19 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
02/01 | 02:55 PM | 20 | House Finance and Taxation | Representative Dockter explained changes to bill - Christmas tree version | ||
02/01 | 03:20 PM | 20 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as amended | ||
02/01 | 03:31 PM | 20 | House Finance and Taxation | Representative Dockter moved a Do Not Pass | ||
02/06 | 10:44 AM | 23 | House Finance and Taxation | Representative Dockter moved to further amend - p 2 line 10 strike $250000 and replace with $50000 | ||
02/06 | 10:56 AM | 23 | House Finance and Taxation | Representative Dockter moved the amendment (23.0699.01000) | ||
02/06 | 10:59 AM | 23 | House Finance and Taxation | Representative Dockter withdrew amendment | ||
02/08 | 11:07 AM | 25 | House Finance and Taxation | Representative Dockter moved to reconsider | ||
02/08 | 03:03 PM | 25 | House Finance and Taxation | Representative Dockter seconded | ||
02/08 | 03:06 PM | 25 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as amended | ||
02/10 | 10:31 AM | 27 | House Energy and Natural Resources | Representative Dockter moves a Do Not Pass Representative Ista seconds | ||
02/10 | 10:35 AM | 27 | House Energy and Natural Resources | Representative Dockter moves a Do Not Pass Representative Novak seconds | ||
02/14 | 11:38 AM | 29 | House Finance and Taxation | Representative Dockter seconded | ||
02/15 | 09:07 AM | 30 | House Finance and Taxation | Representative Dockter moved the amendment 23.0718.02001 | ||
02/15 | 10:06 AM | 30 | House Finance and Taxation | Representative Dockter moved the amendment 23.0075.04001 | ||
02/15 | 10:11 AM | 30 | House Finance and Taxation | Representative Dockter moved the amendment 23.0399.01001 | ||
02/15 | 10:11 AM | 30 | House Finance and Taxation | Representative Dockter withdrew his motion | ||
02/15 | 10:34 AM | 30 | House Finance and Taxation | Representative Dockter moved the amendment 23.0399.01001 | ||
02/15 | 10:38 AM | 30 | House Finance and Taxation | Representative Dockter moved a Do Pass as amended | ||
02/15 | 10:46 AM | 30 | House Finance and Taxation | Representative Dockter moved the amendment | ||
02/15 | 10:52 AM | 30 | House Finance and Taxation | Representative Dockter moved a Do Pass as amended | ||
02/15 | 05:28 PM | 30 | House Appropriations | Representative Dockter introduces the bill | ||
02/16 | 01:57 PM | 31 | House | 11th Order - Final Passage House Measures - HB1407 - Energy and Natural Resources - Do Not Pass | 23.0992.01000 | |
02/20 | 02:01 PM | 33 | House | 11th Order - Final Passage House Measures - HB1483 - Energy and Natural Resources - Do Not Pass | 23.0821.02000 | |
02/21 | 01:07 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1118 - Finance and Taxation - Do Pass |
23.0399.01000
23.0399.01001 A 23.0399.01001 M 23.0399.02000 E |
|
02/21 | 01:15 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1118 - Finance and Taxation - Do Pass |
23.0399.01000
23.0399.01001 A 23.0399.01001 M 23.0399.02000 E |
|
02/21 | 01:22 PM | 34 | House | 11th Order - Final Passage House Measures - HB1118 - Finance and Taxation - Do Pass | 23.0399.02000 | |
02/21 | 06:21 PM | 34 | House | 11th Order - Final Passage House Measures - HB1384 - Energy and Natural Resources - Do Not Pass | 23.0950.02000 | |
02/21 | 06:59 PM | 34 | House | 11th Order - Final Passage House Measures - HB1177 - Finance and Taxation - Do Pass | 23.0448.03000 | |
02/22 | 12:49 PM | 35 | House | 11th Order - Final Passage House Measures - HB1211 - Appropriations - Do Pass | 23.0425.02000 | |
03/01 | 02:59 PM | Senate Finance and Taxation | Representative Dockter- introduced the bill- Testified in Favor | |||
03/02 | 10:18 AM | House Energy and Natural Resources | Representative Dockter moves Do Pass | |||
03/02 | 01:49 PM | House Energy and Natural Resources | Representative Dockter moves a Do Pass | |||
03/03 | 11:10 AM | 36 | House Energy and Natural Resources | Representative Dockter moves a Do Pass | ||
03/03 | 11:12 AM | 36 | House Energy and Natural Resources | Representative Dockter moves a Do Pass and rereferred to Appropriations | ||
03/06 | 09:14 AM | 37 | Senate Finance and Taxation | Representative Dockter - Introduced the bill verbally - testified in favor | ||
03/06 | 11:31 AM | 37 | House Finance and Taxation | Representative Dockter moved a Do Pass | ||
03/07 | 02:16 PM | 38 | Senate Finance and Taxation | Representative Dockter - Introduced the bill | ||
03/08 | 09:29 AM | 39 | Senate Judiciary | Representative Dockter - Bill introduction | ||
03/08 | 02:49 PM | 39 | House Finance and Taxation | Representative Dockter moved a Do Pass as amended | ||
03/08 | 02:49 PM | 39 | House Finance and Taxation | Representative Dockter moved a Do Pass as amended | ||
03/08 | 03:21 PM | 39 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as Amended | ||
03/08 | 03:21 PM | 39 | House Finance and Taxation | Representative Dockter moved a Do Not Pass as amended | ||
03/09 | 10:57 AM | 40 | House Energy and Natural Resources | Representative Dockter Carrier | ||
03/09 | 10:58 AM | 40 | House Energy and Natural Resources | Representative Dockter moves a Do Not Pass | ||
03/09 | 10:58 AM | 40 | House Energy and Natural Resources | Representative Dockter Carrier | ||
03/10 | 10:08 AM | 41 | House Energy and Natural Resources | Representative Dockter moves a Do Pass as Amended | ||
03/10 | 10:11 AM | 41 | House Energy and Natural Resources | Representative Dockter Seconds | ||
03/10 | 10:14 AM | 41 | House Energy and Natural Resources | Representative Dockter moves to Amend | ||
03/10 | 10:14 AM | 41 | House Energy and Natural Resources | Representative Dockter moves a Do Pass as Amended | ||
03/10 | 10:16 AM | 41 | House Energy and Natural Resources | Representative Dockter moves a Do Pass | ||
03/10 | 10:38 AM | 41 | Senate State and Local Government | Representative Dockter - District 7 - Introduced the bill - In Favor | ||
03/10 | 12:50 PM | 41 | House | 11th Order - Final Passage House Measures - HCR3029 - Energy and Natural Resources - Do Not Pass | 23.3072.02000 | |
03/10 | 12:55 PM | 41 | House | 11th Order - Final Passage House Measures - HCR3028 - Energy and Natural Resources - Do Not Pass | 23.3091.01000 | |
03/13 | 03:17 PM | 42 | House Finance and Taxation | Representative Dockter Moves proposed amendment and include on page 5 line 9 strike out 8 and remove overstrike on 5 | ||
03/13 | 03:24 PM | 42 | House Finance and Taxation | Representative Dockter Seconds | ||
03/13 | 03:26 PM | 42 | House Finance and Taxation | Representative Dockter Carries | ||
03/13 | 03:33 PM | 42 | House Finance and Taxation | Representative Dockter Moves to Reconsider Actions Whereby SB 2344 was Passed | ||
03/14 | 03:16 PM | 43 | House Finance and Taxation | Representative Dockter Moves to Reconsider Actions | ||
03/14 | 03:17 PM | 43 | House Finance and Taxation | Representative Dockter Moves to Amend to Remove the Previous Amendments that Were Placed on the Bill | ||
03/14 | 03:20 PM | 43 | House Finance and Taxation | Representative Dockter Moves Do Pass as Amended | ||
03/14 | 03:21 PM | 43 | House Finance and Taxation | Representative Dockter Carries | ||
03/14 | 03:21 PM | 43 | House Finance and Taxation | Representative Dockter Introduces Bill with Amendment 23.0579.01003 | ||
03/14 | 03:24 PM | 43 | House Finance and Taxation | Representative Dockter Moves to Amend | ||
03/14 | 03:27 PM | 43 | House Finance and Taxation | Representative Dockter Moves Do Pass | ||
03/14 | 03:29 PM | 43 | House Finance and Taxation | Representative Dockter | ||
03/14 | 03:29 PM | 43 | House Finance and Taxation | Representative Dockter Moves Do Not Pass | ||
03/15 | 09:44 AM | 44 | House Finance and Taxation | Representative Dockter Seconds | ||
03/15 | 09:45 AM | 44 | House Finance and Taxation | Representative Dockter Seconds | ||
03/15 | 01:14 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2147 - Finance and Taxation - Do Pass | 23.0019.02000 | |
03/15 | 02:48 PM | 44 | House Finance and Taxation | Representative Dockter Moves to Amend LC# 23.8076.03001 | ||
03/15 | 03:10 PM | 44 | House Finance and Taxation | Representative Dockter Carries | ||
03/16 | 08:50 AM | 45 | Senate State and Local Government | Representative Dockter - District 7 - Introduced the bill - In Favor | ||
03/16 | 11:16 AM | 45 | House Energy and Natural Resources | Representative Dockter- Seconds the motion | ||
03/16 | 11:24 AM | 45 | House Energy and Natural Resources | Representative Dockter moves a Do Pass as Amended | ||
03/20 | 03:13 PM | 47 | House Finance and Taxation | Representative Dockter seconded | ||
03/21 | 10:37 AM | 48 | House Finance and Taxation | Representative Dockter moved to reconsider actions whereby SB 2245 was passed from committee | ||
03/21 | 10:38 AM | 48 | House Finance and Taxation | Representative Dockter seconded | ||
03/21 | 10:46 AM | 48 | House Finance and Taxation | Representative Dockter - Carrier | ||
03/21 | 01:08 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2391 - Finance and Taxation - Do Pass | 23.1121.04000 | |
03/23 | 09:05 AM | 50 | House Energy and Natural Resources | Representative Dockter- Seconds the motion | ||
03/23 | 09:06 AM | 50 | House Energy and Natural Resources | Representative Dockter- Seconds the motion | ||
03/23 | 09:13 AM | 50 | House Energy and Natural Resources | Representative Dockter moves to adopt amendment 23.0490.02000 #26461 | ||
03/23 | 09:19 AM | 50 | House Energy and Natural Resources | Representative Dockter moves a Do Not Pass | ||
03/23 | 09:49 AM | 50 | House Energy and Natural Resources | Representative Dockter moves to adopt 23.0658.01001 #26464 | ||
03/23 | 09:50 AM | 50 | House Energy and Natural Resources | Representative Dockter moves a Do Pass as Amended | ||
03/23 | 01:35 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2245 - Finance and Taxation - Do Pass | 23.0929.03000 | |
03/27 | 09:00 AM | 52 | Senate Finance and Taxation | Representative Dockter introduced the bill - Verbally in Favor | ||
03/27 | 01:00 PM | 52 | House | 1st Order - Prayer By Chaplain - Lead Chaplain Greg Carr - Crisis Care Chaplaincy, Bismarck | ||
03/27 | 01:01 PM | 52 | House | 1st Order - Prayer By Chaplain - Lead Chaplain Greg Carr - Crisis Care Chaplaincy, Bismarck | ||
03/28 | 01:38 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2289 - Energy and Natural Resources - Do Pass | 23.0954.01000 | |
03/30 | 10:11 AM | 55 | House Energy and Natural Resources | Representative Dockter seconds | ||
03/30 | 10:33 AM | 55 | House Energy and Natural Resources | Representative Dockter seconds | ||
04/04 | 09:46 AM | 58 | Conference Committee | Representative Dockter motions to Recede House Amendments | ||
04/04 | 09:52 AM | 58 | Conference Committee | Representative Dockter motions to Recede House Amendments and Amend as follows - (include purpose of amendment) | ||
04/04 | 03:03 PM | 58 | House Finance and Taxation | Representative Dockter moved the amendment | ||
04/04 | 03:06 PM | 58 | House Finance and Taxation | Representative Dockter - Carrier | ||
04/06 | 10:01 AM | 60 | House Energy and Natural Resources | Representative Dockter moves to bring SB 2326 back for recommendation (10:02:00) | ||
04/06 | 01:56 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2367 - Finance and Taxation - Do Pass | 23.1083.04000 | |
04/06 | 02:50 PM | 60 | House | 17th Order - Announcements | ||
04/07 | 11:30 AM | 61 | Conference Committee | HB 1439 - Representative Dockter - Call to Order - Roll Call - All present | ||
04/10 | 08:46 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2080 - Human Services - Do Pass | 23.8042.02000 | |
04/10 | 09:36 AM | 62 | House | 17th Order - Announcements | ||
04/10 | 10:00 AM | 62 | Conference Committee | Representative Dockter - Call to order - Roll Call | ||
04/10 | 02:15 PM | 62 | House Energy and Natural Resources | Representative Dockter seconds | ||
04/10 | 02:15 PM | 62 | House Energy and Natural Resources | Representative Dockter seconds | ||
04/11 | 09:18 AM | 63 | House Finance and Taxation | Representative Dockter seconded | ||
04/11 | 09:21 AM | 63 | House Finance and Taxation | Representative Dockter seconded | ||
04/12 | 08:57 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1439 - Finance and Taxation - Conference Committee | 23.0917.02000 | |
04/12 | 09:09 AM | 64 | House | 17th Order - Announcements | ||
04/12 | 09:39 AM | 64 | Conference Committee | SB 2391 - Representative Dockter moved to RECEDE HOUSE AMENDMENTS and FURTHER AMEND LC 23.0021.02004 | ||
04/21 | 09:04 AM | 69 | House | 17th Order - Announcements | ||
04/21 | 01:24 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2391 - Finance and Taxation - Conference Committee |
23.1121.02000
23.1121.02005 A 23.1121.02005 M 23.1121.05000 E |
|
04/21 | 01:25 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2391 - Finance and Taxation - Conference Committee | 23.1121.05000 | |
04/21 | 01:47 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 04:20 PM | 69 | Conference Committee | SB 2334 - Representative Dockter seconded | ||
04/24 | 10:03 AM | 70 | Conference Committee | SB 2196 - Representative Dockter moved the House Recede from House Amendments and amend as follows LC 23.0658.01005 | ||
04/25 | 08:57 AM | 71 | House | 17th Order - Announcements | ||
04/25 | 02:01 PM | 71 | House | 17th Order - Announcements | ||
04/26 | 05:39 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2136 - Finance and Taxation - Do Not Pass | 23.0539.03000 |