Biography for Representative Karls
68th Legislative Assembly (2023-25)
Video Index for Representative Karls, Karen
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 70
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 02:10 PM | 3 | House Judiciary | Representative Karls second | ||
01/12 | 03:23 PM | 6 | House Government and Veterans Affairs | Representative Karls - Seconded | ||
01/12 | 03:25 PM | 6 | House Government and Veterans Affairs | Representative Karls - Seconded | ||
01/12 | 03:27 PM | 6 | House Government and Veterans Affairs | Representative Karls - Moved to rerefer to Appropriations | ||
01/12 | 03:28 PM | 6 | House Government and Veterans Affairs | Representative Karls to carry the bill | ||
01/19 | 01:30 PM | 11 | House | 11th Order - Final Passage House Measures - HB1173 - Judiciary - Do Pass | 23.0377.03000 | |
01/19 | 03:20 PM | 11 | House Government and Veterans Affairs | Representative Karls - Seconded | ||
01/20 | 01:12 PM | 12 | House | 11th Order - Final Passage House Measures - HB1069 - Government and Veterans Affairs - Do Pass | 23.8101.02000 | |
01/25 | 09:01 AM | 15 | House Finance and Taxation | Representative Karls - Introduction and support | ||
01/25 | 09:34 AM | 15 | House Industry, Business and Labor | Representative Karls District 35 Introduces Bill | ||
01/25 | 03:46 PM | 15 | House Judiciary | Representative Karls Moved to DO PASS as Amended HB 1360 | ||
01/30 | 04:13 PM | 18 | House Judiciary | Representative Karls moved to Amend (Pg - 2 Delete Line 4 P 3 Delete Lines 12 and 13) | ||
01/30 | 04:29 PM | 18 | House Judiciary | Representative Karls Second | ||
01/31 | 09:00 AM | 19 | House Judiciary | Representative Karls will handle opening the meeting | ||
01/31 | 09:44 AM | 19 | House Judiciary | Representative Karls to amend HB 1415 (23.0976.01001) | ||
01/31 | 11:05 AM | 19 | House Judiciary | Representative Karls Introduction to HB 1426 | ||
01/31 | 03:35 PM | 19 | House Judiciary | Representative Karls motioned to DO PASS on HB 1291 | ||
01/31 | 03:54 PM | 19 | House Judiciary | Representative Karls Moves to DO PASS as amended on HB 1388 | ||
02/03 | 10:45 AM | 22 | House Energy and Natural Resources | Representative Karls - Bill Sponsor - Support | ||
02/06 | 01:20 PM | 23 | House | 11th Order - Final Passage House Measures - HB1262 - Judiciary - Do Pass | 23.0871.01000 | |
02/06 | 01:37 PM | 23 | House | 11th Order - Final Passage House Measures - HB1284 - Judiciary - Do Pass | 23.0330.01000 | |
02/06 | 03:42 PM | 23 | House Judiciary | Representative Karls moved a DO PASS as amended on HB 1230 | ||
02/07 | 09:00 AM | 24 | House Judiciary | Representative Karls will open Hearing | ||
02/09 | 08:37 AM | 26 | House Appropriations | Representative Karls Introduces Bill | ||
02/09 | 09:50 AM | 26 | House Government and Veterans Affairs | Representative Karls - Moved amendment #23.0626.02001 | ||
02/10 | 12:53 PM | 27 | House | 11th Order - Final Passage House Measures - HB1402 - Finance and Taxation - Do Not Pass | 23.0867.02000 | |
02/13 | 09:21 AM | 28 | House Judiciary | Representative Karls motion to DO PASS as Amended on HB 1082 | ||
02/13 | 10:17 AM | 28 | House Judiciary | Representative Karls Second | ||
02/13 | 10:17 AM | 28 | House Judiciary | Roll Call Vote - Motion Carries Y 7 N 5 AB 1 Representative Roers Jones carrier | ||
02/13 | 04:27 PM | 28 | House Judiciary | Representative Karls Second | ||
02/14 | 02:05 PM | 29 | House | 11th Order - Final Passage House Measures - HB1413 - Industry, Business and Labor - Do Not Pass |
23.0392.01000
23.0392.01003 A 23.0392.01003 M 23.0392.02000 E |
|
02/14 | 02:06 PM | 29 | House | 11th Order - Final Passage House Measures - HB1413 - Industry, Business and Labor - Do Not Pass |
23.0392.01000
23.0392.01003 A 23.0392.01003 M 23.0392.02000 E |
|
02/14 | 06:27 PM | 29 | House | 11th Order - Final Passage House Measures - HB1442 - Judiciary - Do Not Pass | 23.0854.03000 | |
02/15 | 09:35 AM | 30 | House Judiciary | Representative Karls Second | ||
02/17 | 03:22 PM | 32 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Not Pass | 23.1035.02000 | |
02/17 | 03:46 PM | 32 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Not Pass | 23.1035.02000 | |
02/21 | 07:31 PM | 34 | House | 11th Order - Final Passage House Measures - HB1537 - Judiciary - Do Not Pass | 23.0958.02000 | |
03/01 | 03:12 PM | House Judiciary | Representative Karls Second | |||
03/02 | 09:54 AM | House Government and Veterans Affairs | Representative Karls - Seconded | |||
03/02 | 01:52 PM | House Government and Veterans Affairs | Representative Karls - Seconded | |||
03/02 | 01:53 PM | House Government and Veterans Affairs | Representative Karls to carry the bill | |||
03/06 | 09:15 AM | 37 | House Judiciary | Representative Karls Seconds | ||
03/06 | 01:30 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2095 - Government and Veterans Affairs - Do Pass | 23.8102.01000 | |
03/06 | 02:18 PM | 37 | Senate Finance and Taxation | Representative Karls - Introduced the bill | ||
03/06 | 02:29 PM | 37 | Senate Finance and Taxation | Representative Karls introduced the bill | ||
03/07 | 01:18 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2278 - Judiciary - Do Pass | 23.0951.01000 | |
03/08 | 11:47 AM | 39 | House Judiciary | Representative Karls Second | ||
03/13 | 02:41 PM | 42 | House Judiciary | Representative Karls moves a DO PASS on HB 2252 | ||
03/15 | 10:59 AM | 44 | House Judiciary | Representative Karls moves a DO PASS on SB 2225 | ||
03/15 | 01:11 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2046 - Judiciary - Do Pass | 23.8019.02000 | |
03/16 | 03:17 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/17 | 10:44 AM | 46 | House Government and Veterans Affairs | Representative Karls to carry the bill | ||
03/20 | 02:46 PM | 47 | Senate Human Services | Representative Karls introduced the bill in favor #25867 | ||
03/20 | 02:47 PM | 47 | Senate Human Services | Representative Karls proposed an amendment #25962 | ||
03/21 | 01:30 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2222 - Judiciary - Do Pass | 23.0620.01000 | |
03/21 | 01:34 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2224 - Judiciary - Do Pass | 23.0571.01000 | |
03/21 | 01:39 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2225 - Judiciary - Do Pass | 23.0619.01000 | |
03/24 | 01:09 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2296 - Government and Veterans Affairs - Do Pass | 23.1009.03000 | |
03/28 | 11:04 AM | 53 | House Judiciary | Representative Karls moves the Amendment form Drew Wrigley ( Attorney General ) to SB 2107 | ||
04/03 | 10:23 AM | 57 | House Judiciary | Representative Karls Second | ||
04/03 | 11:06 AM | 57 | House Judiciary | Representative Karls second | ||
04/05 | 01:49 PM | 59 | House | 6th Order - Consideration Of Amendments - SB2282 - Judiciary - Do Pass |
23.0456.02000
23.0456.02001 A 23.0456.02001 M 23.0456.03000 E |
|
04/10 | 10:22 AM | 62 | House Judiciary | Representative Karls Second | ||
04/10 | 02:00 PM | 62 | House | 17th Order - Announcements | ||
04/12 | 08:58 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1333 - Judiciary - Conference Committee |
23.0375.03000
23.0375.03004 A 23.0375.03004 M 23.0375.05000 E |
|
04/12 | 09:06 AM | 64 | House | 11th Order - Final Passage House Measures - HB1333 - Judiciary - Conference Committee | 23.0375.05000 | |
04/19 | 11:05 AM | 67 | Conference Committee | SB 2107 - Representative Karls seconded | ||
04/24 | 01:42 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02004 A 23.0392.02004 M 23.0392.04000 E |
|
04/24 | 02:03 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02004 A 23.0392.02004 M 23.0392.04000 E |
|
04/26 | 01:25 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02006 A 23.0392.02006 M 23.0392.05000 E |