Biography for Representative Schatz
68th Legislative Assembly (2023-25)
Video Index for Representative Schatz, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 78
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 02:03 PM | 6 | House | 11th Order - Final Passage House Measures - HB1065 - Government and Veterans Affairs - Do Pass | 23.8083.01000 | |
01/16 | 03:30 PM | 8 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - House of Representatives - Second - | ||
01/23 | 03:25 PM | 13 | House Education | Representative Schatz - Bill Sponsor - Support #15525 | ||
01/25 | 01:12 PM | 15 | House | 11th Order - Final Passage House Measures - HB1088 - Government and Veterans Affairs - Do Pass | 23.8025.02000 | |
01/30 | 10:47 AM | 18 | House Judiciary | Representative Schatz Introduction HB 1500 | ||
01/30 | 02:12 PM | 18 | House | 11th Order - Final Passage House Measures - HB1433 - Political Subdivisions - Do Not Pass | 23.0765.02000 | |
01/31 | 10:23 AM | 19 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - House of Representatives - | ||
01/31 | 10:23 AM | 19 | House Appropriations - Education and Environment Division | Representative Schatz District 39 - House of Representatives - | ||
02/01 | 08:42 AM | 20 | House Appropriations | Representative Schatz Seconds | ||
02/02 | 11:48 AM | 21 | House Political Subdivisions | Representative Schatz Introduction to HB 1462 | ||
02/02 | 02:44 PM | 21 | House Energy and Natural Resources | Representative Schatz Bill Sponsor Support | ||
02/03 | 01:20 PM | 22 | House | 8th Order - Motions and Resolutions - HB1298 | ||
02/08 | 03:08 PM | 25 | House Appropriations | Representative Schatz Introduces Amendment 23.0238.01001 | ||
02/08 | 03:09 PM | 25 | House Appropriations | Representative Schatz Moves to Amend | ||
02/08 | 03:13 PM | 25 | House Appropriations | Representative Schatz Moves Do Pass as Amended | ||
02/08 | 03:15 PM | 25 | House Appropriations | Representative Schatz Carries | ||
02/09 | 02:19 PM | 26 | House | 11th Order - Final Passage House Measures - HB1395 - Education - Do Not Pass | 23.0723.02000 | |
02/10 | 11:08 AM | 27 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - House of Representatives - | ||
02/13 | 09:37 AM | 28 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - Second Motion - | ||
02/13 | 11:02 AM | 28 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - House of Representatives - | ||
02/13 | 01:57 PM | 28 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass | 23.0238.02000 | |
02/13 | 02:41 PM | 28 | House | 11th Order - Final Passage House Measures - HB1225 - Appropriations - Do Not Pass | 23.0060.04000 | |
02/15 | 02:26 PM | 30 | House | 11th Order - Final Passage House Measures - HB1500 - Judiciary - Do Not Pass | 23.1069.02000 | |
02/15 | 06:45 PM | 30 | House Appropriations | Representative Schatz explains an amendment [23.0230.01006] | ||
02/15 | 06:52 PM | 30 | House Appropriations | Representative Schatz Moves Do Pass on amendment 23.0230.01006 | ||
02/15 | 07:23 PM | 30 | House Appropriations | Representative Schatz seconds | ||
02/16 | 05:33 PM | 31 | House Appropriations | Representative Schatz Seconds | ||
02/17 | 11:32 AM | 32 | House Appropriations | Representative Schatz seconds | ||
02/20 | 09:26 AM | 33 | House Appropriations | Representative Schatz Moves to Amend 23.0244.01004 | ||
02/20 | 09:37 AM | 33 | House Appropriations | Representative Schatz Seconds | ||
02/21 | 11:19 AM | 34 | House | 11th Order - Final Passage House Measures - HB1508 - Appropriations - Do Pass | 23.0679.03000 | |
02/21 | 02:31 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1015 - Division A - Division A | ||
02/21 | 02:34 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1015 - Division A - Division A | ||
02/21 | 02:49 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1015 - Division A - Division A | ||
03/02 | 10:46 AM | Senate Energy and Natural Resources | Representative Schatz - Bill introduction | |||
03/02 | 10:46 AM | Senate Energy and Natural Resources | Representative Schatz - proposed amendments [LC 23.0778.02001] | |||
03/08 | 08:42 AM | 39 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/08 | 08:49 AM | 39 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/08 | 09:59 AM | 39 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/09 | 09:04 AM | 40 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/09 | 10:19 AM | 40 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/10 | 08:32 AM | 41 | Senate Agriculture and Veterans Affairs | Representative Schatz - Introduced the bill | ||
03/10 | 08:32 AM | 41 | Senate Agriculture and Veterans Affairs | Representative Schatz - Introduced the bill | ||
03/10 | 09:57 AM | 41 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/13 | 01:40 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2028 - Education - Do Pass | 23.0146.03000 | |
03/13 | 02:54 PM | 42 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/13 | 02:58 PM | 42 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - | ||
03/14 | 01:44 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3019 - Industry, Business and Labor - Do Pass | 23.3033.04000 | |
03/20 | 02:33 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2143 - Industry, Business and Labor - Do Pass | 23.0604.03000 | |
03/22 | 01:53 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2231 - Judiciary - Do Pass | 23.0590.03000 | |
03/27 | 02:01 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2247 - Education - Do Not Pass | 23.0417.04000 | |
03/31 | 09:54 AM | 56 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - Bill carrier - #24439 released 031323 | ||
03/31 | 09:59 AM | 56 | House Appropriations - Education and Environment Division | Representative Schatz - District 30 - Moves to Adopt Amendments | ||
03/31 | 10:01 AM | 56 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - Motion to Pass as Amended | ||
03/31 | 10:01 AM | 56 | House Appropriations - Education and Environment Division | Representative Schatz Will Carry the bill | ||
04/05 | 10:31 AM | 59 | House Appropriations | Representative Schatz Moves Do Pass as Amended | ||
04/05 | 10:33 AM | 59 | House Appropriations | Representative Schatz Carries | ||
04/06 | 09:52 AM | 60 | House Appropriations | Representative Schatz Moves to Amend to Change the Name to Legislative Leadership School | ||
04/06 | 09:59 AM | 60 | House Appropriations | Representative Schatz Carries | ||
04/06 | 11:27 AM | 60 | House Appropriations | Representative Schatz Explains Amendment LC# 23.0275.02001 | ||
04/06 | 11:28 AM | 60 | House Appropriations | Representative Schatz Moves to Amend LC# 23.0275.02001 | ||
04/06 | 11:35 AM | 60 | House Appropriations | Representative Schatz Moves Do Pass as Amended | ||
04/06 | 11:36 AM | 60 | House Appropriations | Representative Schatz Carries | ||
04/06 | 01:47 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2142 - Appropriations - Do Pass | 23.0680.03000 | |
04/07 | 09:25 AM | 61 | House Appropriations | Representative Schatz Moves to Amend by Removing the Funding for Whitestone Monument and Replace it with a Study of the Funding | ||
04/10 | 01:43 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2021 - Appropriations - Do Pass | 23.0275.03000 | |
04/11 | 08:42 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 23.0272.03000 | |
04/11 | 10:51 AM | 63 | House Appropriations | Representative Schatz Seconds | ||
04/13 | 09:01 AM | 65 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Concur In | 23.0143.10000 | |
04/13 | 11:11 AM | 65 | House Appropriations - Education and Environment Division | Representative Schatz - District 39 - Seconds Motion | ||
04/13 | 01:25 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/20 | 10:17 AM | 68 | Conference Committee | HB 1225 - Representative Schatz Moves the Senate Recede and Further Amend LC# 23.0060.04006 | ||
04/20 | 01:06 PM | 68 | House | 7th Order - Consideration of Committee Report - HB1011 - Appropriations - Conference Committee |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/20 | 04:09 PM | 68 | House Appropriations | Representative Schatz Seconds | ||
04/20 | 07:00 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 23.0267.03000 | |
04/21 | 08:28 AM | 69 | House | 11th Order - Final Passage House Measures - HB1540 - Appropriations - Do Pass | 23.1130.06000 | |
04/21 | 05:07 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 23.0269.03000 | |
04/27 | 08:22 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1015 - Appropriations - Conference Committee |
23.0244.03000
23.0244.03006 A 23.0244.03006 M 23.0244.05000 E |