Biography for Representative Motschenbacher
68th Legislative Assembly (2023-25)
Video Index for Representative Motschenbacher, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 83
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/05 | 01:42 PM | House Political Subdivisions | Representative Motschenbacher motion to DO PASS as amended on HB 1098 ( 23.8095.01001 ) | |||
01/09 | 01:04 PM | 3 | House | 11th Order - Final Passage House Measures - HB1053 - Political Subdivisions - Do Pass | 23.8103.01000 | |
01/11 | 01:50 PM | 5 | House | 11th Order - Final Passage House Measures - HB1126 - Finance and Taxation - Do Not Pass | 23.0219.01000 | |
01/13 | 01:05 PM | 7 | House | 11th Order - Final Passage House Measures - HB1121 - Judiciary - Do Not Pass | 23.0584.01000 | |
01/16 | 08:31 AM | 8 | House Appropriations - Government Operations Division | Representative Motschenbacher | ||
01/16 | 09:38 AM | 8 | House Finance and Taxation | Representative Motschenbacher - District 47 - Introduction | ||
01/18 | 10:30 AM | 10 | House Finance and Taxation | Representative Motschenbacher - Introduction | ||
01/18 | 02:24 PM | 10 | House Finance and Taxation | Representative Motschenbacher - Do Not Pass | ||
01/18 | 02:28 PM | 10 | House Finance and Taxation | Representative Motschenbacher moved a Do Not Pass | ||
01/18 | 02:32 PM | 10 | House Finance and Taxation | Representative Motschenbacher proposed amendment - Marked--up version (23.0911.01001) | ||
01/18 | 02:33 PM | 10 | House Finance and Taxation | Representative Motschenbacher seconded | ||
01/18 | 02:39 PM | 10 | House Finance and Taxation | Representative Motschenbacher moved a Do Pass as amended | ||
01/18 | 02:44 PM | 10 | House Finance and Taxation | Representative Motschenbacher withdrew motion | ||
01/19 | 02:39 PM | 11 | House Political Subdivisions | Representative Motschenbacher Second | ||
01/20 | 10:32 AM | 12 | House Political Subdivisions | Representative Motschenbacher motion to DO NOT PASS on HB 1257 | ||
01/20 | 01:03 PM | 12 | House | 11th Order - Final Passage House Measures - HB1335 - Industry, Business and Labor - Do Pass | 23.0858.01000 | |
01/23 | 02:36 PM | 13 | House Finance and Taxation | Representative Motschenbacher - Seconded | ||
01/24 | 02:12 PM | 14 | House | 11th Order - Final Passage House Measures - HB1343 - Finance and Taxation - Do Not Pass | 23.0846.01000 | |
01/24 | 03:01 PM | 14 | House Finance and Taxation | Representative Motschenbacher seconded | ||
01/26 | 01:45 PM | 16 | House | 11th Order - Final Passage House Measures - HB1408 - Finance and Taxation - Do Not Pass | 23.0461.03000 | |
01/27 | 10:42 AM | 17 | House Political Subdivisions | Representative Motschenbacher Moved to DO PASS as Amended HB 1292 | ||
01/27 | 11:03 AM | 17 | House Political Subdivisions | Representative Motschenbacher Second | ||
01/30 | 11:14 AM | 18 | House Finance and Taxation | Representative Motschenbacher proposed an amendment (23.0911.01002) | ||
01/30 | 11:14 AM | 18 | House Finance and Taxation | Representative Motschenbacher updated committee - Proposed amendment | ||
01/30 | 11:15 AM | 18 | House Finance and Taxation | Representative Motschenbacher moved to further amend (23.0911.01002) | ||
01/30 | 11:15 AM | 18 | House Finance and Taxation | Representative Motschenbacher moved the amendment 23.0911.01002 | ||
01/30 | 03:34 PM | 18 | House Finance and Taxation | Representative Motschenbacher seconded | ||
01/31 | 11:03 AM | 19 | House Finance and Taxation | Representative Motschenbacher - Introduction and support | ||
01/31 | 11:04 AM | 19 | House Finance and Taxation | Representative Motschenbacher - Additional testimony | ||
01/31 | 11:33 AM | 19 | House Finance and Taxation | Representative Motschenbacher seconded | ||
01/31 | 12:01 PM | 19 | House Appropriations - Government Operations Division | Representative Motschenbacher | ||
02/03 | 10:17 AM | 22 | House Political Subdivisions | Representative Motschenbacher Second | ||
02/07 | 01:26 PM | 24 | House | 11th Order - Final Passage House Measures - HB1303 - Finance and Taxation - Do Not Pass | 23.0911.02000 | |
02/08 | 02:50 PM | 25 | House Finance and Taxation | Representative Motschenbacher seconded | ||
02/09 | 10:16 AM | 26 | House Political Subdivisions | Representative Motschenbacher Second | ||
02/09 | 01:45 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/14 | 11:39 AM | 29 | House Finance and Taxation | Representative Motschenbacher moved to amend -strike line 5 p 2 | ||
02/14 | 02:35 PM | 29 | House | 11th Order - Final Passage House Measures - HB1452 - Finance and Taxation - Do Not Pass | 23.0904.02000 | |
02/14 | 02:46 PM | 29 | House | 11th Order - Final Passage House Measures - HB1448 - Political Subdivisions - Do Pass | 23.1031.02000 | |
02/14 | 04:11 PM | 29 | House Finance and Taxation | Representative Motschenbacher seconded | ||
02/15 | 10:08 AM | 30 | House Finance and Taxation | Representative Motschenbacher moved a Do Pass as amended | ||
02/15 | 11:14 AM | 30 | House Finance and Taxation | Representative Motschenbacher moved a Do Pass as amended | ||
02/21 | 04:14 PM | 34 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Do Not Pass | 23.0143.08000 | |
02/21 | 07:08 PM | 34 | House | 11th Order - Final Passage House Measures - HB1245 - Finance and Taxation - Do Pass | 23.0075.05000 | |
02/22 | 11:09 AM | 35 | House | 11th Order - Final Passage House Measures - HB1377 - Energy and Natural Resources - Do Not Pass | 23.0813.01000 | |
03/03 | 09:11 AM | 36 | House Political Subdivisions | Representative Motschenbacher Second | ||
03/03 | 09:40 AM | 36 | House Political Subdivisions | Representative Motschenbacher discussion and explanation of amendment | ||
03/03 | 09:48 AM | 36 | House Political Subdivisions | Representative Motschenbacher moves to adopt amendment 23.0380.02001 | ||
03/03 | 02:41 PM | 36 | House Political Subdivisions | Representative Motschenbacher Second | ||
03/06 | 10:15 AM | 37 | Senate Finance and Taxation | Representative Motschenbacher - Introduced the bill Testimony #22264 | ||
03/06 | 10:15 AM | 37 | Senate Finance and Taxation | Representative Motschenbacher - proposed amendment #22266 | ||
03/06 | 10:15 AM | 37 | Senate Finance and Taxation | Representative Motschenbacher - proposed amendment #22267 | ||
03/06 | 11:32 AM | 37 | House Finance and Taxation | Representative Motschenbacher seconded. | ||
03/07 | 01:50 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2121 - Finance and Taxation - Do Pass | 23.0177.01000 | |
03/08 | 02:25 PM | 39 | House Finance and Taxation | Representative Motschenbacher discussed amendment - (23.0019.01001) | ||
03/08 | 03:10 PM | 39 | House Finance and Taxation | Representative Motschenbacher seconded | ||
03/08 | 03:11 PM | 39 | House Finance and Taxation | Representative Motschenbacher seconded | ||
03/09 | 10:19 AM | 40 | House Political Subdivisions | Representative Motschenbacher Moves Do Pass | ||
03/09 | 10:21 AM | 40 | House Political Subdivisions | Representative Motschenbacher Carries | ||
03/10 | 09:10 AM | 41 | House Political Subdivisions | Representative Motschenbacher moved to DO PASS on SB 2229 | ||
03/14 | 02:29 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3024 - Finance and Taxation - Do Not Pass | 23.3078.02000 | |
03/14 | 03:30 PM | 43 | House Finance and Taxation | Representative Motschenbacher Moves to Amend to Make the Study Mandatory | ||
03/15 | 02:02 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2229 - Political Subdivisions - Do Pass | 23.0757.01000 | |
03/16 | 09:23 AM | 45 | House Political Subdivisions | Representative Motschenbacher moves a DO PASS as amended on SB 2124 referred to Appropriations | ||
03/17 | 10:01 AM | 46 | House Political Subdivisions | Representative Motschenbacher describes proposed amendment and the SB 2126 | ||
03/23 | 09:37 AM | 50 | House Political Subdivisions | Representative Motschenbacher update on SB 2126 amendments | ||
03/29 | 01:33 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2354 - Education - Without Committee Recommendation | 23.1052.02000 | |
03/30 | 10:06 AM | 55 | House Political Subdivisions | Representative Motschenbacher addresses the bill and amendment proposed | ||
03/30 | 10:39 AM | 55 | House Political Subdivisions | Representative Ostlie moves to further amend the amendment ( Sub-section 3 Pg 2 line 23 ) to SB 2126 | ||
03/30 | 10:45 AM | 55 | House Political Subdivisions | Representative Motschenbacher Seconds | ||
03/30 | 10:47 AM | 55 | House Political Subdivisions | Representative Motschenbacher second | ||
03/31 | 12:43 PM | 56 | House | 4th Order - Petitions and Communications | ||
04/03 | 01:30 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2231 - Judiciary - Reconsideration Governor's Veto | 23.0590.03000 | |
04/03 | 02:55 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2126 - Political Subdivisions - Do Pass | 23.0225.02000 | |
04/04 | 02:05 PM | 58 | House | 12th Order - Consideration of Message from Senate - HB1245 - Finance and Taxation - Concur In |
23.0075.05000
23.0075.05003 A 23.0075.05003 M 23.0075.06000 E |
|
04/04 | 02:06 PM | 58 | House | 11th Order - Final Passage House Measures - HB1245 - Finance and Taxation - Concur In | 23.0075.06000 | |
04/07 | 09:05 AM | 61 | Conference Committee | HB 1170 - Representative Motschenbacher moved to accede to the Senate's amendments and further amend | ||
04/07 | 10:40 AM | 61 | Conference Committee | HB 1210 - Representative Motschenbacher seconded | ||
04/13 | 08:29 AM | 65 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Concur In | 23.0143.10000 | |
04/19 | 10:19 AM | 67 | House Finance and Taxation | Representative Motschenbacher moved a Do Not Pass | ||
04/19 | 10:19 AM | 67 | House Finance and Taxation | Representative Motschenbacher moved a Do Not Pass | ||
04/21 | 01:19 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2344 - Finance and Taxation - Conference Committee | 23.0326.06000 | |
04/21 | 04:19 PM | 69 | Conference Committee | SB 2334 - Representative Motschenbacher moved the House Recede from the House Amendments and further amend LC 23.0985.01004 and [adding that the report is sent to the tax commission] |