Biography for Representative Ruby
68th Legislative Assembly (2023-25)
Video Index for Representative Ruby, Matthew
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 222
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 10:45 AM | House Human Services | Representative M. Ruby - Testifying in support of HB 1035 | |||
01/04 | 11:17 AM | House Human Services | Representative M. Ruby - Second | |||
01/04 | 01:32 PM | House Human Services | Representative M. Ruby - Testifying in support of HB 1036 | |||
01/05 | 08:18 AM | House Transportation | Representative M. Ruby opened the meeting. Committee orientation and organization. | |||
01/06 | 12:07 PM | 2 | House Energy and Natural Resources | Representative M. Ruby | ||
01/09 | 10:51 AM | 3 | House Industry, Business and Labor | Representative M. Ruby Introduces HB 1112 | ||
01/10 | 10:10 AM | 4 | House Human Services | Representative M. Ruby - moved to amend HB 1051 (Add language "Under a State of Emergency Conditions only") | ||
01/10 | 10:19 AM | 4 | House Human Services | Representative M. Ruby - Amend previous motion (23.8058.01001) | ||
01/10 | 10:29 AM | 4 | House Human Services | Representative M. Ruby - Seconded | ||
01/10 | 03:17 PM | 4 | House Human Services | Representative M. Ruby - Moved do pass on HB 1091 | ||
01/11 | 09:31 AM | 5 | House Human Services | Representative M. Ruby - Moved to amend HB 1043 | ||
01/11 | 01:22 PM | 5 | House | 6th Order - Consideration Of Amendments - HCR3002 - Judiciary - Do Not Pass |
23.3008.01000
23.3008.01001 A 23.3008.01001 M 23.3008.02000 E |
|
01/11 | 02:22 PM | 5 | House Human Services | Representative M. Ruby - Testifying in support HB 1165 | ||
01/11 | 02:48 PM | 5 | House Human Services | Representative M. Ruby to carry the bill | ||
01/12 | 10:06 AM | 6 | House Transportation | Representative D. Ruby - Introduction - support | ||
01/12 | 10:12 AM | 6 | House Transportation | Representative D. Ruby Amendment - 23.0222.01001 | ||
01/12 | 03:11 PM | 6 | House Energy and Natural Resources | Representative M Ruby moves a Do Pass | ||
01/13 | 10:32 AM | 7 | House Agriculture | Rep Matt Ruby Bill Sponsor | ||
01/13 | 01:38 PM | 7 | House | 11th Order - Final Passage House Measures - HB1165 - Human Services - Do Pass | 23.8144.01000 | |
01/16 | 11:25 AM | 8 | House Human Services | Representative M. Ruby - Moved do pass on HB 1044 | ||
01/16 | 03:26 PM | 8 | House Human Services | Representative M. Ruby - Seconded | ||
01/16 | 03:29 PM | 8 | House Human Services | Representative M. Ruby - Moved to amend HB 1050 LC# 23.8050.01001 (Testimony #19642) | ||
01/17 | 01:23 PM | 9 | House | 11th Order - Final Passage House Measures - HB1075 - Energy and Natural Resources - Do Pass | 23.8117.01000 | |
01/17 | 02:55 PM | 9 | House Human Services | Representative M. Ruby - Seconded | ||
01/17 | 02:57 PM | 9 | House Human Services | Representative M. Ruby - Moved do pass as amended | ||
01/18 | 10:43 AM | 10 | House Human Services | Representative M. Ruby - Seconded | ||
01/18 | 10:49 AM | 10 | House Human Services | Representative M. Ruby to carry the bill | ||
01/18 | 10:53 AM | 10 | House Human Services | Representative M. Ruby - Moved to amend HB 1294 #19943 | ||
01/19 | 08:33 AM | 11 | House Government and Veterans Affairs | Representative M. Ruby - Testifying in support of HB 1182 | ||
01/19 | 10:52 AM | 11 | House Energy and Natural Resources | Representative M. Ruby Seconds | ||
01/19 | 10:58 AM | 11 | House Energy and Natural Resources | Representative M. Ruby Moves Do Pass As Amended | ||
01/19 | 01:19 PM | 11 | House | 11th Order - Final Passage House Measures - HB1152 - Judiciary - Do Pass | 23.0516.02000 | |
01/19 | 04:05 PM | 11 | House Energy and Natural Resources | Representative M. Ruby Seconds | ||
01/20 | 12:33 PM | 12 | House | 8th Order - Motions and Resolutions | ||
01/20 | 12:54 PM | 12 | House | 11th Order - Final Passage House Measures - HB1290 - Human Services - Do Pass | 23.0781.01000 | |
01/20 | 01:15 PM | 12 | House | 11th Order - Final Passage House Measures - HB1069 - Government and Veterans Affairs - Do Pass | 23.8101.02000 | |
01/25 | 10:02 AM | 15 | House Education | Representative M. Ruby - Bill Sponsor - Support - video testimony | ||
01/25 | 03:06 PM | 15 | House Human Services | Representative M. Ruby - Moved do pass and rereferred to Appropriations | ||
01/25 | 03:15 PM | 15 | House Human Services | Representative M. Ruby - Moved to further amend HB 1265 | ||
01/27 | 10:15 AM | 17 | House Energy and Natural Resources | Representative M. Ruby moves a Do Pass | ||
01/27 | 10:17 AM | 17 | House Energy and Natural Resources | Representative M. Ruby seconds | ||
01/27 | 10:20 AM | 17 | House Energy and Natural Resources | Representative M. Ruby moves Do Not Pass | ||
01/27 | 10:39 AM | 17 | House Energy and Natural Resources | Representative M. Ruby seconds | ||
01/27 | 10:40 AM | 17 | House Energy and Natural Resources | Representative M. Ruby moves to reconsider action on amendment | ||
01/27 | 10:41 AM | 17 | House Energy and Natural Resources | Representative M. Ruby seconds | ||
01/30 | 11:11 AM | 18 | House Human Services | Representative M. Ruby - Moved to amend HB 1202 [23.0476.02001] | ||
01/30 | 11:24 AM | 18 | House Human Services | Representative M. Ruby - Moved do pass as amended | ||
01/30 | 11:27 AM | 18 | House Human Services | Representative M. Ruby - Moved do not pass on HB 1164 | ||
01/30 | 01:37 PM | 18 | House | 11th Order - Final Passage House Measures - HB1265 - Human Services - Do Pass | 23.0582.04000 | |
01/31 | 01:46 PM | 19 | House | 11th Order - Final Passage House Measures - HB1202 - Human Services - Do Pass | 23.0476.03000 | |
01/31 | 03:26 PM | 19 | House Human Services | Representative M. Ruby - Seconded | ||
01/31 | 03:32 PM | 19 | House Human Services | Representative M. Ruby - Moved to further amend HB 1221 To Clarify Language | ||
01/31 | 03:37 PM | 19 | House Human Services | Representative M. Ruby - Seconded | ||
01/31 | 03:42 PM | 19 | House Human Services | Representative M. Ruby - Moved do pass on HB 1361 | ||
02/03 | 01:28 PM | 22 | House | 11th Order - Final Passage House Measures - HB1298 - Industry, Business and Labor - Do Pass | 23.0683.02000 | |
02/06 | 03:02 PM | 23 | House Human Services | Representative M. Ruby to carry the bill | ||
02/06 | 03:28 PM | 23 | House Human Services | Representative M. Ruby - Seconded | ||
02/06 | 03:53 PM | 23 | House Human Services | Representative M. Ruby - Seconded | ||
02/06 | 04:59 PM | 23 | House Human Services | Representative M. Ruby - Seconded | ||
02/06 | 05:01 PM | 23 | House Human Services | Representative M. Ruby Seconded | ||
02/06 | 05:02 PM | 23 | House Human Services | Representative M. Ruby - Seconded | ||
02/06 | 05:10 PM | 23 | House Human Services | Representative M. Ruby - Moved do not pass on HB 1261 | ||
02/07 | 10:19 AM | 24 | House Human Services | Representative M. Ruby - Moved to remove section 2 from HB 1249 | ||
02/07 | 10:23 AM | 24 | House Human Services | Representative M. Ruby - Seconded | ||
02/08 | 10:49 AM | 25 | House Human Services | Representative M. Ruby - Moved amendment (Line 15 Pg. 2 change “executive director” to commissioner) | ||
02/08 | 11:02 AM | 25 | House Human Services | Representative M. Ruby - Seconded | ||
02/08 | 11:03 AM | 25 | House Human Services | Representative M. Ruby - Seconded | ||
02/08 | 11:29 AM | 25 | House Human Services | Representative M. Ruby - Moved do pass as amended on HB 1028 | ||
02/08 | 03:06 PM | 25 | House Human Services | Representative M. Ruby - Seconded | ||
02/08 | 03:32 PM | 25 | House Human Services | Representative M. Ruby - Moved do not pass on HB 1435 | ||
02/08 | 03:41 PM | 25 | House Human Services | Representative M. Ruby - Moved to amend HB 1200 with #23.032.03002 | ||
02/08 | 03:56 PM | 25 | House Human Services | Representative M. Ruby - Seconded | ||
02/08 | 04:07 PM | 25 | House Human Services | Representative M. Ruby - Moved to amend HB 1505 with #23.1059.01001 | ||
02/08 | 04:08 PM | 25 | House Human Services | Representative M. Ruby - Moved to amend HB 1505 | ||
02/08 | 04:32 PM | 25 | House Human Services | Representative M. Ruby - Moved do not pass on HB 1406 | ||
02/08 | 04:34 PM | 25 | House Human Services | Representative M. Ruby to carry the bill | ||
02/08 | 04:49 PM | 25 | House Human Services | Representative M. Ruby - Seconded | ||
02/09 | 01:27 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/10 | 08:15 AM | 27 | House Energy and Natural Resources | Representative M. Ruby seconds | ||
02/10 | 08:28 AM | 27 | House Energy and Natural Resources | Representative M. Ruby moves to adopt amendment Representative Ista seconds both representatives withdraw their motions and request to consult with Legislative Council | ||
02/10 | 10:10 AM | 27 | House Energy and Natural Resources | Representative M. Ruby moves to adopt amendment Representative Anderson seconds | ||
02/10 | 10:14 AM | 27 | House Energy and Natural Resources | Representative M. Ruby moves a Do Pass as Amended Representative Anderson seconds | ||
02/10 | 12:58 PM | 27 | House | 11th Order - Final Passage House Measures - HB1251 - Education - Do Not Pass | 23.0217.02000 | |
02/10 | 02:12 PM | 27 | House Agriculture | Representative M. Ruby Proposed Amendments | ||
02/13 | 03:58 PM | 28 | House Human Services | Representative M. Ruby - Seconded | ||
02/13 | 05:01 PM | 28 | House Human Services | Representative M. Ruby - Moved to amend HB 1443-remove new language on page 1 line 19 and 20 and reword line 6 on page 2 | ||
02/13 | 05:19 PM | 28 | House Human Services | Representative M. Ruby - Moved amendment #23.1030.02002 | ||
02/14 | 09:10 AM | 29 | House Human Services | Representative M. Ruby - Moved to amend HB 1478 with #23.0714.004 | ||
02/14 | 10:06 AM | 29 | House Human Services | Representative M. Ruby - Seconded | ||
02/14 | 10:55 AM | 29 | House Human Services | Representative M. Ruby - Moved do pass as amended on HB 1095 # 23.8073.01001 | ||
02/14 | 03:04 PM | 29 | House | 11th Order - Final Passage House Measures - HB1406 - Human Services - Do Not Pass | 23.0712.03000 | |
02/14 | 05:59 PM | 29 | House | 11th Order - Final Passage House Measures - HB1166 - Agriculture - Do Pass | 23.0099.02000 | |
02/14 | 06:09 PM | 29 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 23.0631.02000 | |
02/14 | 06:12 PM | 29 | House | 11th Order - Final Passage House Measures - HB1224 - Energy and Natural Resources - Do Pass | 23.0180.02000 | |
02/15 | 11:00 AM | 30 | House Human Services | Representative M. Ruby - Seconded | ||
02/15 | 01:53 PM | 30 | House | 11th Order - Final Passage House Measures - HB1489 - Division A - Division A | ||
02/15 | 04:18 PM | 30 | House Human Services | Representative M. Ruby - Seconded | ||
02/15 | 04:23 PM | 30 | House Human Services | Representative M. Ruby - Seconded | ||
02/15 | 04:32 PM | 30 | House Human Services | Representative M. Ruby - Moved to amend HB 1522 LC #23.0864.04003 # 22141 | ||
02/15 | 05:59 PM | 30 | House Human Services | Representative M. Ruby - Seconded. No Action taken. | ||
02/15 | 06:05 PM | 30 | House Human Services | Representative M. Ruby - Seconded | ||
02/15 | 06:28 PM | 30 | House Human Services | Representative M. Ruby - Seconded | ||
02/15 | 06:41 PM | 30 | House Human Services | Representative M. Ruby - Moved to amend HB 1473 to remove Sections 6 and 7 | ||
02/15 | 07:37 PM | 30 | House Appropriations | Representative M. Ruby will carry the bill | ||
02/16 | 09:11 AM | 31 | House Energy and Natural Resources | Representative M. Ruby | ||
02/16 | 09:15 AM | 31 | House Energy and Natural Resources | Representative M. Ruby | ||
02/20 | 02:48 PM | 33 | House | 11th Order - Final Passage House Measures - HB1339 - Energy and Natural Resources - Do Pass | 23.0641.02000 | |
02/20 | 02:54 PM | 33 | House | 11th Order - Final Passage House Measures - HB1340 - Energy and Natural Resources - Do Pass | 23.0444.03000 | |
02/21 | 02:18 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1538 - Division A - Division A | ||
02/21 | 02:20 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1538 - Division B - Division B | ||
02/21 | 02:25 PM | 34 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Do Pass | 23.1081.03000 | |
02/21 | 07:11 PM | 34 | House | 11th Order - Final Passage House Measures - HB1182 - Appropriations - Do Pass | 23.0298.03000 | |
02/22 | 09:21 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.05000 | |
03/01 | 02:29 PM | Senate Judiciary | Representative M. Ruby - Bill introduction | |||
03/01 | 04:18 PM | House Human Services | Representative M. Ruby - Seconded | |||
03/03 | 09:01 AM | 36 | Senate Workforce Development | Representative M. Ruby-Introduced the bill verbally | ||
03/15 | 09:45 AM | 44 | House Human Services | Representative M. Ruby - Moved amendment #23.1118.02001 | ||
03/15 | 09:54 AM | 44 | House Human Services | Representative M. Ruby to carry the bill | ||
03/15 | 03:49 PM | 44 | House Human Services | Representative M. Ruby - Seconded | ||
03/15 | 03:53 PM | 44 | House Human Services | Representative M. Ruby - Moved amendment on page 1 line 18 to replace org with gov | ||
03/16 | 08:32 AM | 45 | Senate Agriculture and Veterans Affairs | Representative M. Ruby - Introduced the bill | ||
03/16 | 09:15 AM | 45 | Senate Energy and Natural Resources | Representative M. Ruby - oral testimony | ||
03/16 | 10:17 AM | 45 | Senate Agriculture and Veterans Affairs | Representative M. Ruby - Introduced the bill and requested amendment | ||
03/16 | 10:18 AM | 45 | Senate Agriculture and Veterans Affairs | Representative M. Ruby - Requested amendment | ||
03/16 | 11:24 AM | 45 | House Energy and Natural Resources | Representative M. Ruby- Seconds the motion | ||
03/20 | 03:39 PM | 47 | House Human Services | Representative M. Ruby - Seconded | ||
03/20 | 03:41 PM | 47 | House Human Services | Representative M. Ruby to carry the bill | ||
03/21 | 11:16 AM | 48 | House Human Services | Representative M. Ruby - Seconded | ||
03/21 | 11:30 AM | 48 | House Human Services | Representative M. Ruby - Moved to reconsider SB 2335 | ||
03/21 | 11:30 AM | 48 | House Human Services | Representative M. Ruby - Moved amendment #23.0881.02002 | ||
03/21 | 11:32 AM | 48 | House Human Services | Representative M. Ruby - Moved do pass as amended on SB 2335 | ||
03/21 | 01:58 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2388 - Human Services - Do Pass | 23.1118.03000 | |
03/21 | 03:22 PM | 48 | House Human Services | Representative M. Ruby - Seconded | ||
03/21 | 03:46 PM | 48 | House Human Services | Representative M. Ruby - Seconded | ||
03/22 | 02:08 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2215 - Human Services - Do Not Pass | 23.0645.01000 | |
03/23 | 09:19 AM | 50 | House Energy and Natural Resources | Representative M. Ruby- Seconds the motion | ||
03/23 | 09:21 AM | 50 | House Energy and Natural Resources | Representative M. Ruby Moves a Do Pass | ||
03/23 | 09:33 AM | 50 | House Energy and Natural Resources | Representative M. Ruby- Seconds the Motion | ||
03/23 | 10:16 AM | 50 | House Energy and Natural Resources | Representative M. Ruby moves to adopt amendment page 1, line 8, after cases insert except surveys undertaken for improvements to highway street or roads a defined by section 24-01-01.1 #26473 | ||
03/24 | 01:22 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2201 - Human Services - Do Pass | 23.0711.03000 | |
03/27 | 11:13 AM | 52 | House Human Services | Representative M. Ruby to carry the bill | ||
03/27 | 11:37 AM | 52 | House Human Services | Representative M. Ruby - Moved amendment 23.0465.02001 | ||
03/27 | 11:41 AM | 52 | House Human Services | Representative M. Ruby - Moved do pass as amended and rerefer to appropriations on SB 2181 | ||
03/27 | 01:36 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2331 - Industry, Business and Labor - Do Pass | 23.0975.03000 | |
03/28 | 09:31 AM | 53 | House Human Services | Representative M. Ruby - Moved amendment | ||
03/28 | 09:33 AM | 53 | House Human Services | Representative M. Ruby - Seconded | ||
03/28 | 09:34 AM | 53 | House Human Services | Representative M. Ruby to carry the bill | ||
03/28 | 02:01 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2064 - Human Services - Do Not Pass | 23.8135.01000 | |
03/29 | 12:58 PM | 54 | House | 8th Order - Motions and Resolutions - SB2251 - Energy and Natural Resources - Reconsider | 23.0309.05000 | |
03/29 | 01:00 PM | 54 | House | 8th Order - Motions and Resolutions - SB2251 - Energy and Natural Resources - Reconsider | 23.0309.05000 | |
03/29 | 03:15 PM | 54 | House Human Services | Representative M. Ruby - Moved to reconsider SB 2335 | ||
03/29 | 03:22 PM | 54 | House Human Services | Representative M. Ruby - Moved amendment #23.0635.03001 (See link for amendment) | ||
03/29 | 03:28 PM | 54 | House Human Services | Representative M. Ruby - Moved do pass as amended on SB 2276 | ||
03/29 | 03:29 PM | 54 | House Human Services | Representative M. Ruby to carry the bill | ||
03/29 | 03:32 PM | 54 | House Human Services | Representative M. Ruby - Moved amendment #23.0881.02003 | ||
03/29 | 03:32 PM | 54 | House Human Services | Representative M. Ruby - Moved do pass as amended on SB 2335 | ||
03/30 | 10:37 AM | 55 | House Energy and Natural Resources | Representative M. Ruby moves to amend to remove Section 2 | ||
03/30 | 10:37 AM | 55 | House Energy and Natural Resources | Representative M. Ruby moves a Do Pass and Rerefer to Appropriations | ||
04/03 | 10:13 AM | 57 | House Industry, Business and Labor | Representative M. Ruby District 40 - Minot-In Favor | ||
04/03 | 10:48 AM | 57 | House Appropriations | Representative M. Ruby Carries from Committee of Origin | ||
04/03 | 02:10 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2276 - Human Services - Do Pass | 23.0635.04000 | |
04/03 | 03:19 PM | 57 | House Human Services | Representative M. Ruby - Moved to reconsider SB 2341 | ||
04/03 | 03:25 PM | 57 | House Human Services | Representative M. Ruby - Moved to reconsider SB 2345 | ||
04/03 | 03:28 PM | 57 | House Human Services | Representative M. Ruby - Moved amendment- remove section 2 | ||
04/03 | 03:29 PM | 57 | House Human Services | Representative M. Ruby - Seconded | ||
04/03 | 05:48 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1218 - Energy and Natural Resources - Concur In |
23.0631.02000
23.0631.02001 A 23.0631.02001 M 23.0631.03000 E |
|
04/03 | 05:49 PM | 57 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Concur In | 23.0631.03000 | |
04/04 | 12:46 PM | 58 | House | 14th Order - Final Passage Senate Measures - SB2139 - Appropriations - Do Pass | 23.0505.03000 | |
04/05 | 03:54 PM | 59 | House Human Services | Representative M. Ruby - Seconded | ||
04/06 | 10:13 AM | 60 | House Energy and Natural Resources | Representative M. Ruby seconds | ||
04/06 | 01:21 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2266 - Industry, Business and Labor - Do Not Pass | 23.0856.02000 | |
04/10 | 11:12 AM | 62 | Conference Committee | HB 1341 - Representative M. Ruby seconds the motion | ||
04/10 | 11:15 AM | 62 | Conference Committee | HB 1341 - Representative M. Ruby seconds | ||
04/12 | 03:46 PM | 64 | Conference Committee | SB 2139 - Representative M. Ruby seconded | ||
04/13 | 03:01 PM | 65 | House Human Services | Representative M. Ruby - Moved to reconsider SB 2345 | ||
04/13 | 03:08 PM | 65 | House Human Services | Representative M. Ruby - Moved amendment #23.1086.07002 | ||
04/13 | 03:28 PM | 65 | House Human Services | Representative M. Ruby - Seconded | ||
04/14 | 10:28 AM | Conference Committee | SB 2201 - Representative M. Ruby House recede and amend by remove section 3 4 and 5 and add not to exceed in section 8 and change section 9 to a shall consider study | |||
04/14 | 11:08 AM | House Human Services | Representative M. Ruby - Seconded | |||
04/14 | 11:27 AM | House Human Services | Representative M. Ruby - Seconded | |||
04/14 | 11:28 AM | House Human Services | Representative M. Ruby to carry the bill | |||
04/17 | 09:52 AM | 66 | Conference Committee | SB 2276 - Representative M. Ruby seconded | ||
04/17 | 02:45 PM | 66 | House | 17th Order - Announcements | ||
04/17 | 03:03 PM | 66 | Conference Committee | SB 2201 - Representative M. Ruby handed out redlined amendment LC 23.0711.02002 #27627 as previously moved and seconded on April 14 2023 | ||
04/17 | 03:06 PM | 66 | Conference Committee | SB 2201 - Roll Call - Motion Passed 6-0-0 | ||
04/18 | 09:30 AM | Conference Committee | Representative M. Ruby Call to order Roll call | |||
04/18 | 09:36 AM | Conference Committee | HB 1538 - Representative M. Ruby - amendment 23.1081.03002 discussion #27657 | |||
04/18 | 02:04 PM | Conference Committee | HB 1538 - Representative M. Ruby - Call to order - Roll call | |||
04/19 | 09:07 AM | 67 | Conference Committee | HB 1480 - Representative M. Ruby to carry for the house | ||
04/19 | 11:03 AM | 67 | Conference Committee | SB 2276 - Representative M. Ruby seconded | ||
04/19 | 11:08 AM | 67 | Conference Committee | SB 2276 - Representative M. Ruby seconded | ||
04/19 | 11:11 AM | 67 | Conference Committee | SB 2276 - Representative M. Ruby withdrew his second | ||
04/19 | 11:16 AM | 67 | Conference Committee | SB 2276 - Representative M. Ruby seconded | ||
04/19 | 04:06 PM | 67 | Conference Committee | SB 2341 - Representative M. Ruby moved the House recede from House amendments and amend as follows - strike Section One - in section 2 on line 17 from January 2 2024 to July 1 2024 and change reporting to reporting on line 18 from interim human services committee to Legislative Management | ||
04/20 | 08:12 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 23.0266.03000 | |
04/21 | 09:03 AM | 69 | House | 17th Order - Announcements | ||
04/21 | 01:42 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 04:02 PM | 69 | Conference Committee | SB 2345 - Representative M. Ruby moved that House Recede from House Amendments and further amend by including the social work section for licensure and reference it in the title #27807 | ||
04/21 | 05:18 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 23.0269.03000 | |
04/24 | 08:18 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2201 - Human Services - Conference Committee |
23.0711.02000
23.0711.02002 A 23.0711.02002 M 23.0711.04000 E |
|
04/24 | 08:21 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2201 - Human Services - Conference Committee | 23.0711.04000 | |
04/24 | 08:39 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2343 - Education - Conference Committee | 23.0931.04000 | |
04/24 | 08:45 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2276 - Human Services - Conference Committee |
23.0635.03000
23.0635.03004 A 23.0635.03004 M 23.0635.06000 E |
|
04/24 | 08:48 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2276 - Human Services - Conference Committee | 23.0635.06000 | |
04/24 | 09:00 AM | 70 | House | 17th Order - Announcements | ||
04/24 | 02:08 PM | 70 | House | 17th Order - Announcements | ||
04/25 | 08:43 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2345 - Human Services - Conference Committee |
23.1086.07000
23.1086.07003 A 23.1086.07003 M 23.1086.09000 E |
|
04/25 | 08:57 AM | 71 | House | 17th Order - Announcements | ||
04/25 | 11:02 AM | 71 | Conference Committee | SB 2080 - Representative M. Ruby discussed proposed amendment #27895 | ||
04/25 | 12:54 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1538 - Energy and Natural Resources - Conference Committee |
23.1081.03000
23.1081.03004 A 23.1081.03004 M 23.1081.05000 E |
|
04/25 | 01:16 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1480 - Appropriations - Conference Committee |
23.1007.02000
23.1007.02001 A 23.1007.02001 M 23.1007.03000 E |
|
04/25 | 01:19 PM | 71 | House | 11th Order - Final Passage House Measures - HB1480 - Appropriations - Conference Committee | 23.1007.03000 | |
04/25 | 01:59 PM | 71 | House | 17th Order - Announcements | ||
04/25 | 02:30 PM | 71 | Conference Committee | Representative M. Ruby Call to order | ||
04/25 | 02:30 PM | 71 | Conference Committee | HB 1538 - Representative M. Ruby - date of August 1 2024 discussion | ||
04/25 | 02:41 PM | 71 | Conference Committee | HB 1538 - Representative M. Ruby discussion to have Senate recede House Amendments and to amend to include and have the effective date and leaving fee in | ||
04/25 | 08:03 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2260 - Human Services - Do Pass | 23.0421.05000 | |
04/25 | 08:12 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2260 - Human Services - Do Pass | 23.0421.05000 | |
04/26 | 08:16 AM | 72 | House | 7th Order - Consideration of Committee Report - SB2335 - Human Services - Conference Committee | 23.0881.05000 | |
04/26 | 09:55 AM | 72 | Conference Committee | SB 2080 - Representative M. Ruby moved House recede from House Amendments and include the amendments from LC 23.8042.01012 and the amendment #27910 and the implementation language changes. | ||
04/26 | 01:19 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1538 - Energy and Natural Resources - Conference Committee |
23.1081.03000
23.1081.03005 A 23.1081.03005 M 23.1081.06000 E |
|
04/26 | 01:22 PM | 72 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Conference Committee | 23.1081.06000 |