Biography for Senator Weston
68th Legislative Assembly (2023-25)
Video Index for Senator Weston, Kent
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 174
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/05 | 02:57 PM | 1 | Senate | Senator Weston | ||
12/06 | 09:57 AM | 2 | Senate | Senator Weston | ||
01/02 | 10:06 AM | 1 | Senate | Senator Weston | ||
01/02 | 10:06 AM | 1 | Senate | Senator Weston | ||
01/04 | 01:04 PM | Senate Human Services | Senator Weston seconded | |||
01/04 | 02:16 PM | Senate Human Services | Senator Weston seconds | |||
01/04 | 02:17 PM | Senate Human Services | Senator Weston seconds | |||
01/05 | 10:28 AM | Senate Agriculture and Veterans Affairs | Senator Weston seconded | |||
01/05 | 11:21 AM | Senate Agriculture and Veterans Affairs | Senator Weston will carry | |||
01/09 | 02:22 PM | 3 | Senate Human Services | Senator Weston seconded | ||
01/09 | 02:32 PM | 3 | Senate Human Services | Senator Weston seconds | ||
01/09 | 02:38 PM | 3 | Senate Human Services | Senator Weston seconds | ||
01/10 | 01:14 PM | 4 | Senate | 11th Order - Final Passage Senate Measures - SB2117 - Agriculture and Veterans Affairs - Do Pass | 23.8105.01000 | |
01/10 | 03:59 PM | 4 | Senate Human Services | Senator Weston seconded | ||
01/10 | 04:05 PM | 4 | Senate Human Services | Senator Weston seconded | ||
01/13 | 11:59 AM | 7 | Senate Agriculture and Veterans Affairs | Senator Weston moved DO PASS SB 2062 | ||
01/16 | 01:49 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2062 - Agriculture and Veterans Affairs - Do Pass | 23.8112.01000 | |
01/16 | 03:06 PM | 8 | Senate Human Services | Senator Weston seconded | ||
01/17 | 02:44 PM | 9 | Senate Human Services | Senator Weston seconded | ||
01/19 | 10:31 AM | 11 | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS SB 2096 | ||
01/19 | 01:48 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2081 - Human Services - Do Pass | 23.8052.01000 | |
01/20 | 09:43 AM | 12 | Senate Agriculture and Veterans Affairs | Senator Weston seconded an amendment | ||
01/20 | 01:54 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2204 - Agriculture and Veterans Affairs - Do Pass | 23.0520.01000 | |
01/23 | 02:56 PM | 13 | Senate Human Services | Senator Weston seconded | ||
01/23 | 03:23 PM | 13 | Senate Human Services | Senator Weston seconds | ||
01/24 | 03:29 PM | 14 | Senate Human Services | Senator Weston seconded | ||
01/24 | 03:49 PM | 14 | Senate Human Services | Senator Weston seconded | ||
01/27 | 12:46 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2135 - Human Services - Do Pass | 23.0558.01000 | |
01/30 | 01:50 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2324 - Agriculture and Veterans Affairs - Do Pass | 23.1017.01000 | |
01/30 | 03:56 PM | 18 | Senate Human Services | Senator Weston seconded | ||
01/31 | 02:48 PM | 19 | Senate Human Services | Senator Weston seconds | ||
01/31 | 02:55 PM | 19 | Senate Human Services | Senator Weston moved DO NOT PASS | ||
01/31 | 03:03 PM | 19 | Senate Human Services | Senator Weston withdraws motion DO NOT PASS | ||
01/31 | 03:06 PM | 19 | Senate Human Services | Senator Weston seconded | ||
01/31 | 03:42 PM | 19 | Senate Human Services | Senator Weston seconded | ||
01/31 | 03:43 PM | 19 | Senate Human Services | Senator Weston seconded | ||
02/01 | 02:11 PM | 20 | Senate Human Services | Senator Weston seconded | ||
02/01 | 02:47 PM | 20 | Senate Human Services | Senator Weston seconds | ||
02/02 | 04:04 PM | 21 | Senate Agriculture and Veterans Affairs | Senator Weston moved DO PASS AS AMENDED SB 2259 | ||
02/03 | 11:16 AM | 22 | House Government and Veterans Affairs | Senator Weston - Testifying in support of HB 1523 | ||
02/06 | 09:44 AM | 23 | Senate Human Services | Senator Weston seconded | ||
02/06 | 02:14 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2373 - Agriculture and Veterans Affairs - Do Pass | 23.1089.01000 | |
02/06 | 03:55 PM | 23 | Senate Human Services | Senator Weston moved the amendment to add post abortion services and change the amount to $4 million from NDDHHS ARPA or other available funds available | ||
02/06 | 03:57 PM | 23 | Senate Human Services | Senator Weston moved DO PASS as AMENDED and REREFER TO APPROPRIATIONS | ||
02/06 | 04:00 PM | 23 | Senate Human Services | Senator Weston seconded | ||
02/07 | 09:16 AM | 24 | Senate Human Services | Senator Weston moved the amendment from Jason Wahl #17854 | ||
02/07 | 09:17 AM | 24 | Senate Human Services | Senator Weston seconded | ||
02/07 | 09:22 AM | 24 | Senate Human Services | Senator Weston seconded | ||
02/08 | 10:29 AM | 25 | Senate Human Services | Senator Weston seconded | ||
02/08 | 03:41 PM | 25 | Senate Human Services | Senator Weston seconded | ||
02/09 | 01:51 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2182 - Human Services - Do Pass | 23.0840.01000 | |
02/10 | 01:50 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2273 - Appropriations - Do Pass | 23.0708.02000 | |
02/13 | 04:18 PM | 28 | Senate Human Services | Senator Weston seconded | ||
02/13 | 04:22 PM | 28 | Senate Human Services | Senator Weston seconded | ||
02/14 | 09:04 AM | 29 | Senate Human Services | Senator Weston introduced the bill #20602 | ||
02/14 | 09:18 AM | 29 | Senate Human Services | Senator Weston seconded | ||
02/15 | 03:27 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 03:28 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 03:41 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 03:44 PM | 30 | Senate Human Services | Senator Weston DO PASS as AMENDED | ||
02/15 | 03:50 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 04:19 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 04:26 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/15 | 04:27 PM | 30 | Senate Human Services | Senator Weston seconded | ||
02/16 | 08:37 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Weston moved DO PASS HB 1053 | ||
02/16 | 09:36 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1101 | ||
02/16 | 09:37 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Weston will carry | ||
02/17 | 08:29 AM | 32 | Senate Human Services | Senator Weston seconded | ||
02/17 | 08:33 AM | 32 | Senate Human Services | Senator Weston seconded | ||
02/17 | 08:36 AM | 32 | Senate Human Services | Senator Weston seconded | ||
02/17 | 08:37 AM | 32 | Senate Human Services | Senator Weston seconded | ||
02/17 | 02:10 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Pass | 23.0783.02000 | |
02/17 | 03:36 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2378 - Human Services - Do Pass | 23.1064.03000 | |
02/20 | 11:17 AM | 33 | Senate Human Services | Senator Weston seconded | ||
02/20 | 11:18 AM | 33 | Senate Human Services | Senator Weston seconded | ||
02/20 | 11:28 AM | 33 | Senate Human Services | Senator Weston seconded | ||
03/02 | 10:14 AM | Senate Agriculture and Veterans Affairs | Senator Weston will carry | |||
03/02 | 12:44 PM | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1193 | |||
03/02 | 12:44 PM | Senate Agriculture and Veterans Affairs | Senator Weston seconded | |||
03/02 | 01:06 PM | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1196 | |||
03/02 | 02:07 PM | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1243 | |||
03/02 | 02:12 PM | Senate Agriculture and Veterans Affairs | Senator Weston carrier | |||
03/03 | 08:49 AM | 36 | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1069 | ||
03/03 | 10:35 AM | 36 | Senate Agriculture and Veterans Affairs | Senator Weston seconded DO PASS HB 1250 | ||
03/03 | 12:47 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1101 - Agriculture and Veterans Affairs - Do Pass | 23.8111.01000 | |
03/03 | 12:57 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1047 - Human Services - Do Pass | 23.8046.01000 | |
03/06 | 03:41 PM | 37 | House Human Services | Senator Weston - Testifying in support of SB 2379 | ||
03/07 | 01:30 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1064 - Agriculture and Veterans Affairs - Do Pass | 23.8080.01000 | |
03/07 | 01:49 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1243 - Agriculture and Veterans Affairs - Do Pass | 23.0742.01000 | |
03/08 | 03:44 PM | 39 | Senate Human Services | Senator Weston seconded | ||
03/08 | 03:45 PM | 39 | Senate Human Services | Senator Weston seconded | ||
03/08 | 03:53 PM | 39 | Senate Human Services | Senator Weston seconded | ||
03/09 | 10:08 AM | 40 | Senate Agriculture and Veterans Affairs | Senator Weber - Seconded the motion | ||
03/09 | 10:57 AM | 40 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/09 | 10:59 AM | 40 | Senate Agriculture and Veterans Affairs | Senator Weston - Withdrew second | ||
03/09 | 11:00 AM | 40 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/09 | 11:02 AM | 40 | Senate Agriculture and Veterans Affairs | Senator Weston- | ||
03/09 | 01:26 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1411 - Human Services - Do Pass | 23.0464.02000 | |
03/10 | 10:08 AM | 41 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/14 | 09:23 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 09:26 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 09:28 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 09:56 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 04:16 PM | 43 | Senate Human Services | Senator Weston seconded | ||
03/15 | 05:04 PM | 44 | Senate Human Services | Senator Weston seconded | ||
03/15 | 05:05 PM | 44 | Senate Human Services | Senator Weston seconded | ||
03/16 | 12:35 PM | 45 | Senate | 6th Order - Consideration Of Amendments - HB1418 - Human Services - Do Pass |
23.1038.02000
23.1038.02001 A 23.1038.02001 M 23.1038.03000 E |
|
03/17 | 08:49 AM | 46 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/17 | 09:52 AM | 46 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/17 | 12:42 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass | 23.1038.03000 | |
03/22 | 10:43 AM | 49 | Senate Human Services | Senator Weston seconded | ||
03/22 | 10:47 AM | 49 | Senate Human Services | Senator Weston seconded | ||
03/22 | 10:50 AM | 49 | Senate Human Services | Senator Weston seconded | ||
03/22 | 04:28 PM | 49 | Senate Human Services | Senator Weston seconded | ||
03/22 | 05:09 PM | 49 | Senate Human Services | Senator Weston seconded | ||
03/23 | 03:36 PM | 50 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/23 | 03:39 PM | 50 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/23 | 03:40 PM | 50 | Senate Agriculture and Veterans Affairs | Senator Weston will carry the bill | ||
03/24 | 02:21 PM | 51 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/27 | 09:47 AM | 52 | Senate Human Services | Senator Weston moved DO PASS and REREFER to Appropriations | ||
03/27 | 10:05 AM | 52 | Senate Human Services | Senator Weston seconded | ||
03/27 | 10:06 AM | 52 | Senate Human Services | Senator Weston seconded | ||
03/27 | 03:50 PM | 52 | Senate Human Services | Senator Weston seconded | ||
03/27 | 03:57 PM | 52 | Senate Human Services | Senator Weston seconded | ||
03/27 | 04:13 PM | 52 | Senate Human Services | Senator Weston seconded | ||
03/28 | 12:46 PM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture and Veterans Affairs - Do Pass |
23.0592.04000
23.0592.04002 A 23.0592.04002 M 23.0592.05000 E |
|
03/28 | 01:09 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1140 - Human Services - Do Pass | 23.0168.01000 | |
03/28 | 02:36 PM | 53 | Senate Human Services | Senator Weston seconded | ||
03/28 | 03:09 PM | 53 | Senate Human Services | Senator Weston seconded | ||
03/28 | 03:51 PM | 53 | Senate Human Services | Senator Weston seconded | ||
03/29 | 09:08 AM | 54 | Senate Human Services | Senator Weston seconded | ||
03/29 | 01:41 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1413 - Human Services - Do Not Pass |
23.0392.02000
23.0392.02003 A 23.0392.02003 M 23.0392.03000 E |
|
03/29 | 01:42 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1413 - Human Services - Do Not Pass | 23.0392.03000 | |
03/29 | 01:49 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1413 - Human Services - Do Not Pass | 23.0392.03000 | |
03/29 | 01:50 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1413 - Human Services - Do Not Pass | 23.0392.03000 | |
03/29 | 03:59 PM | 54 | Senate Human Services | Senator Weston seconded | ||
03/30 | 08:52 AM | 55 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/30 | 09:37 AM | 55 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/30 | 09:55 AM | 55 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/30 | 10:23 AM | 55 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
03/31 | 09:15 AM | 56 | Senate Agriculture and Veterans Affairs | Senator Weston - Moved to adopt amendment [pg 1 line 9 add 'unofficial' before 'minutes' & after line 10 add language for 30 day appeal process after minute publication] | ||
03/31 | 09:16 AM | 56 | Senate Agriculture and Veterans Affairs | Senator Weston - Moved Do Pass as amended | ||
03/31 | 12:10 PM | 56 | Senate Human Services | Senator Weston seconded | ||
03/31 | 01:51 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1375 - Appropriations - Do Pass | 23.0902.01000 | |
04/03 | 01:37 PM | 57 | Senate | 14th Order - Final Passage House Measures - HCR3010 - Human Services - Do Pass | 23.3027.03000 | |
04/03 | 01:38 PM | 57 | Senate | 14th Order - Final Passage House Measures - HCR3010 - Human Services - Do Pass | 23.3027.03000 | |
04/03 | 05:54 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1371 - Agriculture and Veterans Affairs - Do Pass | 23.0721.04000 | |
04/06 | 09:08 AM | 60 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
04/06 | 09:08 AM | 60 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
04/06 | 09:09 AM | 60 | Senate Agriculture and Veterans Affairs | Senator Weston - Seconded the motion | ||
04/06 | 01:35 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1437 - Appropriations - Do Pass | 23.0592.05000 | |
04/06 | 02:45 PM | 60 | Senate | 17th Order - Announcements | ||
04/07 | 12:57 PM | 61 | Senate | 17th Order - Announcements | ||
04/10 | 08:45 AM | 62 | Senate | 17th Order - Announcements | ||
04/10 | 09:43 AM | 62 | Conference Committee | Senator Weston | ||
04/10 | 10:02 AM | 62 | Conference Committee | Senator Weston | ||
04/10 | 10:08 AM | 62 | Conference Committee | HB 1418 - Senator Weston - Seconded | ||
04/10 | 10:11 AM | 62 | Conference Committee | HB 1418 - Senator Weston to carry on the senate side | ||
04/12 | 10:24 AM | 64 | Conference Committee | SB 2026 - Senator Weston seconded | ||
04/12 | 10:42 AM | 64 | Conference Committee | SB 2344 - Senator Weston seconded | ||
04/13 | 03:53 PM | 65 | Conference Committee | HB 1515 - Senator Weston Seconds | ||
04/17 | 01:48 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1418 - Human Services - Conference Committee | 23.1038.02000 | |
04/17 | 01:49 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Conference Committee | 23.1038.02000 | |
04/17 | 02:06 PM | 66 | Senate | 17th Order - Announcements | ||
04/18 | 09:35 AM | Conference Committee | HB 1028 - Senator Weston - Seconded | |||
04/18 | 04:08 PM | Conference Committee | HB 1413 - Senator Weston Seconds | |||
04/19 | 09:06 AM | 67 | Conference Committee | HB 1480 - Senator Weston to carry for the senate | ||
04/19 | 01:55 PM | 67 | Senate | 17th Order - Announcements | ||
04/20 | 04:01 PM | 68 | Conference Committee | HB 1413 - Senator Weston Seconds | ||
04/20 | 04:07 PM | 68 | Conference Committee | HB 1413 - Senator Weston Seconds | ||
04/21 | 02:02 PM | 69 | Senate | 17th Order - Announcements | ||
04/21 | 02:32 PM | 69 | Conference Committee | HB 1522 - Senator Weston - Moved that the senate recede from the senate amendments and amend as follows 23.0864.06008 | ||
04/24 | 02:34 PM | 70 | Conference Committee | SB 2238 - Senator Weston seconded | ||
04/25 | 02:22 PM | 71 | Conference Committee | HB 1413 - Senator Weston Seconds |