A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/04 | 03:20 PM | 19 | House Human Services | HB 1460 | ||
02/10 | 10:14 AM | 23 | House Human Services | Committee Work - HB 1460 | ||
02/12 | 09:43 AM | 25 | House Human Services | Committee Work - HB 1460 | ||
02/17 | 03:54 PM | 28 | House Human Services | Committee Work - HB 1460 | ||
02/20 | 01:21 PM | 31 | House | 11th Order - Final Passage House Measures - HB1460 - Human Services - Do Pass | 25.0620.03000 | |
02/20 | 01:22 PM | 31 | House | Representative Dobervich | 25.0620.03000 | |
02/20 | 01:27 PM | 31 | House | 11th Order - Final Passage House Measures - HB1460 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 0 N/V 6 Exc 0 | 25.0620.03000 | |
03/19 | 10:12 AM | 43 | Senate Human Services | HB 1460 | ||
03/19 | 04:16 PM | 43 | Senate Human Services | Committee Work - HB 1460 | ||
03/24 | 02:50 PM | 46 | Senate Human Services | Committee Work - HB 1460 | ||
03/26 | 01:17 PM | 48 | Senate | 6th Order - Consideration Of Amendments - HB1460 - Human Services - Do Pass |
25.0620.03000
25.0620.03001 A 25.0620.04000 E |
|
03/26 | 01:17 PM | 48 | Senate | Senator Weston |
25.0620.03000
25.0620.03001 A 25.0620.04000 E |
|
03/28 | 01:11 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1460 - Human Services - Do Pass | 25.0620.04000 | |
03/28 | 01:12 PM | 50 | Senate | Senator Weston | 25.0620.04000 | |
03/28 | 01:13 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1460 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 25.0620.04000 | |
04/07 | 01:04 PM | 56 | Senate | 12th Order - Consideration of Message from House - HB1460 - Human Services - Appoint Conf. Comm. |
25.0620.03000
25.0620.03001 A 25.0620.04000 E |
|
04/14 | 03:05 PM | 61 | Conference Committee | HB 1460 | ||
04/14 | 03:06 PM | 61 | Conference Committee | HB 1460 | ||
04/16 | 12:49 PM | 63 | House | 7th Order - Consideration of Committee Report - HB1460 - Human Services - Replace Amendment |
25.0620.03000
25.0620.03002 A 25.0620.05000 E |
|
04/16 | 12:50 PM | 63 | House | Representative Bolinske |
25.0620.03000
25.0620.03002 A 25.0620.05000 E |
|
04/16 | 12:50 PM | 63 | House | 11th Order - Final Passage House Measures - HB1460 - Human Services - Replace Amendment | 25.0620.05000 | |
04/16 | 12:51 PM | 63 | House | Representative Bolinske | 25.0620.05000 | |
04/16 | 12:52 PM | 63 | House | 11th Order - Final Passage House Measures - HB1460 - Human Services - Replace Amendment - Votes Required 48: PASSED - Yea 91 Nay 1 N/V 2 Exc 0 | 25.0620.05000 | |
04/21 | 01:23 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1460 - Human Services - Replace Amendment |
25.0620.03000
25.0620.03002 A 25.0620.05000 E |
|
04/21 | 01:23 PM | 66 | Senate | Senator Weston |
25.0620.03000
25.0620.03002 A 25.0620.05000 E |
|
04/21 | 01:24 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1460 - Human Services - Replace Amendment | 25.0620.05000 | |
04/21 | 01:25 PM | 66 | Senate | Senator Weston | 25.0620.05000 | |
04/21 | 01:25 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1460 - Human Services - Replace Amendment - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 25.0620.05000 |