Membership Information
Regular Session:
Convened Tuesday, January 9, 1877
Adjourned Saturday, February 17, 1877
Assembly information prior to the 1997 Legislative Assembly is continuously being added to the legislative branch website. Therefore, assembly documents and information preceding the 1997 Legislative Assembly may not be available at this time, but may become available in the future.
The 12th Territorial Legislative Assembly consisted of a Council with 13 council members and a House of Representatives with 26 representatives.
Postsession Information
Bill & Resolution Statistics
Bills: 0 | Introduced | Passed |
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Concurrent Resolutions: 0 | ||
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Memorial Resolutions: 0 | ||
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Resolutions: 0 | ||
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Statistics | Totals |
---|---|
Total Bills And Resolutions Introduced | 0 |
Governor Signed | 0 |
Governor Vetoes | 0 |
Vetoes Overridden with 2/3 Majority Vote | 0 |
Item Vetoes (Did Not Affect Entire Bill) | 0 |
*Bill and resolution information
for this assembly is not available.