1981 House and Senate Journals

House Journal

Date Day Page Session
Journal Index
Cover and Members
 
12-02-1980 1 1 Organizational
12-03-1980 2 15 Organizational
12-04-1980 3 17 Organizational
01-06-1981 1 79 Regular
01-07-1981 2 127 Regular
01-08-1981 3 139 Regular
01-09-1981 4 147 Regular
01-12-1981 5 153 Regular
01-13-1981 6 163 Regular
01-14-1981 7 177 Regular
01-15-1981 8 195 Regular
01-16-1981 9 213 Regular
01-19-1981 10 223 Regular
01-20-1981 11 255 Regular
01-21-1981 12 271 Regular
01-22-1981 13 293 Regular
01-23-1981 14 309 Regular
01-26-1981 15 335 Regular
01-27-1981 16 379 Regular
01-28-1981 17 403 Regular
01-29-1981 18 431 Regular
01-30-1981 19 459 Regular
02-02-1981 20 483 Regular
02-03-1981 21 521 Regular
02-04-1981 22 551 Regular
02-05-1981 23 579 Regular
02-06-1981 24 619 Regular
02-09-1981 25 665 Regular
02-10-1981 26 691 Regular
02-11-1981 27 737 Regular
02-12-1981 28 785 Regular
02-13-1981 29 817 Regular
02-16-1981 30 869 Regular
02-17-1981 31 923 Regular
02-18-1981 32 1023 Regular
02-19-1981 33 1115 Regular
02-20-1981 34 1171 Regular
02-24-1981 35 1223 Regular
02-25-1981 36 1269 Regular
02-26-1981 37 1297 Regular
02-27-1981 38 1325 Regular
03-02-1981 39 1351 Regular
03-03-1981 40 1387 Regular
03-04-1981 41 1419 Regular
03-05-1981 42 1467 Regular
03-06-1981 43 1499 Regular
03-09-1981 44 1533 Regular
03-10-1981 45 1581 Regular
03-11-1981 46 1619 Regular
03-12-1981 47 1659 Regular
03-13-1981 48 1705 Regular
03-16-1981 49 1741 Regular
03-17-1981 50 1769 Regular
03-18-1981 51 1795 Regular
03-19-1981 52 1867 Regular
03-20-1981 53 1915 Regular
03-23-1981 54 1949 Regular
03-24-1981 55 1997 Regular
03-25-1981 56 2031 Regular
03-26-1981 57 2107 Regular
03-27-1981 58 2185 Regular
03-30-1981 59 2257 Regular
03-31-1981 60 2315 Regular
    2440 Post

Senate Journal

Date Day Page Session
Journal Index
Cover and Members
 
12-02-1980 1 1 Organizational
12-03-1980 2 9 Organizational
12-04-1980 3 11 Organizational
01-06-1981 1 69 Regular
01-07-1981 2 105 Regular
01-08-1981 3 109 Regular
01-09-1981 4 123 Regular
01-12-1981 5 131 Regular
01-13-1981 6 145 Regular
01-14-1981 7 159 Regular
01-15-1981 8 175 Regular
01-16-1981 9 191 Regular
01-19-1981 10 205 Regular
01-20-1981 11 227 Regular
01-21-1981 12 245 Regular
01-22-1981 13 267 Regular
01-23-1981 14 279 Regular
01-26-1981 15 295 Regular
01-27-1981 16 319 Regular
01-28-1981 17 335 Regular
01-29-1981 18 351 Regular
01-30-1981 19 381 Regular
02-02-1981 20 411 Regular
02-03-1981 21 429 Regular
02-04-1981 22 453 Regular
02-05-1981 23 479 Regular
02-06-1981 24 507 Regular
02-09-1981 25 529 Regular
02-10-1981 26 557 Regular
02-11-1981 27 585 Regular
02-12-1981 28 627 Regular
02-13-1981 29 649 Regular
02-16-1981 30 685 Regular
02-17-1981 31 725 Regular
02-18-1981 32 805 Regular
02-19-1981 33 827 Regular
02-20-1981 34 867 Regular
02-24-1981 35 899 Regular
02-25-1981 36 973 Regular
02-26-1981 37 1003 Regular
02-27-1981 38 1031 Regular
03-02-1981 39 1053 Regular
03-03-1981 40 1073 Regular
03-04-1981 41 1101 Regular
03-05-1981 42 1123 Regular
03-06-1981 43 1161 Regular
03-09-1981 44 1185 Regular
03-10-1981 45 1215 Regular
03-11-1981 46 1251 Regular
03-12-1981 47 1275 Regular
03-13-1981 48 1335 Regular
03-16-1981 49 1401 Regular
03-17-1981 50 1437 Regular
03-18-1981 51 1475 Regular
03-19-1981 52 1509 Regular
03-20-1981 53 1547 Regular
03-23-1981 54 1591 Regular
03-24-1981 55 1649 Regular
03-25-1981 56 1699 Regular
03-26-1981 57 1745 Regular
03-27-1981 58 1807 Regular
03-30-1981 59 1871 Regular
03-31-1981 60 1933 Regular
    2067 Post