| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/22 | 08:52 AM | 34 | House | 11th Order - Final Passage House Measures - HB1126 - Transportation - Do Pass | 13.8087.02000 | |
| 02/22 | 08:53 AM | 34 | House | Representative Gruchalla | 13.8087.02000 | |
| 02/22 | 08:54 AM | 34 | House | Representative Schatz | 13.8087.02000 | |
| 02/22 | 08:55 AM | 34 | House | Representative Ruby | 13.8087.02000 | |
| 02/22 | 08:57 AM | 34 | House | Representative Headland | 13.8087.02000 | |
| 02/22 | 08:58 AM | 34 | House | Representative Ruby | 13.8087.02000 | |
| 02/22 | 09:00 AM | 34 | House | Representative Weisz | 13.8087.02000 | |
| 02/22 | 09:02 AM | 34 | House | Representative Gruchalla | 13.8087.02000 | |
| 02/22 | 09:03 AM | 34 | House | 11th Order - Final Passage House Measures - HB1126 - Transportation - Do Pass - Votes Required 47: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 | 13.8087.02000 | |
| 04/01 | 01:31 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1126 - Transportation - Do Pass |
13.8087.02000
13.8087.02001 13.8087.02001 13.8087.03000 |
|
| 04/01 | 01:31 PM | 57 | Senate | Senator Sinner |
13.8087.02000
13.8087.02001 13.8087.02001 13.8087.03000 |
|
| 04/01 | 01:33 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1126 - Transportation - Do Pass | 13.8087.03000 | |
| 04/01 | 01:33 PM | 57 | Senate | Senator Sinner | 13.8087.03000 | |
| 04/01 | 01:35 PM | 57 | Senate | Senator Larsen | 13.8087.03000 | |
| 04/01 | 01:36 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1126 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | 13.8087.03000 | |
| 04/17 | 04:44 PM | 68 | House | 7th Order - Consideration of Committee Report - HB1126 - Transportation - Conference Committee |
13.8087.02000
13.8087.02003 13.8087.02003 13.8087.04000 |
|
| 04/17 | 04:45 PM | 68 | House | Representative Owens |
13.8087.02000
13.8087.02003 13.8087.02003 13.8087.04000 |
|
| 04/17 | 04:45 PM | 68 | House | 11th Order - Final Passage House Measures - HB1126 - Transportation - Conference Committee | 13.8087.04000 | |
| 04/17 | 04:46 PM | 68 | House | Representative Owens | 13.8087.04000 | |
| 04/17 | 04:46 PM | 68 | House | 11th Order - Final Passage House Measures - HB1126 - Transportation - Conference Committee - Votes Required 48: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 | 13.8087.04000 | |
| 04/18 | 04:49 PM | 69 | Senate | 7th Order - Consideration of Committee Report - HB1126 - Transportation - Conference Committee |
13.8087.02000
13.8087.02003 13.8087.02003 13.8087.04000 |
|
| 04/18 | 04:49 PM | 69 | Senate | Senator Armstrong |
13.8087.02000
13.8087.02003 13.8087.02003 13.8087.04000 |
|
| 04/18 | 04:50 PM | 69 | Senate | 14th Order - Final Passage House Measures - HB1126 - Transportation - Conference Committee | 13.8087.04000 | |
| 04/18 | 04:50 PM | 69 | Senate | Senator Armstrong | 13.8087.04000 | |
| 04/18 | 04:51 PM | 69 | Senate | 14th Order - Final Passage House Measures - HB1126 - Transportation - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 13.8087.04000 |