HB 1430 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1430 Video
Date Time Day Chamber/Committee Description Versions
02/18 01:55 PM 32 House 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Not Pass 15.0765.02000
02/18 01:56 PM 32 House Representative Weisz 15.0765.02000
02/18 02:02 PM 32 House Representative P. Anderson 15.0765.02000
02/18 02:06 PM 32 House Representative Kiefert 15.0765.02000
02/18 02:07 PM 32 House Representative Schneider 15.0765.02000
02/18 02:09 PM 32 House Representative Hawken 15.0765.02000
02/18 02:10 PM 32 House Representative Weisz 15.0765.02000
02/18 02:12 PM 32 House Representative Rohr 15.0765.02000
02/18 02:13 PM 32 House 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Not Pass - Votes Required 48: FAILED - Yea 26 Nay 67 N/V 1 Exc 0 15.0765.02000