SB 2279 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SB 2279 Video
Date Time Day Chamber/Committee Description Versions
02/17 12:55 PM 31 Senate 11th Order - Final Passage Senate Measures - SB2279 - Judiciary - Do Not Pass 15.0742.01000
02/17 12:55 PM 31 Senate Senator Hogue 15.0742.01000
02/17 01:04 PM 31 Senate Senator Nelson 15.0742.01000
02/17 01:08 PM 31 Senate Senator Oban 15.0742.01000
02/17 01:12 PM 31 Senate Senator Sorvaag 15.0742.01000
02/17 01:13 PM 31 Senate Senator Hogue 15.0742.01000
02/17 01:16 PM 31 Senate Senator Sorvaag 15.0742.01000
02/17 01:16 PM 31 Senate Senator Hogue 15.0742.01000
02/17 01:16 PM 31 Senate Senator Schneider 15.0742.01000
02/17 01:16 PM 31 Senate Senator Mathern 15.0742.01000
02/17 01:18 PM 31 Senate 11th Order - Final Passage Senate Measures - SB2279 - Judiciary - Do Not Pass - Votes Required 24: PASSED - Yea 25 Nay 22 N/V 0 Exc 0 15.0742.01000
04/02 01:11 PM 60 House 14th Order - Final Passage Senate Measures - SB2279 - Human Services - Do Not Pass 15.0742.02000
04/02 01:13 PM 60 House Representative Mock 15.0742.02000
04/02 01:13 PM 60 House 8th Order - Motions and Resolutions 15.0742.02000
04/02 01:15 PM 60 House 14th Order - Final Passage Senate Measures - SB2279 - SECTIONS 9, 10, and 11 - Division A 15.0742.02000
04/02 01:15 PM 60 House Representative Mock 15.0742.02000
04/02 01:16 PM 60 House Representative Weisz 15.0742.02000
04/02 01:18 PM 60 House Representative Oversen 15.0742.02000
04/02 01:19 PM 60 House Representative Carlson 15.0742.02000
04/02 01:21 PM 60 House Representative Mock 15.0742.02000
04/02 01:22 PM 60 House Representative Weisz 15.0742.02000
04/02 01:24 PM 60 House 14th Order - Final Passage Senate Measures - SB2279 - SECTIONS 9, 10, and 11 - Division A - Votes Required 48: FAILED - Yea 30 Nay 61 N/V 3 Exc 0 15.0742.02000
04/02 01:24 PM 60 House 14th Order - Final Passage Senate Measures - SB2279 - SECTIONS 1-8 and SECTIONS 12-25 - Division B 15.0742.02000
04/02 01:24 PM 60 House Representative Mock 15.0742.02000
04/02 01:26 PM 60 House Representative Weisz 15.0742.02000
04/02 01:32 PM 60 House Representative Mooney 15.0742.02000
04/02 01:37 PM 60 House Representative Beadle 15.0742.02000
04/02 01:43 PM 60 House Representative P. Anderson 15.0742.02000
04/02 01:44 PM 60 House Representative Strinden 15.0742.02000
04/02 01:47 PM 60 House Representative Boschee 15.0742.02000
04/02 01:52 PM 60 House Representative Hawken 15.0742.02000
04/02 01:55 PM 60 House Representative Hogan 15.0742.02000
04/02 01:57 PM 60 House Representative Oversen 15.0742.02000
04/02 02:02 PM 60 House Representative Weisz 15.0742.02000
04/02 02:04 PM 60 House Representative Mock 15.0742.02000
04/02 02:14 PM 60 House Representative Schneider 15.0742.02000
04/02 02:20 PM 60 House Representative Carlson 15.0742.02000
04/02 02:23 PM 60 House Representative Boschee 15.0742.02000
04/02 02:26 PM 60 House Representative Olson 15.0742.02000
04/02 02:35 PM 60 House Representative Mooney 15.0742.02000
04/02 02:38 PM 60 House 14th Order - Final Passage Senate Measures - SB2279 - SECTIONS 1-8 and SECTIONS 12-25 - Division B - Votes Required 48: FAILED - Yea 35 Nay 56 N/V 3 Exc 0 15.0742.02000