Biography for Representative Dockter
64th Legislative Assembly (2015-17)
Video Index for Representative Dockter, Jason
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 36
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/29 | 01:31 PM | 18 | House | 11th Order - Final Passage House Measures - HB1054 - Finance and Taxation - Do Pass | 15.0199.03000 | |
| 02/03 | 02:29 PM | 21 | House | 11th Order - Final Passage House Measures - HB1062 - Government and Veterans Affairs - Do Pass | 15.0136.03000 | |
| 02/09 | 01:28 PM | 25 | House | 11th Order - Final Passage House Measures - HB1228 - Finance and Taxation - Do Pass | 15.0600.03000 | |
| 02/13 | 02:42 PM | 29 | House | 11th Order - Final Passage House Measures - HB1392 - Finance and Taxation - Do Pass | 15.0905.01000 | |
| 02/13 | 02:44 PM | 29 | House | 11th Order - Final Passage House Measures - HCR3021 - Finance and Taxation - Do Not Pass | 15.3030.01000 | |
| 02/16 | 01:17 PM | 30 | House | 11th Order - Final Passage House Measures - HB1429 - Finance and Taxation - Do Not Pass | 15.0821.02000 | |
| 02/17 | 05:50 PM | 31 | House | 11th Order - Final Passage House Measures - HB1253 - Government and Veterans Affairs - Do Not Pass | 15.0267.02000 | |
| 02/18 | 01:43 PM | 32 | House | 11th Order - Final Passage House Measures - HB1072 - Human Services - Do Pass | 15.0117.05000 | |
| 02/18 | 02:39 PM | 32 | House | 11th Order - Final Passage House Measures - HB1405 - Finance and Taxation - Do Not Pass | 15.0704.01000 | |
| 02/18 | 02:41 PM | 32 | House | 11th Order - Final Passage House Measures - HCR3032 - Finance and Taxation - Do Pass | 15.3036.02000 | |
| 02/19 | 01:17 PM | 33 | House | 11th Order - Final Passage House Measures - HB1420 - Finance and Taxation - Do Not Pass | 15.0884.02000 | |
| 02/19 | 02:22 PM | 33 | House | 11th Order - Final Passage House Measures - HB1364 - Government and Veterans Affairs - Do Pass | 15.0843.02000 | |
| 02/19 | 02:47 PM | 33 | House | 11th Order - Final Passage House Measures - HB1325 - Finance and Taxation - Do Not Pass | 15.0754.01000 | |
| 03/23 | 01:20 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2378 - Finance and Taxation - Do Not Pass | 15.0998.04000 | |
| 03/24 | 01:27 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2099 - Government and Veterans Affairs - Do Pass | 15.0254.01000 | |
| 04/02 | 02:42 PM | 60 | House | 17th Order - Announcements | ||
| 04/06 | 08:49 AM | 61 | House | 17th Order - Announcements | ||
| 04/06 | 02:26 PM | 61 | House | 17th Order - Announcements | ||
| 04/07 | 08:40 AM | 62 | House | 17th Order - Announcements | ||
| 04/14 | 01:57 PM | 67 | House | 17th Order - Announcements | ||
| 04/16 | 08:52 AM | 69 | House | 17th Order - Announcements | ||
| 04/16 | 04:44 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1392 - Finance and Taxation - Conference Committee |
15.0905.01000
15.0905.01004 15.0905.01004 15.0905.03000 |
|
| 04/16 | 04:46 PM | 69 | House | 11th Order - Final Passage House Measures - HB1392 - Finance and Taxation - Conference Committee | 15.0905.03000 | |
| 04/17 | 08:47 AM | 70 | House | 17th Order - Announcements | ||
| 04/17 | 12:37 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - SECTION 1 - Division A | ||
| 04/17 | 01:02 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - SECTIONS 2, 3 - Division B | ||
| 04/17 | 01:14 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - Finance and Taxation - Do Pass | 15.1002.01000 | |
| 04/17 | 01:17 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - Finance and Taxation - Do Pass | 15.1002.01000 | |
| 04/17 | 01:18 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - Finance and Taxation - Do Pass | 15.1002.01000 | |
| 04/17 | 01:21 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - Finance and Taxation - Do Pass | 15.1002.01000 | |
| 04/17 | 01:23 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2349 - Finance and Taxation - Do Pass | 15.1002.01000 | |
| 04/20 | 01:15 PM | 71 | House | 17th Order - Announcements | ||
| 04/21 | 08:49 AM | 72 | House | 17th Order - Announcements | ||
| 04/27 | 01:55 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2143 - Finance and Taxation - Conference Committee |
15.0456.02000
15.0456.02003 15.0456.02003 15.0456.04000 |
|
| 04/27 | 01:56 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2143 - Finance and Taxation - Conference Committee | 15.0456.04000 | |
| 06/16 | 12:18 PM | 79 | House | 17th Order - Announcements |