Biography for Senator Lee
65th Legislative Assembly (2017-19)
Video Index for Senator Lee, Judy
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 186
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/03 | 06:13 AM | 1 | Senate | 17th Order - Announcements | ||
01/06 | 06:50 AM | 2 | Senate | 17th Order - Announcements | ||
01/09 | 07:17 AM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2089 - Human Services - Do Pass | 17.0379.01000 | |
01/09 | 07:29 AM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2086 - Political Subdivisions - Do Not Pass | 17.0370.01000 | |
01/09 | 07:34 AM | 3 | Senate | 17th Order - Announcements | ||
01/10 | 07:59 AM | 4 | Senate | 17th Order - Announcements | ||
01/11 | 07:13 AM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2099 - Human Services - Do Pass | 17.8027.01000 | |
01/11 | 07:39 AM | 5 | Senate | 17th Order - Announcements | ||
01/12 | 07:24 AM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2034 - Human Services - Do Pass | 17.0282.02000 | |
01/13 | 06:32 AM | 7 | Senate | 6th Order - Consideration Of Amendments - SB2039 - Human Services - Do Pass |
17.0204.03000
17.0204.03001 A 17.0204.03001 M 17.0204.05000 E |
|
01/13 | 06:55 AM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2041 - Human Services - Do Not Pass | 17.0049.01000 | |
01/13 | 07:07 AM | 7 | Senate | 17th Order - Announcements | ||
01/16 | 07:15 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2041 - Human Services | 17.0049.01000 | |
01/16 | 07:30 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2092 - Industry, Business and Labor - Do Pass | 17.8007.02000 | |
01/16 | 07:34 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2039 - Human Services - Do Pass | 17.0204.05000 | |
01/16 | 07:53 AM | 8 | Senate | 17th Order - Announcements | ||
01/17 | 07:40 AM | 9 | Senate | 11th Order - Final Passage Senate Measures - SCR4003 - Judiciary - Do Pass | 17.8099.02000 | |
01/17 | 07:58 AM | 9 | Senate | 17th Order - Announcements | ||
01/18 | 07:31 AM | 10 | Senate | 17th Order - Announcements | ||
01/20 | 06:32 AM | 12 | Senate | 6th Order - Consideration Of Amendments - SB2038 - Human Services - Do Pass |
17.0182.05000
17.0182.05001 A 17.0182.05001 M 17.0182.06000 E |
|
01/20 | 07:12 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2055 - Political Subdivisions - Do Not Pass | 17.0146.01000 | |
01/20 | 07:14 AM | 12 | Senate | 17th Order - Announcements | ||
01/23 | 07:46 AM | 13 | Senate | 11th Order - Final Passage Senate Measures - SCR4004 - Energy and Natural Resources - Do Not Pass | 17.3022.01000 | |
01/23 | 07:48 AM | 13 | Senate | 17th Order - Announcements | ||
01/24 | 07:04 AM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2148 - Political Subdivisions - Do Pass |
17.0707.01000
17.0707.01001 A 17.0707.01001 M 17.0707.02000 E |
|
01/24 | 07:40 AM | 14 | Senate | 17th Order - Announcements | ||
01/25 | 07:10 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2148 - Political Subdivisions - Do Pass | 17.0707.02000 | |
01/25 | 07:13 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2254 - Finance and Taxation - Do Not Pass | 17.0946.01000 | |
01/25 | 07:19 AM | 15 | Senate | 17th Order - Announcements | ||
01/27 | 06:46 AM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2042 - Human Services - Do Pass |
17.0228.03000
17.0228.03001 A 17.0228.03001 M 17.0228.04000 E |
|
01/27 | 07:18 AM | 17 | Senate | 17th Order - Announcements | ||
01/30 | 07:27 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2042 - Human Services - Do Pass | 17.0228.04000 | |
01/30 | 07:51 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2156 - Political Subdivisions - Do Pass | 17.0107.02000 | |
01/30 | 08:02 AM | 18 | Senate | 17th Order - Announcements | ||
01/31 | 07:40 AM | 19 | Senate | 17th Order - Announcements | ||
02/01 | 07:18 AM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2325 - Human Services - Do Pass |
17.0806.02000
17.0806.02001 A 17.0806.02001 M 17.0806.03000 E |
|
02/01 | 07:25 AM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2325 - Human Services - Do Pass |
17.0806.02000
17.0806.02001 A 17.0806.02001 M 17.0806.03000 E |
|
02/01 | 08:06 AM | 20 | Senate | 17th Order - Announcements | ||
02/02 | 07:50 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2038 - Appropriations - Do Pass | 17.0182.06000 | |
02/03 | 06:34 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2234 - Industry, Business and Labor - Do Pass |
17.0438.01000
17.0438.01004 A 17.0438.01004 M 17.0438.02000 E |
|
02/03 | 06:37 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2187 - Human Services - Do Pass |
17.0808.01000
17.0808.01001 A 17.0808.01001 M 17.0808.02000 E |
|
02/03 | 06:38 AM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2187 - Human Services - Do Pass |
17.0808.01000
17.0808.01001 A 17.0808.01001 M 17.0808.02000 E |
|
02/03 | 07:35 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2229 - Political Subdivisions - Do Not Pass | 17.0075.02000 | |
02/03 | 07:47 AM | 22 | Senate | 17th Order - Announcements | ||
02/06 | 07:14 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2187 - Human Services - Do Pass | 17.0808.02000 | |
02/06 | 07:49 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2215 - Human Services - Do Pass | 17.0764.01000 | |
02/06 | 08:24 AM | 23 | Senate | 17th Order - Announcements | ||
02/07 | 07:39 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Finance and Taxation - Do Pass | 17.0980.01000 | |
02/07 | 07:56 AM | 24 | Senate | 17th Order - Announcements | ||
02/08 | 07:14 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2231 - Human Services - Do Pass |
17.0231.01000
17.0231.01003 A 17.0231.01003 M 17.0231.02000 E |
|
02/08 | 07:33 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2279 - Human Services - Do Pass | 17.0626.03000 | |
02/08 | 07:39 AM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2279 - Human Services - Do Pass | 17.0626.03000 | |
02/08 | 08:30 AM | 25 | Senate | 17th Order - Announcements | ||
02/09 | 07:46 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2162 - Human Services - Do Pass |
17.0244.01000
17.0244.01001 A 17.0244.01001 M 17.0244.02000 E |
|
02/09 | 07:59 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2162 - Floor Amendment |
17.0244.02000
17.0244.02001 A 17.0244.02001 M 17.0244.03000 E |
|
02/09 | 08:12 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2162 - Division A - Division A | ||
02/09 | 08:26 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2231 - Human Services - Do Pass | 17.0231.02000 | |
02/10 | 07:02 AM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2285 - Education - Do Pass | 17.0301.02000 | |
02/10 | 07:47 AM | 27 | Senate | 17th Order - Announcements | ||
02/13 | 07:26 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2255 - Government and Veterans Affairs - Do Pass | 17.0917.01000 | |
02/13 | 07:55 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2261 - Government and Veterans Affairs - Do Pass | 17.0721.03000 | |
02/13 | 08:25 AM | 28 | Senate | 17th Order - Announcements | ||
02/14 | 08:05 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2337 - Government and Veterans Affairs - Do Pass | 17.1002.02000 | |
02/14 | 08:41 AM | 29 | Senate | 17th Order - Announcements | ||
02/15 | 07:06 AM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2332 - Political Subdivisions - Do Not Pass |
17.0996.01000
17.0996.01001 A 17.0996.01001 M 17.0996.02000 E |
|
02/15 | 07:17 AM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2198 - Human Services - Do Pass |
17.8044.02000
17.8044.02002 A 17.8044.02002 M 17.8044.03000 E |
|
02/15 | 07:23 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2198 - Human Services - Do Pass | 17.8044.03000 | |
02/15 | 08:06 AM | 30 | Senate | 17th Order - Announcements | ||
02/16 | 07:30 AM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2012 - Floor Amendment |
17.0520.02001
17.0520.02001 M |
|
02/16 | 08:25 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2272 - Appropriations - Do Pass | 17.0919.03000 | |
02/16 | 08:34 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2332 - Political Subdivisions - Do Not Pass | 17.0996.02000 | |
02/16 | 08:45 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2327 - Energy and Natural Resources - Do Pass | 17.0860.02000 | |
02/17 | 07:48 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Industry, Business and Labor - Do Not Pass | 17.0973.01000 | |
02/17 | 08:14 AM | 32 | Senate | 17th Order - Announcements | ||
02/20 | 07:03 AM | 33 | Senate | 4th Order - Petitions and Communications | ||
02/20 | 07:03 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2344 - Human Services - Do Pass |
17.0630.02000
17.0630.02009 A 17.0630.02009 M 17.0630.03000 E |
|
02/20 | 07:26 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2344 - Human Services - Do Pass |
17.0630.02000
17.0630.02009 A 17.0630.02009 M 17.0630.03000 E |
|
02/20 | 08:05 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2209 - Finance and Taxation - Without Committee Recommendation | 17.0637.02000 | |
02/20 | 08:52 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2015 - Appropriations - Do Pass |
17.0523.01000
17.0523.01006 A 17.0523.01006 M 17.0523.02000 E |
|
02/20 | 09:06 AM | 33 | Senate | 17th Order - Announcements | ||
02/21 | 05:31 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2253 - Political Subdivisions - Do Pass | 17.0948.02000 | |
02/21 | 05:36 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2291 - Human Services - Do Pass |
17.0943.01000
17.0943.01001 A 17.0943.01001 M 17.0943.02000 E |
|
02/21 | 05:41 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Human Services - Do Pass | 17.0943.02000 | |
02/21 | 07:53 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2257 - Political Subdivisions - Without Committee Recommendation | 17.0863.01000 | |
02/21 | 08:30 AM | 34 | Senate | 17th Order - Announcements | ||
02/22 | 04:08 AM | 35 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Appropriations - Do Pass | 17.0630.03000 | |
02/22 | 04:36 AM | 35 | Senate | 6th Order - Consideration Of Amendments - SB2344 - Floor Amendent |
17.0630.03001
17.0630.03001 M |
|
02/22 | 04:55 AM | 35 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Appropriations - Do Pass | 17.0630.03000 | |
02/23 | 03:10 AM | 36 | Senate | 17th Order - Announcements | ||
03/01 | 07:28 AM | 37 | Senate | 14th Order - Final Passage House Measures - HB1119 - Human Services - Do Pass | ||
03/02 | 07:23 AM | 38 | Senate | 17th Order - Announcements | ||
03/03 | 07:11 AM | 39 | Senate | 14th Order - Final Passage House Measures - HB1059 - Industry, Business and Labor - Do Pass | 17.0320.01000 | |
03/03 | 07:21 AM | 39 | Senate | 17th Order - Announcements | ||
03/06 | 07:10 AM | 40 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass | 17.3044.01000 | |
03/06 | 07:25 AM | 40 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass | 17.3044.01000 | |
03/06 | 07:44 AM | 40 | Senate | 17th Order - Announcements | ||
03/07 | 07:12 AM | 41 | Senate | 17th Order - Announcements | ||
03/08 | 07:55 AM | 42 | Senate | 17th Order - Announcements | ||
03/10 | 06:38 AM | 44 | Senate | 6th Order - Consideration Of Amendments - HB1120 - Human Services - Do Pass |
17.8071.02000
17.8071.02001 A 17.8071.02001 M 17.8071.03000 E |
|
03/10 | 07:18 AM | 44 | Senate | 17th Order - Announcements | ||
03/13 | 08:34 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1173 - Government and Veterans Affairs - Do Pass | 17.0010.02000 | |
03/13 | 08:37 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1316 - Political Subdivisions - Do Pass | 17.8154.01000 | |
03/13 | 09:18 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1175 - Political Subdivisions - Do Not Pass | 17.0409.01000 | |
03/13 | 09:25 AM | 45 | Senate | 17th Order - Announcements | ||
03/14 | 09:02 AM | 46 | Senate | 14th Order - Final Passage House Measures - HB1163 - Political Subdivisions - Do Pass | 17.0432.03000 | |
03/14 | 09:31 AM | 46 | Senate | 17th Order - Announcements | ||
03/15 | 08:37 AM | 47 | Senate | 17th Order - Announcements | ||
03/16 | 08:37 AM | 48 | Senate | 14th Order - Final Passage House Measures - HB1308 - Human Services - Do Pass | 17.0771.03000 | |
03/16 | 08:52 AM | 48 | Senate | 14th Order - Final Passage House Measures - HB1308 - Human Services - Do Pass | 17.0771.03000 | |
03/16 | 09:02 AM | 48 | Senate | 14th Order - Final Passage House Measures - HB1308 - Human Services - Do Pass | 17.0771.03000 | |
03/16 | 09:06 AM | 48 | Senate | 14th Order - Final Passage House Measures - HB1308 - Human Services - Do Pass | 17.0771.03000 | |
03/16 | 09:14 AM | 48 | Senate | 17th Order - Announcements | ||
03/17 | 07:45 AM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1338 - Human Services - Do Pass |
17.0643.03000
17.0643.03001 A 17.0643.03001 M 17.0643.04000 E |
|
03/17 | 08:10 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1292 - Human Services - Do Not Pass | 17.0552.04000 | |
03/17 | 08:29 AM | 49 | Senate | 17th Order - Announcements | ||
03/20 | 08:35 AM | 50 | Senate | 17th Order - Announcements | ||
03/21 | 08:10 AM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1434 - Human Services - Do Not Pass |
17.0261.02000
17.0261.02007 A 17.0261.02007 M 17.0261.03000 E |
|
03/21 | 08:14 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1434 - Human Services - Do Not Pass | 17.0261.03000 | |
03/21 | 08:23 AM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1434 - Floor Amendment |
17.0261.02008
17.0261.02008 M |
|
03/21 | 08:29 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1434 - Human Services - Do Not Pass | 17.0261.03000 | |
03/21 | 08:48 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1434 - Human Services - Do Not Pass | 17.0261.03000 | |
03/21 | 09:37 AM | 51 | Senate | 17th Order - Announcements | ||
03/23 | 08:12 AM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1040 - Human Services - Do Pass |
17.0183.06000
17.0183.06002 A 17.0183.06002 M 17.0183.08000 E |
|
03/24 | 08:24 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1397 - Government and Veterans Affairs - Do Not Pass | 17.0853.02000 | |
03/24 | 08:41 AM | 54 | Senate | 12th Order - Consideration of Message from House - SB2212 - Industry, Business and Labor - Concur In |
17.0812.02000
17.0812.02001 A 17.0812.02001 M 17.0812.03000 E |
|
03/24 | 09:00 AM | 54 | Senate | 17th Order - Announcements | ||
03/27 | 10:02 AM | 55 | Senate | 17th Order - Announcements | ||
03/28 | 08:36 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HCR3019 - Energy and Natural Resources - Do Pass |
17.3049.01000
17.3049.01004 A 17.3049.01004 M 17.3049.02000 E |
|
03/28 | 08:40 AM | 56 | Senate | 6th Order - Consideration Of Amendments - HCR3019 - Energy and Natural Resources - Do Pass |
17.3049.01000
17.3049.01004 A 17.3049.01004 M 17.3049.02000 E |
|
03/28 | 09:27 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1310 - Judiciary - Do Pass | 17.0485.06000 | |
03/28 | 09:58 AM | 56 | Senate | 17th Order - Announcements | ||
03/29 | 08:49 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1374 - Energy and Natural Resources - Do Pass | 17.0880.04000 | |
03/29 | 09:21 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1374 - Energy and Natural Resources - Do Pass | 17.0880.04000 | |
03/30 | 08:47 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1427 - Political Subdivisions - Do Not Pass | 17.0916.02000 | |
03/30 | 09:02 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1427 - Political Subdivisions - Do Not Pass | 17.0916.02000 | |
03/30 | 09:25 AM | 58 | Senate | 11th Order - Final Passage Senate Measures - SB2151 - Judiciary - Concur In | 17.0665.03000 | |
03/30 | 09:30 AM | 58 | Senate | 11th Order - Final Passage Senate Measures - SB2195 - Government and Veterans Affairs - Concur In | 17.0731.02000 | |
03/31 | 08:08 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1425 - Judiciary - Do Pass | 17.0697.04000 | |
04/03 | 08:29 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Human Services - Concur In | 17.0979.03000 | |
04/04 | 09:06 AM | 61 | Senate | 12th Order - Consideration of Message from House - SB2038 - Human Services - Concur In |
17.0182.06000
17.0182.06001 A 17.0182.06001 M 17.0182.07000 E |
|
04/04 | 09:07 AM | 61 | Senate | 11th Order - Final Passage Senate Measures - SB2038 - Human Services - Concur In | 17.0182.07000 | |
04/04 | 09:22 AM | 61 | Senate | 17th Order - Announcements | ||
04/05 | 09:10 AM | 62 | Senate | 12th Order - Consideration of Message from House - SB2231 - Human Services - Concur In |
17.0231.02000
17.0231.02006 A 17.0231.02006 M 17.0231.03000 E |
|
04/05 | 09:14 AM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2231 - Human Services - Concur In | 17.0231.03000 | |
04/05 | 09:45 AM | 62 | Senate | 17th Order - Announcements | ||
04/06 | 08:16 AM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1040 - Floor Amendment |
17.0183.06004
17.0183.06004 M |
|
04/06 | 08:42 AM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
17.0488.02000
17.0488.02006 A 17.0488.02006 M 17.0488.03000 E |
|
04/06 | 08:47 AM | 63 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
17.0488.02000
17.0488.02006 A 17.0488.02006 M 17.0488.03000 E |
|
04/06 | 08:54 AM | 63 | Senate | 17th Order - Announcements | ||
04/06 | 08:58 AM | 63 | Senate | 17th Order - Announcements | ||
04/07 | 08:07 AM | 64 | Senate | 17th Order - Announcements | ||
04/10 | 08:44 AM | 65 | Senate | 7th Order - Consideration of Committee Report - SB2039 - Human Services - Conference Committee |
17.0204.05000
17.0204.05001 A 17.0204.05001 M 17.0204.06000 E |
|
04/10 | 08:47 AM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2039 - Human Services - Conference Committee | 17.0204.06000 | |
04/10 | 08:56 AM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2316 - Political Subdivisions - Conference Committee | 17.8162.04000 | |
04/10 | 09:12 AM | 65 | Senate | 17th Order - Announcements | ||
04/12 | 03:29 AM | 66 | Senate | 7th Order - Consideration of Committee Report - SB2273 - Finance and Taxation - Conference Committee |
17.0941.02000
17.0941.02004 A 17.0941.02004 M 17.0941.04000 E |
|
04/12 | 08:13 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1012 - Appropriations - Do Pass |
17.0497.02000
17.0497.02023 A 17.0497.02023 M 17.0497.03000 E |
|
04/12 | 08:15 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1012 - Appropriations - Do Pass |
17.0497.02000
17.0497.02023 A 17.0497.02023 M 17.0497.03000 E |
|
04/12 | 08:37 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1012 - Floor Amendment |
17.0497.02024
17.0497.02024 M |
|
04/12 | 08:46 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1012 - Floor Amendment |
17.0497.02024
17.0497.02024 M |
|
04/12 | 09:18 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1361 - Section 1 and 4., - Division A | ||
04/12 | 09:24 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1361 - Section 2 and 3. - Division B | ||
04/12 | 09:48 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1365 - Human Services - Conference Committee | 17.0901.03000 | |
04/13 | 03:03 AM | 67 | Senate | 12th Order - Consideration of Message from House - SB2344 - Human Services - Concur In |
17.0630.03000
17.0630.03024 A 17.0630.03024 M 17.0630.04000 E |
|
04/13 | 03:16 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Human Services - Concur In | 17.0630.04000 | |
04/13 | 03:31 AM | 67 | Senate | 17th Order - Announcements | ||
04/13 | 08:49 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2273 - Finance and Taxation - Conference Committee | 17.0941.04000 | |
04/13 | 09:05 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2156 - Political Subdivisions - Conference Committee |
17.0107.02000
17.0107.02001 A 17.0107.02001 M 17.0107.05000 E |
|
04/13 | 09:11 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2156 - Political Subdivisions - Conference Committee | 17.0107.05000 | |
04/14 | 03:07 AM | 68 | Senate | 7th Order - Consideration of Committee Report - SB2200 - Finance and Taxation - Conference Committee |
17.0466.01000
17.0466.01010 A 17.0466.01010 M 17.0466.03000 E |
|
04/14 | 03:26 AM | 68 | Senate | 7th Order - Consideration of Committee Report - HB1120 - Human Services - Conference Committee |
17.8071.02000
17.8071.02001 A 17.8071.02001 M 17.8071.03000 E |
|
04/14 | 03:34 AM | 68 | Senate | 17th Order - Announcements | ||
04/17 | 03:12 AM | 69 | Senate | 17th Order - Announcements | ||
04/18 | 03:07 AM | 70 | Senate | 17th Order - Announcements | ||
04/18 | 08:29 AM | 70 | Senate | 17th Order - Announcements | ||
04/19 | 03:37 AM | 71 | Senate | 17th Order - Announcements | ||
04/19 | 08:25 AM | 71 | Senate | 17th Order - Announcements | ||
04/19 | 12:02 PM | 71 | Senate | 7th Order - Consideration of Committee Report - SB2042 - Human Services - Conference Committee |
17.0228.04000
17.0228.04004 A 17.0228.04004 M 17.0228.06000 E |
|
04/19 | 12:04 PM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2042 - Human Services - Conference Committee | 17.0228.06000 | |
04/19 | 12:26 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1392 - Judiciary - Conference Committee | 17.8150.05000 | |
04/20 | 03:16 AM | 72 | Senate | 17th Order - Announcements | ||
04/20 | 12:02 PM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
17.0512.02000
17.0512.02011 A 17.0512.02011 M 17.0512.04000 E |
|
04/20 | 12:10 PM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1403 - Human Services - Conference Committee | 17.0720.03000 | |
04/21 | 03:04 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1040 - Human Services - Conference Committee |
17.0183.06000
17.0183.06009 A 17.0183.06009 M 17.0183.10000 E |
|
04/21 | 03:06 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1040 - Human Services - Conference Committee | ||
04/27 | 03:29 AM | 77 | Senate | 7th Order - Consideration of Committee Report - HB1012 - Appropriations - Conference Committee |
17.0497.02000
17.0497.02027 A 17.0497.02027 M 17.0497.04000 E |