HB 1426 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1426 Video
Date Time Day Chamber/Committee Description Versions
02/12 01:05 PM 27 House 11th Order - Final Passage House Measures - HB1426 - Human Services - Do Pass 19.0603.04000
02/12 01:06 PM 27 House Representative Devlin 19.0603.04000
02/12 01:09 PM 27 House Representative Dobervich 19.0603.04000
02/12 01:11 PM 27 House Representative Skroch 19.0603.04000
02/12 01:17 PM 27 House Representative Johnston 19.0603.04000
02/12 01:24 PM 27 House Representative D. Ruby 19.0603.04000
02/12 01:28 PM 27 House Representative Rohr 19.0603.04000
02/12 01:30 PM 27 House Representative D. Anderson 19.0603.04000
02/12 01:31 PM 27 House Representative Howe 19.0603.04000
02/12 01:32 PM 27 House Representative Kasper 19.0603.04000
02/12 01:35 PM 27 House Representative Simons 19.0603.04000
02/12 01:35 PM 27 House Representative Devlin 19.0603.04000
02/12 01:38 PM 27 House Representative Dobervich 19.0603.04000
02/12 01:40 PM 27 House Representative Johnston 19.0603.04000
02/12 01:41 PM 27 House 11th Order - Final Passage House Measures - HB1426 - Human Services - Do Pass - Votes Required 48: FAILED - Yea 31 Nay 62 N/V 1 Exc 0 19.0603.04000