| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/19 | 09:08 AM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2013 - Appropriations - Do Pass |
19.0226.01000
19.0226.01002 19.0226.01002 19.0226.02000 |
|
| 02/19 | 09:08 AM | 32 | Senate | Senator Holmberg |
19.0226.01000
19.0226.01002 19.0226.01002 19.0226.02000 |
|
| 02/19 | 09:17 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 19.0226.02000 | |
| 02/19 | 09:18 AM | 32 | Senate | Senator Holmberg | 19.0226.02000 | |
| 02/19 | 09:23 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 19.0226.02000 | |
| 04/12 | 01:07 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 19.0226.03000 | |
| 04/12 | 01:08 PM | 66 | House | Representative Monson | 19.0226.03000 | |
| 04/12 | 01:22 PM | 66 | House | Representative Mitskog | 19.0226.03000 | |
| 04/12 | 01:25 PM | 66 | House | Representative Magrum | 19.0226.03000 | |
| 04/12 | 01:32 PM | 66 | House | Representative Owens | 19.0226.03000 | |
| 04/12 | 01:34 PM | 66 | House | Representative Boschee | 19.0226.03000 | |
| 04/12 | 01:36 PM | 66 | House | Representative Delzer | 19.0226.03000 | |
| 04/12 | 01:37 PM | 66 | House | Representative Ertelt | 19.0226.03000 | |
| 04/12 | 01:39 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 76 Nay 14 N/V 4 Exc 0 | 19.0226.03000 | |
| 04/26 | 01:06 PM | 76 | Senate | 7th Order - Consideration of Committee Report - SB2013 - Appropriations - Conference Committee |
19.0226.02000
19.0226.02012 19.0226.02012 19.0226.04000 |
|
| 04/26 | 01:06 PM | 76 | Senate | Senator Holmberg |
19.0226.02000
19.0226.02012 19.0226.02012 19.0226.04000 |
|
| 04/26 | 01:12 PM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 19.0226.04000 | |
| 04/26 | 01:12 PM | 76 | Senate | Senator Holmberg | 19.0226.04000 | |
| 04/26 | 01:14 PM | 76 | Senate | Senator Bakke | 19.0226.04000 | |
| 04/26 | 01:15 PM | 76 | Senate | Senator Oban | 19.0226.04000 | |
| 04/26 | 01:17 PM | 76 | Senate | Senator Holmberg | 19.0226.04000 | |
| 04/26 | 01:18 PM | 76 | Senate | Senator O. Larsen | 19.0226.04000 | |
| 04/26 | 01:19 PM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 19.0226.04000 | |
| 04/26 | 07:05 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2013 - Appropriations - Conference Committee |
19.0226.02000
19.0226.02012 19.0226.02012 19.0226.04000 |
|
| 04/26 | 07:06 PM | 76 | House | Representative Monson |
19.0226.02000
19.0226.02012 19.0226.02012 19.0226.04000 |
|
| 04/26 | 07:11 PM | 76 | House | Representative Ertelt |
19.0226.02000
19.0226.02012 19.0226.02012 19.0226.04000 |
|
| 04/26 | 07:14 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 19.0226.04000 | |
| 04/26 | 07:14 PM | 76 | House | Representative Monson | 19.0226.04000 | |
| 04/26 | 07:16 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 77 Nay 14 N/V 3 Exc 0 | 19.0226.04000 |