| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 40 March 09, 2021
A
B
C
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| SB 2028 | HJ1106 |
| SB 2060 | HJ1106 |
| SB 2073 | HJ1106 |
| SB 2075 | HJ1107 |
| SB 2076 | HJ1107 |
| SB 2107 | HJ1107 |
| SB 2108 | HJ1107 |
| SB 2136 | HJ1107 |
| SB 2140 | HJ1107 |
| SB 2147 | HJ1107 |
| SB 2196 | HJ1107 |
| SB 2200 | HJ1107 |
| SB 2202 | HJ1107 |
| SB 2221 | HJ1108 |
| SB 2243 | HJ1108 |
| SB 2279 | HJ1108 |
| SB 2299 | HJ1108 |
| SB 2328 | HJ1108 |
D
E
F
G
| Governor signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1036 | HJ1097 |
| HB 1039 | HJ1097 |
| HB 1047 | HJ1097 |
| HB 1048 | HJ1097 |
| HB 1049 | HJ1097 |
| HB 1050 | HJ1097 |
| HB 1053 | HJ1097 |
| HB 1057 | HJ1097 |
| HB 1058 | HJ1097 |
| HB 1060 | HJ1097 |
| HB 1062 | HJ1097 |
| HB 1077 | HJ1097 |
| HB 1084 | HJ1097 |
| HB 1086 | HJ1097 |
| HB 1089 | HJ1097 |
| HB 1091 | HJ1097 |
| HB 1092 | HJ1097 |
| HB 1097 | HJ1097 |
| HB 1098 | HJ1097 |
| HB 1101 | HJ1097 |
H
I
J
K
L
M
N
O
P
Q
R
| Returned to House | |
|---|---|
| Measure | Journal Page(s) |
| HB 1073 | HJ1105 |
| HB 1076 | HJ1105 |
| HB 1082 | HJ1105 |
| HB 1088 | HJ1105 |
| HB 1095 | HJ1105 |
| HB 1122 | HJ1105 |
| HB 1140 | HJ1105 |
| HB 1145 | HJ1105 |
| HB 1146 | HJ1105 |
| HB 1150 | HJ1105 |
| HB 1184 | HJ1105 |
| HB 1252 | HJ1105 |
| HB 1286 | HJ1105 |
| HB 1406 | HJ1105 |
| HCR 3025 | HJ1105 |
| HCR 3026 | HJ1105 |
| HCR 3027 | HJ1105 |
| HCR 3028 | HJ1105 |
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| SB 2125 | HJ1097 |
| Rereferred | |
|---|---|
| Measure | Journal Page(s) |
| SB 2125 | HJ1097 |
| SB 2261 | HJ1097 |