| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 36 March 03, 2021
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1036 | SJ770 |
| HB 1039 | SJ770 |
| HB 1047 | SJ771 |
| HB 1048 | SJ772 |
| HB 1049 | SJ771 |
| HB 1050 | SJ770 |
| HB 1053 | SJ772 |
| HB 1057 | SJ771 |
| HB 1058 | SJ772 |
| HB 1060 | SJ774 |
| HB 1062 | SJ774 |
| HB 1077 | SJ775 |
| HB 1084 | SJ773 |
| HB 1086 | SJ773 |
| HB 1089 | SJ774 |
| HB 1091 | SJ775 |
| HB 1092 | SJ776 |
| HB 1097 | SJ776 |
| HB 1098 | SJ775 |
| HB 1101 | SJ776 |
| HCR 3001 | SJ777 |
Q
R
| Rereferred | |
|---|---|
| Measure | Journal Page(s) |
| HB 1087 | SJ777 |
| HB 1144 | SJ769 |
| HB 1168 | SJ778 |
| HB 1212 | SJ769 |
| HB 1492 | SJ769 |
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1144 | SJ769 |
| HB 1212 | SJ769 |
| Received from House | |
|---|---|
| Measure | Journal Page(s) |
| HCR 3005 | SJ777 |
| HCR 3010 | SJ777 |
| HCR 3020 | SJ777 |