Biography for Representative Nathe
67th Legislative Assembly (2021-23)
Video Index for Representative Nathe, Mike
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 63
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/21 | 01:24 PM | 11 | House | 11th Order - Final Passage House Measures - HB1127 - Judiciary - Do Not Pass | 21.0373.01000 | |
| 02/23 | 10:53 AM | 34 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | 21.0280.02000 | |
| 02/23 | 01:11 PM | 34 | House | 11th Order - Final Passage House Measures - HB1141 - Appropriations - Do Pass | 21.0501.03000 | |
| 02/24 | 01:33 PM | 35 | House | 11th Order - Final Passage House Measures - HB1019 - Appropriations - Do Pass | 21.0278.02000 | |
| 03/05 | 12:37 PM | 38 | House | 11th Order - Final Passage House Measures - HCR3037 - Finance and Taxation - Do Pass | 21.3106.01000 | |
| 03/16 | 01:52 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2261 - Industry, Business and Labor - Do Pass | 21.0954.03000 | |
| 03/17 | 01:29 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2149 - Transportation - Do Not Pass | 21.0431.01000 | |
| 03/17 | 01:32 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2149 - Transportation - Do Not Pass | 21.0431.01000 | |
| 03/23 | 01:14 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2249 - Finance and Taxation - Do Pass | 21.0944.01000 | |
| 03/24 | 02:08 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | 21.0175.02000 | |
| 03/26 | 12:51 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2220 - Judiciary - Do Not Pass | 21.0839.01000 | |
| 04/07 | 01:19 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.05000 | |
| 04/13 | 01:33 PM | 64 | House | 8th Order - Motions and Resolutions - SB2003 | ||
| 04/13 | 01:35 PM | 64 | House | 8th Order - Motions and Resolutions - SB2003 | ||
| 04/14 | 01:41 PM | 65 | House | 6th Order - Consideration Of Amendments - SB2003 - Division A - Division A | ||
| 04/14 | 02:15 PM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 02:30 PM | 65 | Conference Committee | HB 1019 - Representative Nathe (Chair) | ||
| 04/14 | 03:30 PM | 65 | Conference Committee | HB 1021 - Representative Nathe (Chair) | ||
| 04/15 | 02:06 PM | 66 | House | 17th Order - Announcements | ||
| 04/15 | 04:00 PM | 66 | Conference Committee | HB 1019 - Representative Nathe (Chair) | ||
| 04/15 | 04:04 PM | 66 | Conference Committee | Representative Nathe called the meeting to order | ||
| 04/19 | 09:01 AM | 68 | House | 17th Order - Announcements | ||
| 04/19 | 11:00 AM | 68 | Conference Committee | HB 1019 - Representative Nathe (Chair) | ||
| 04/19 | 11:05 AM | 68 | Conference Committee | Representative Nathe called the meeting to order | ||
| 04/19 | 02:17 PM | 68 | House | 17th Order - Announcements | ||
| 04/19 | 03:30 PM | 68 | Conference Committee | HB 1021 - Representative Nathe (Chair) | ||
| 04/19 | 03:33 PM | 68 | Conference Committee | Representative Nathe called the meeting to order | ||
| 04/20 | 08:22 AM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 11:00 AM | 69 | Conference Committee | HB 1019 - Representative Nathe (Chair) | ||
| 04/20 | 11:07 AM | 69 | Conference Committee | Representative Nathe called the meeting to order | ||
| 04/20 | 02:27 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02002 21.0280.02002 |
|
| 04/20 | 02:32 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02002 21.0280.02002 |
|
| 04/21 | 08:16 AM | 70 | House | 17th Order - Announcements | ||
| 04/21 | 01:11 PM | 70 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.03000
21.0300.03005 21.0300.03005 |
|
| 04/21 | 01:13 PM | 70 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.03000
21.0300.03005 21.0300.03005 |
|
| 04/21 | 01:30 PM | 70 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.03000
21.0300.03005 21.0300.03005 |
|
| 04/21 | 01:55 PM | 70 | House | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.03000
21.0300.03005 21.0300.03005 |
|
| 04/21 | 02:03 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 21.0300.04000 | |
| 04/21 | 02:09 PM | 70 | House | 17th Order - Announcements | ||
| 04/21 | 03:30 PM | 70 | Conference Committee | HB 1021 - Representative Nathe (Chair) | ||
| 04/21 | 03:39 PM | 70 | Conference Committee | Representative Nathe called meeting to order | ||
| 04/21 | 03:41 PM | 70 | Conference Committee | Representative Nathe and Senator Heckaman will carry the bill. | ||
| 04/21 | 03:46 PM | 70 | Conference Committee | Representative Nathe and Senator Heckaman will carry the bill. | ||
| 04/22 | 08:21 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1019 - Appropriations - Conference Committee |
21.0278.02000
21.0278.02003 21.0278.02003 |
|
| 04/22 | 08:26 AM | 71 | House | 11th Order - Final Passage House Measures - HB1019 - Appropriations - Conference Committee | 21.0278.04000 | |
| 04/23 | 08:06 AM | 72 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02003 21.0280.02003 |
|
| 04/23 | 08:07 AM | 72 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05000 | |
| 04/26 | 08:13 AM | 73 | House | 17th Order - Announcements | ||
| 04/26 | 08:14 AM | 73 | House | 17th Order - Announcements | ||
| 04/26 | 11:00 AM | 73 | Conference Committee | SB 2018 - Representative Nathe | ||
| 04/26 | 12:56 PM | 73 | House | 17th Order - Announcements | ||
| 04/26 | 04:30 PM | 73 | Conference Committee | SB 2018 - Representative Nathe | ||
| 04/27 | 08:10 AM | 74 | House | 17th Order - Announcements | ||
| 04/27 | 09:30 AM | 74 | Conference Committee | SB 2018 - Representative Nathe | ||
| 04/27 | 09:40 AM | 74 | Conference Committee | Representative Nathe -moved to adopt the amendment | ||
| 04/27 | 09:40 AM | 74 | Conference Committee | Representative Nathe -moved to adopt the amendment and add an emergency clause | ||
| 04/27 | 09:41 AM | 74 | Conference Committee | Representative Nathe - proposed amendment | ||
| 04/27 | 09:54 AM | 74 | Conference Committee | Representative Nathe - moved that the House Recede and amend further | ||
| 04/27 | 12:41 PM | 74 | House | 17th Order - Announcements | ||
| 04/28 | 08:22 AM | 75 | House | 17th Order - Announcements | ||
| 04/28 | 11:00 AM | 75 | Conference Committee | SB 2018 - Representative Nathe | ||
| 04/28 | 05:05 PM | 75 | House | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03017 21.0300.03017 |
|
| 04/28 | 05:09 PM | 75 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee | 21.0300.06000 |