Biography for Senator Heckaman
67th Legislative Assembly (2021-23)
Video Index for Senator Heckaman, Joan
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 150
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/05 | 12:06 PM | 1 | Senate | 2nd Order - Calling The Roll | ||
| 01/05 | 02:44 PM | 1 | Senate | 8th Order - Motions and Resolutions | ||
| 01/11 | 01:14 PM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2062 - Government and Veterans Affairs - Do Pass | 21.8024.01000 | |
| 01/20 | 01:33 PM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2052 - Industry, Business and Labor - Do Pass | 21.8005.01000 | |
| 01/21 | 01:03 PM | 11 | Senate | 7th Order - Consideration of Committee Report | ||
| 01/22 | 12:39 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2072 - Industry, Business and Labor - Do Pass | 21.8044.02000 | |
| 01/28 | 02:08 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2210 - Industry, Business and Labor - Do Pass | 21.0614.03000 | |
| 02/02 | 01:19 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2228 - Government and Veterans Affairs - Do Not Pass | 21.0610.02000 | |
| 02/04 | 01:02 PM | 21 | Senate | 8th Order - Motions and Resolutions | ||
| 02/08 | 01:49 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2227 - Government and Veterans Affairs - Do Not Pass | 21.0826.01000 | |
| 02/09 | 08:56 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 08:56 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 09:55 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 09:55 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 09:57 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 09:57 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/09 | 01:07 PM | 24 | Senate | 8th Order - Motions and Resolutions | ||
| 02/10 | 08:28 AM | Appropriations | Senator Heckaman will carry HB 2010 | |||
| 02/10 | 08:28 AM | Appropriations | Senator Heckaman will carry HB 2010 | |||
| 02/10 | 08:28 AM | Appropriations | Senator Heckaman will carry HB 2010 | |||
| 02/10 | 09:51 AM | Appropriations | Senator Heckaman will carry HB 2010 | |||
| 02/11 | 08:28 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/11 | 09:31 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/11 | 09:46 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/12 | 08:46 AM | Appropriations | Senator Heckaman testified in favor | |||
| 02/12 | 08:46 AM | Appropriations | Senator Heckaman testified in favor | |||
| 02/12 | 12:34 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2010 - Appropriations - Do Pass |
21.0292.01000
21.0292.01001 21.0292.01001 |
|
| 02/15 | 10:28 AM | Appropriations | Senator Heckaman | |||
| 02/15 | 11:24 AM | Appropriations | Senator Heckaman | |||
| 02/15 | 11:28 AM | Appropriations | Senator Heckaman | |||
| 02/15 | 02:24 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2312 - Transportation - Do Not Pass | 21.1013.01000 | |
| 02/15 | 03:36 PM | 28 | Appropriations | Senator Heckaman 2nd the motion | ||
| 02/16 | 02:20 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2010 - Appropriations - Do Pass | 21.0292.02000 | |
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman will carry SB 2002 | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman will carry SB 2011 | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman will carry SB 2082 | |||
| 02/17 | 07:59 AM | Appropriations | Senator Heckaman will carry SB 2082 | |||
| 02/17 | 08:10 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 08:11 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 08:11 AM | Appropriations | Senator Heckaman will carry SB 2002 | |||
| 02/17 | 08:23 AM | Appropriations | Senator Heckaman will carry SB 2011 | |||
| 02/17 | 08:23 AM | Appropriations | Senator Heckaman will carry SB 2011 | |||
| 02/17 | 08:24 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 08:24 AM | Appropriations | Senator Heckaman 2nd the motion | |||
| 02/17 | 08:41 AM | Appropriations | Senator Heckaman will carry SB 2082 | |||
| 02/17 | 08:48 AM | Appropriations | Senator Heckaman Moved a DO PASS on SB 2249 | |||
| 02/17 | 08:48 AM | Appropriations | Senator Heckaman Moved a DO PASS on SB 2249 | |||
| 02/17 | 08:49 AM | Appropriations | Senator Heckaman will carry SB 2249 | |||
| 02/17 | 08:49 AM | Appropriations | Senator Heckaman will carry SB 2249 | |||
| 02/17 | 09:05 AM | Appropriations | Senator Heckaman 2nd the Motion | |||
| 02/17 | 09:05 AM | Appropriations | Senator Heckaman will carry SB 2030 | |||
| 02/17 | 09:33 AM | Appropriations | Senator Heckaman 2nd the Motion | |||
| 02/17 | 09:33 AM | Appropriations | Senator Heckaman 2nd the Motion | |||
| 02/17 | 09:33 AM | Appropriations | Senator Heckaman will carry SB 2030 | |||
| 02/17 | 09:33 AM | Appropriations | Senator Heckaman will carry SB 2030 | |||
| 02/17 | 01:58 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2282 - Government and Veterans Affairs - Do Pass | 21.1007.02000 | |
| 02/18 | 01:14 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Appropriations - Do Pass |
21.0144.01000
21.0144.01002 21.0144.01002 |
|
| 02/18 | 01:18 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.02000 | |
| 02/18 | 01:22 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2030 - Floor Amendment |
21.0144.02000
21.0144.02002 21.0144.02002 |
|
| 02/18 | 01:56 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2002 - Appropriations - Do Pass |
21.0284.01000
21.0284.01001 21.0284.01001 |
|
| 02/18 | 02:00 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2002 - Appropriations - Do Pass | 21.0284.02000 | |
| 02/18 | 02:02 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2082 - Appropriations - Do Not Pass | 21.8060.01000 | |
| 02/19 | 12:56 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2011 - Appropriations - Do Pass |
21.0293.01000
21.0293.01002 21.0293.01002 |
|
| 02/19 | 12:59 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2011 - Appropriations - Do Pass | 21.0293.02000 | |
| 02/19 | 01:54 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2249 - Appropriations - Do Pass | 21.0944.01000 | |
| 02/22 | 01:55 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
| 02/23 | 09:06 AM | 34 | Senate | 4th Order - Petitions and Communications | ||
| 03/08 | 01:39 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1398 - Industry, Business and Labor - Do Pass | 21.0803.01000 | |
| 03/31 | 01:33 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1282 - Judiciary - Do Pass | 21.0734.04000 | |
| 04/05 | 01:34 PM | Senator Heckaman | ||||
| 04/05 | 01:59 PM | Senator Heckaman | ||||
| 04/05 | 02:00 PM | Senator Heckaman | ||||
| 04/14 | 10:00 AM | Conference Committee | SB 2010 - Senator Heckaman | |||
| 04/14 | 10:30 AM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/14 | 12:49 PM | 65 | Senate | 12th Order - Consideration of Message from House - SB2065 - Energy and Natural Resources - Concur In |
21.8029.02000
21.8029.02011 21.8029.02011 |
|
| 04/14 | 03:30 PM | 65 | Conference Committee | HB 1021 - Senator Heckaman | ||
| 04/15 | 09:30 AM | Conference Committee | SB 2016 - Senator Heckaman | |||
| 04/15 | 11:00 AM | Conference Committee | HB 1023 - Senator Heckaman | |||
| 04/15 | 02:30 PM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/15 | 03:30 PM | Conference Committee | SB 2019 - Senator Heckaman | |||
| 04/19 | 09:30 AM | Conference Committee | HB 1023 - Senator Heckaman | |||
| 04/19 | 10:00 AM | Conference Committee | SB 2019 - Senator Heckaman | |||
| 04/19 | 10:30 AM | Conference Committee | SB 2020 - Senator Heckaman | |||
| 04/19 | 02:30 PM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/19 | 03:30 PM | Conference Committee | HB 1021 - Senator Heckaman | |||
| 04/19 | 03:40 PM | Conference Committee | Senator Heckaman seconded | |||
| 04/19 | 03:40 PM | Conference Committee | Senator Heckaman | |||
| 04/19 | 04:00 PM | Conference Committee | HB 1013 - Senator Heckaman | |||
| 04/19 | 04:30 PM | Conference Committee | SB 2010 - Senator Heckaman | |||
| 04/20 | 09:30 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/20 | 10:00 AM | Conference Committee | SB 2016 - Senator Heckaman | |||
| 04/20 | 10:30 AM | Conference Committee | HB 1020 - Senator Heckaman | |||
| 04/20 | 11:00 AM | Conference Committee | SB 2002 - Senator Heckaman | |||
| 04/20 | 12:53 PM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2010 - Appropriations - Conference Committee |
21.0292.02000
21.0292.02002 21.0292.02002 |
|
| 04/20 | 02:30 PM | 69 | Conference Committee | SB 2030 - Senator Heckaman | ||
| 04/20 | 03:30 PM | 69 | Conference Committee | SB 2020 - Senator Heckaman | ||
| 04/21 | 10:30 AM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/21 | 11:00 AM | Conference Committee | SB 2016 - Senator Heckaman | |||
| 04/21 | 12:49 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2124 - Judiciary - Concur In | 21.0607.05000 | |
| 04/21 | 02:30 PM | 70 | Conference Committee | SB 2021 - Senator Heckaman | ||
| 04/21 | 03:00 PM | 70 | Conference Committee | HB 1023 - Senator Heckaman | ||
| 04/21 | 03:30 PM | 70 | Conference Committee | HB 1021 - Senator Heckaman | ||
| 04/21 | 04:30 PM | 70 | Conference Committee | SB 2002 - Senator Heckaman | ||
| 04/21 | 05:00 PM | 70 | Conference Committee | HB 1013 - Senator Heckaman | ||
| 04/22 | 09:30 AM | Conference Committee | SB 2021 - Senator Heckaman | |||
| 04/22 | 10:28 AM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/22 | 11:00 AM | Conference Committee | SB 2020 - Senator Heckaman | |||
| 04/22 | 11:30 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/22 | 02:30 PM | Conference Committee | SB 2030 - Senator Heckaman | |||
| 04/23 | 09:26 AM | Conference Committee | Senator Heckaman | |||
| 04/23 | 09:30 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/23 | 10:30 AM | Conference Committee | SB 2010 - Senator Heckaman | |||
| 04/23 | 10:46 AM | Conference Committee | Senator Heckaman - moved the House reced | |||
| 04/23 | 11:00 AM | Conference Committee | HB 1023 - Senator Heckaman | |||
| 04/23 | 11:30 AM | Conference Committee | HB 1009 - Senator Heckaman | |||
| 04/23 | 12:43 PM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02003 21.0280.02003 |
|
| 04/23 | 12:44 PM | 72 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05000 | |
| 04/23 | 02:30 PM | 72 | Conference Committee | SB 2030 - Senator Heckaman | ||
| 04/23 | 02:34 PM | 72 | Conference Committee | Senator Heckaman - moved to adopt amendment | ||
| 04/23 | 02:34 PM | 72 | Conference Committee | Senator Heckaman - moved to adopt amendment 21.0144.04010 | ||
| 04/23 | 02:34 PM | 72 | Conference Committee | Senator Heckaman - moved to adopt amendment 21.0144.04010 | ||
| 04/23 | 03:00 PM | 72 | Conference Committee | SB 2020 - Senator Heckaman | ||
| 04/26 | 09:30 AM | Conference Committee | SB 2021 - Senator Heckaman | |||
| 04/26 | 10:00 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/26 | 11:00 AM | Conference Committee | SB 2018 - Senator Heckaman | |||
| 04/26 | 11:30 AM | Conference Committee | HB 1380 - Senator Heckaman | |||
| 04/26 | 12:39 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Conference Committee | 21.0144.05000 | |
| 04/26 | 03:30 PM | 73 | Conference Committee | SB 2021 - Senator Heckaman | ||
| 04/26 | 04:30 PM | 73 | Conference Committee | SB 2018 - Senator Heckaman | ||
| 04/27 | 09:00 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/27 | 09:30 AM | Conference Committee | SB 2018 - Senator Heckaman | |||
| 04/27 | 11:00 AM | Conference Committee | SB 2021 - Senator Heckaman | |||
| 04/27 | 01:30 PM | Conference Committee | HB 1013 - Senator Heckaman | |||
| 04/27 | 04:00 PM | Conference Committee | SB 2021 - Senator Heckaman | |||
| 04/28 | 09:30 AM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/28 | 10:30 AM | Conference Committee | SB 2021 - Senator Heckaman | |||
| 04/28 | 11:00 AM | Conference Committee | SB 2018 - Senator Heckaman | |||
| 04/28 | 11:04 AM | Conference Committee | Senator Heckaman - motion | |||
| 04/28 | 11:04 AM | Conference Committee | Senator Heckaman - motion | |||
| 04/28 | 01:30 PM | Conference Committee | SB 2011 - Senator Heckaman | |||
| 04/28 | 03:30 PM | Conference Committee | HB 1395 - Senator Heckaman | |||
| 04/29 | 11:00 AM | Conference Committee | HB 1015 - Senator Heckaman | |||
| 04/29 | 01:30 PM | Conference Committee | HB 1013 - Senator Heckaman | |||
| 04/29 | 02:00 PM | Conference Committee | HB 1380 - Senator Heckaman | |||
| 04/29 | 04:30 PM | Conference Committee | HB 1015 - Senator Heckaman | |||
| 04/29 | 09:00 PM | Conference Committee | HB 1015 - Senator Heckaman | |||
| 04/30 | 12:20 AM | 76 | Senate | 4th Order - Petitions and Communications |