Biography for Senator Sorvaag
67th Legislative Assembly (2021-23)
Video Index for Senator Sorvaag, Ronald
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 108
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/11 | 01:25 PM | 3 | Senate | 11th Order - Final Passage Senate Measures - SB2104 - Government and Veterans Affairs - Do Pass | 21.8098.01000 | |
| 01/20 | 01:39 PM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2052 - Industry, Business and Labor - Do Pass | 21.8005.01000 | |
| 01/29 | 12:37 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2191 - Political Subdivisions - Do Pass |
21.0620.02000
21.0620.02001 21.0620.02001 |
|
| 02/08 | 02:11 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2195 - Floor Amendment |
21.0642.01003
21.0642.01003 |
|
| 02/09 | 01:58 PM | Appropriations | Senator Sorvaag will carry SB 2023 | |||
| 02/09 | 02:09 PM | Appropriations | Senator Sorvaag will carry SB 2023 | |||
| 02/09 | 02:09 PM | Appropriations | Senator Sorvaag will carry SB 2023 | |||
| 02/10 | 08:28 AM | Appropriations | Senator Sorvaag 2nd the motion | |||
| 02/10 | 08:28 AM | Appropriations | Senator Sorvaag 2nd the motion | |||
| 02/10 | 08:28 AM | Appropriations | Senator Sorvaag 2nd the motion | |||
| 02/10 | 09:51 AM | Appropriations | Senator Sorvaag 2nd the motion | |||
| 02/10 | 09:51 AM | Appropriations | Senator Sorvaag 2nd the motion | |||
| 02/11 | 01:10 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2023 - Appropriations - Do Pass |
21.0305.01000
21.0305.01001 21.0305.01001 |
|
| 02/11 | 03:02 PM | 26 | Senate | 17th Order - Announcements | ||
| 02/12 | 01:49 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Do Pass | 21.0305.02000 | |
| 02/12 | 01:51 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Do Pass | 21.0305.02000 | |
| 02/17 | 08:41 AM | Appropriations | Senator Sorvaag moved a DO NOT PASS on SB 2127 | |||
| 02/17 | 08:41 AM | Appropriations | Senator Sorvaag moved a DO NOT PASS on SB 2127 | |||
| 02/18 | 08:26 AM | Appropriations | Senator Sorvaag will carry SB 2004 | |||
| 02/18 | 08:34 AM | Appropriations | Senator Sorvaag | |||
| 02/18 | 08:34 AM | Appropriations | Senator Sorvaag presented Amendment # LC 21.0286.01003 | |||
| 02/18 | 08:34 AM | Appropriations | Senator Sorvaag Moved Amendment # LC 21.0286.01003 | |||
| 02/18 | 08:35 AM | Appropriations | Senator Sorvaag | |||
| 02/18 | 08:54 AM | Appropriations | Senator Sorvaag - moves DO PASS AS AMENDED on SB 2004 | |||
| 02/18 | 08:55 AM | Appropriations | Senator Sorvaag will carry SB 2004 | |||
| 02/18 | 02:59 PM | Appropriations | Senator Sorvaag will carry SB 2014 | |||
| 02/18 | 03:55 PM | Appropriations | Senator Sorvaag - moved DO PASS AS AMENDED on SB 2014 | |||
| 02/19 | 01:01 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2004 - Appropriations - Do Pass |
21.0286.01000
21.0286.01003 21.0286.01003 |
|
| 02/19 | 01:09 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 21.0286.02000 | |
| 02/19 | 01:49 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2218 - Appropriations - Do Not Pass | 21.0433.02000 | |
| 02/22 | 08:38 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2218 |
21.0433.02000
21.0433.02002 21.0433.02002 |
|
| 02/22 | 09:00 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
21.0296.01000
21.0296.01011 21.0296.01011 |
|
| 02/22 | 09:19 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
21.0296.01000
21.0296.01011 21.0296.01011 |
|
| 02/22 | 09:20 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 21.0296.02000 | |
| 02/22 | 09:26 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 |
21.0296.02001
21.0296.02001 |
|
| 02/22 | 11:00 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2183 - Floor Amendment |
21.0798.03001
21.0798.03001 |
|
| 03/08 | 01:55 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1256 - Government and Veterans Affairs - Do Pass | 21.0377.03000 | |
| 03/09 | 01:39 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1252 - Transportation - Do Pass | 21.0154.02000 | |
| 03/18 | 10:33 AM | Government and Veterans Affairs | Senator Sorvaag introduced the Bill #9853 | |||
| 03/29 | 03:03 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Do Pass | 21.0063.03000 | |
| 03/29 | 03:08 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Do Pass | 21.0063.03000 | |
| 03/30 | 02:11 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1447 - Government and Veterans Affairs - Do Pass | 21.0967.02000 | |
| 04/05 | 02:04 PM | Senator Sorvaag | ||||
| 04/06 | 12:55 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1019 - Appropriations - Do Pass |
21.0278.02000
21.0278.02001 21.0278.02001 |
|
| 04/06 | 12:59 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1019 - Appropriations - Do Pass | 21.0278.03000 | |
| 04/08 | 12:34 PM | 61 | Senate | 8th Order - Motions and Resolutions | ||
| 04/08 | 12:35 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1431 - Appropriations - Do Pass |
21.0899.04000
21.0899.04007 21.0899.04007 |
|
| 04/08 | 12:38 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1431 - Appropriations - Do Pass | 21.0899.04000 | |
| 04/09 | 01:49 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2023 - Appropriations - Concur In |
21.0305.02000
21.0305.02002 21.0305.02002 |
|
| 04/09 | 01:50 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Concur In | 21.0305.03000 | |
| 04/13 | 01:45 PM | 64 | Senate | 6th Order - Consideration Of Amendments - HB1380 - Appropriations - Do Pass |
21.0218.06000
21.0218.06009 21.0218.06009 |
|
| 04/13 | 01:59 PM | 64 | Senate | 14th Order - Final Passage House Measures - HB1380 - Appropriations - Do Pass | 21.0218.08000 | |
| 04/14 | 08:02 AM | 65 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
21.0279.02000
21.0279.02002 21.0279.02002 |
|
| 04/14 | 08:06 AM | 65 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 21.0279.03000 | |
| 04/14 | 10:00 AM | 65 | Conference Committee | HB 1001 - Senator Sorvaag | ||
| 04/14 | 01:45 PM | 65 | Senate | 17th Order - Announcements | ||
| 04/14 | 02:30 PM | 65 | Conference Committee | HB 1019 - Senator Sorvaag | ||
| 04/15 | 08:16 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1247 - Human Services - Do Pass | 21.0621.04000 | |
| 04/15 | 08:33 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1247 - Human Services - Do Pass | 21.0621.04000 | |
| 04/15 | 01:52 PM | 66 | Senate | 17th Order - Announcements | ||
| 04/15 | 02:30 PM | 66 | Conference Committee | SB 2004 - Senator Sorvaag (Chair) | ||
| 04/15 | 04:00 PM | 66 | Conference Committee | HB 1019 - Senator Sorvaag | ||
| 04/19 | 08:15 AM | 68 | Senate | 17th Order - Announcements | ||
| 04/19 | 09:30 AM | 68 | Conference Committee | HB 1001 - Senator Sorvaag | ||
| 04/19 | 11:00 AM | 68 | Conference Committee | HB 1019 - Senator Sorvaag | ||
| 04/19 | 12:55 PM | 68 | Senate | 17th Order - Announcements | ||
| 04/19 | 02:30 PM | 68 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/19 | 03:00 PM | 68 | Conference Committee | SB 2004 - Senator Sorvaag (Chair) | ||
| 04/20 | 08:17 AM | 69 | Senate | 17th Order - Announcements | ||
| 04/20 | 10:30 AM | 69 | Conference Committee | HB 1020 - Senator Sorvaag | ||
| 04/20 | 10:43 AM | 69 | Conference Committee | Senator Sorvaag seconded | ||
| 04/20 | 11:00 AM | 69 | Conference Committee | HB 1019 - Senator Sorvaag | ||
| 04/20 | 11:09 AM | 69 | Conference Committee | Senator Sorvaag | ||
| 04/20 | 11:09 AM | 69 | Conference Committee | Senator Sorvaag motion to recede from the senate amendments and further amend | ||
| 04/20 | 12:58 PM | 69 | Senate | 17th Order - Announcements | ||
| 04/20 | 04:00 PM | 69 | Conference Committee | SB 2004 - Senator Sorvaag (Chair) | ||
| 04/21 | 08:13 AM | 70 | Senate | 17th Order - Announcements | ||
| 04/21 | 10:30 AM | 70 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/21 | 01:11 PM | 70 | Senate | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
21.0279.02000
21.0279.02002 21.0279.02002 |
|
| 04/22 | 08:36 AM | 71 | Senate | 17th Order - Announcements | ||
| 04/22 | 10:30 AM | 71 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/22 | 12:35 PM | 71 | Senate | 7th Order - Consideration of Committee Report - HB1019 - Appropriations - Conference Committee |
21.0278.02000
21.0278.02003 21.0278.02003 |
|
| 04/22 | 12:38 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1019 - Appropriations - Conference Committee | 21.0278.04000 | |
| 04/23 | 08:14 AM | 72 | Senate | 17th Order - Announcements | ||
| 04/23 | 11:30 AM | 72 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/26 | 08:29 AM | 73 | Senate | 17th Order - Announcements | ||
| 04/26 | 10:30 AM | 73 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/26 | 11:30 AM | 73 | Conference Committee | HB 1380 - Senator Sorvaag | ||
| 04/26 | 01:01 PM | 73 | Senate | 17th Order - Announcements | ||
| 04/26 | 02:30 PM | 73 | Conference Committee | HB 1001 - Senator Sorvaag | ||
| 04/26 | 04:00 PM | 73 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/27 | 08:30 AM | 74 | Senate | 17th Order - Announcements | ||
| 04/27 | 10:30 AM | 74 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/27 | 10:31 AM | 74 | Conference Committee | Senator Sorvaag - Call to Order | ||
| 04/27 | 12:46 PM | 74 | Senate | 17th Order - Announcements | ||
| 04/27 | 02:30 PM | 74 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/28 | 08:14 AM | 75 | Senate | 17th Order - Announcements | ||
| 04/28 | 09:00 AM | 75 | Conference Committee | SB 2014 - Senator Sorvaag (Chair) | ||
| 04/28 | 12:48 PM | 75 | Senate | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
21.0286.02000
21.0286.02009 21.0286.02009 |
|
| 04/28 | 12:54 PM | 75 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee | 21.0286.04000 | |
| 04/29 | 08:17 AM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 12:35 PM | 76 | Senate | 7th Order - Consideration of Committee Report - SB2014 - Appropriations - Conference Committee |
21.0296.02000
21.0296.02017 21.0296.02017 |
|
| 04/29 | 12:43 PM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee | 21.0296.04000 | |
| 04/29 | 01:11 PM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 02:00 PM | 76 | Conference Committee | HB 1380 - Senator Sorvaag | ||
| 04/29 | 07:33 PM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1380 - Appropriations - Conference Committee |
21.0218.06000
21.0218.06015 21.0218.06015 |
|
| 04/29 | 07:39 PM | 76 | Senate | 14th Order - Final Passage House Measures - HB1380 - Appropriations - Conference Committee | 21.0218.09000 | |
| 04/29 | 09:07 PM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2046 - Government and Veterans Affairs - Conference Committee | 21.0095.05000 |