Biography for Senator Paulson
68th Legislative Assembly (2023-25)
Video Index for Senator Paulson, Bob
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 152
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/22 | 10:40 AM | 1 | Senate | Senator Paulson | ||
01/05 | 02:07 PM | Senate Transportation | Senator Paulson - Motioned to adopt Amendment LC 1001 | |||
01/06 | 10:18 AM | 2 | Senate Transportation | Senator Paulson seconded the motion SB 2054 | ||
01/06 | 10:39 AM | 2 | Senate Transportation | Senator Paulson seconded Motion | ||
01/06 | 10:40 AM | 2 | Senate Transportation | Senator Paulson will carry SB 2054 | ||
01/06 | 10:42 AM | 2 | Senate Transportation | Senator Paulson seconded Motion | ||
01/06 | 10:43 AM | 2 | Senate Transportation | Senator Paulson will carry SB 2120 | ||
01/09 | 03:17 PM | 3 | Senate Judiciary | Senator Paulson - Motion - Adoption of amendment [add 'written authorization' to subdivisions a & b] | ||
01/10 | 01:20 PM | 4 | Senate | 17th Order - Announcements | ||
01/11 | 09:58 AM | 5 | Senate Judiciary | Senator Paulson | ||
01/11 | 09:59 AM | 5 | Senate Judiciary | Subcommittee report - Senator Paulson | ||
01/11 | 01:19 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2120 - Transportation - Do Pass | 23.8097.01000 | |
01/12 | 09:46 AM | 6 | Senate Transportation | Senator Paulson moved a Do Pass on SB 2141 | ||
01/12 | 09:51 AM | 6 | Senate Transportation | Senator Paulson withdrew Do Pass motion on SB 2141 | ||
01/12 | 10:09 AM | 6 | Senate Transportation | Senator Paulson seconded | ||
01/12 | 10:10 AM | 6 | Senate Transportation | Senator Paulson will carry SB 2141 | ||
01/16 | 01:47 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2141 - Transportation - Do Pass | 23.0462.01000 | |
01/18 | 02:19 PM | 10 | Senate Judiciary | Senator Paulson - Subcommittee report | ||
01/18 | 02:19 PM | 10 | Senate Judiciary | Senator Paulson | ||
01/19 | 09:45 AM | 11 | Senate Transportation | Senator Paulson - read Jason Kraft testimony | ||
01/19 | 03:07 PM | 11 | Senate Transportation | Senator Paulson moved Do Pass to adopt Amendment | ||
01/19 | 03:14 PM | 11 | Senate Transportation | Senator Paulson seconded a Do Pass SB 2063 as amended | ||
01/19 | 03:17 PM | 11 | Senate Transportation | Senator Paulson will carry | ||
01/20 | 10:37 AM | 12 | Senate Transportation | Senator Paulson - Introduced SB 2193 | ||
01/20 | 10:51 AM | 12 | Senate Transportation | Senator Paulson carries SB 2193 | ||
01/23 | 10:00 AM | 13 | Senate Education | Senator Paulson - District 3 - introduced the bill In Favor #15607 | ||
01/23 | 10:40 AM | 13 | Senate Education | Senator Paulson - District 3 - Introduced bill | ||
01/23 | 01:58 PM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2193 - Transportation - Do Pass | 23.0636.02000 | |
01/24 | 01:10 PM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2063 - Transportation - Do Pass |
23.8131.01000
23.8131.01003 A 23.8131.01003 M 23.8131.02000 E |
|
01/24 | 02:29 PM | 14 | Senate Judiciary | Senator Paulson - Bill introduction | ||
01/26 | 09:46 AM | 16 | Senate State and Local Government | Senator Paulson District 3 - introduced the bill - In Favor #17092 | ||
01/26 | 11:07 AM | 16 | Senate Transportation | Senator Paulson seconded Do Pass on SCR 4004 | ||
01/26 | 02:09 PM | 16 | Senate | 17th Order - Announcements | ||
01/27 | 11:04 AM | 17 | Senate Transportation | Senator Paulson seconded the motion to amend the amended version of SB 2169 with amendment 23.0675.01002 | ||
01/30 | 10:30 AM | 18 | Senate Judiciary | Senator Paulson - Bill introduction | ||
01/31 | 02:08 PM | 19 | Senate | 17th Order - Announcements | ||
02/01 | 09:24 AM | 20 | Senate Judiciary | Senator Paulson - Discussion of amendment [LC 23.8013.01002] | ||
02/01 | 09:24 AM | 20 | Senate Judiciary | Senator Paulson | ||
02/01 | 03:00 PM | 20 | Senate Judiciary | Senator Paulson - Bill introduction | ||
02/03 | 10:48 AM | 22 | Senate Transportation | Senator Paulson seconded Do Pass Motion on Amendment #23.1112.01001 SB 2382 | ||
02/03 | 10:49 AM | 22 | Senate Transportation | Senator Paulson seconded | ||
02/03 | 10:44 PM | 22 | Senate Transportation | Senator Paulson requested to carry SB 2348 | ||
02/06 | 01:44 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2348 - Transportation - Do Pass |
23.0108.01000
23.0108.01001 A 23.0108.01001 M 23.0108.02000 E |
|
02/06 | 03:27 PM | 23 | Senate Judiciary | Senator Paulson - motion - DO PASS as amended and re-refer to Appropriations | ||
02/07 | 01:06 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2185 - Judiciary - Do Pass |
23.0521.02000
23.0521.02002 A 23.0521.02002 M 23.0521.03000 E |
|
02/07 | 01:31 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Judiciary - Do Pass |
23.8013.01000
23.8013.01004 A 23.8013.01004 M 23.8013.03000 E |
|
02/07 | 01:55 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2348 - Transportation - Do Pass | 23.0108.02000 | |
02/08 | 09:28 AM | 25 | Senate Judiciary | Senator Paulson - motion - adoption of amendment [LC 23.0975.01002] | ||
02/08 | 09:31 AM | 25 | Senate Judiciary | Senator Paulson - motion - DO PASS as amended | ||
02/08 | 02:34 PM | 25 | Senate Judiciary | Senator Paulson - Bill introduction | ||
02/09 | 01:06 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2260 - Judiciary - Do Pass |
23.0421.03000
23.0421.03003 A 23.0421.03003 M 23.0421.04000 E |
|
02/09 | 01:31 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2266 - Industry and Business - Do Pass | 23.0856.02000 | |
02/09 | 01:57 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2237 - Finance and Taxation - Do Not Pass | 23.0297.01000 | |
02/09 | 02:21 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2252 - Judiciary - Do Pass | 23.0836.01000 | |
02/10 | 12:39 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2331 - Judiciary - Do Pass |
23.0975.01000
23.0975.01002 A 23.0975.01002 M 23.0975.02000 E |
|
02/10 | 01:26 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Judiciary - Do Pass | 23.0421.04000 | |
02/10 | 02:23 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2063 - Appropriations - Do Pass | 23.8131.02000 | |
02/10 | 02:27 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2063 - Appropriations - Do Pass | 23.8131.02000 | |
02/10 | 02:59 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2280 - State and Local Government - Do Not Pass | 23.0969.01000 | |
02/10 | 03:28 PM | 27 | Senate | 17th Order - Announcements | ||
02/13 | 02:02 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2331 - Judiciary - Do Pass | 23.0975.02000 | |
02/14 | 01:12 PM | 29 | Senate | Confirmation Session - BOARD OF HIGHER ED. - DANITA BYE | ||
02/14 | 02:44 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Do Pass | 23.0417.03000 | |
02/14 | 02:50 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Do Pass | 23.0417.03000 | |
02/14 | 03:16 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2142 - Appropriations - Do Pass | 23.0680.02000 | |
02/15 | 11:21 AM | 30 | Senate Judiciary | Senator Paulson - motion - adoption of amendments [LC 23.1009.01004 including edits to section 6] | ||
02/15 | 11:34 AM | 30 | Senate Judiciary | Senator Paulson - motion - adoption of amendment [remove everything except for section 6 of the bill] | ||
02/16 | 09:41 AM | 31 | Senate Transportation | Senator Paulson moved Do Pass | ||
02/16 | 04:29 PM | 31 | Senate Appropriations | Senator Paulson introduced the bill and proposed an amendment 23801303001 #21038 | ||
02/17 | 09:05 AM | 32 | Senate Transportation | Senator Paulson carries HB 1080 | ||
02/17 | 02:31 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2277 - Appropriations - Do Pass | 23.0953.02000 | |
02/17 | 04:59 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2185 - Appropriations - Do Pass | 23.0521.03000 | |
02/20 | 10:35 AM | 33 | Senate Judiciary | Senator Paulson - motion - adoption of amendment [LC 23.1009.01005] | ||
02/20 | 10:49 AM | 33 | Senate Judiciary | Senator Paulson - motion - DO PASS as amended | ||
02/20 | 02:36 PM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Appropriations - Do Pass |
23.8013.03000
23.8013.03001 A 23.8013.03001 M 23.8013.04000 E |
|
02/20 | 02:38 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Appropriations - Do Pass | 23.8013.04000 | |
03/01 | 01:59 PM | Senate Judiciary | Seconded by Senator Paulson | |||
03/02 | 10:29 AM | Senate Transportation | Senator Paulson seconded | |||
03/02 | 02:11 PM | Senate Transportation | Senator Paulson proposed amendment #21811 | |||
03/03 | 01:16 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1080 - Transportation - Do Pass | 23.8128.01000 | |
03/06 | 01:12 PM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1352 - Transportation - Do Pass |
23.0660.02000
23.0660.02001 A 23.0660.02001 M 23.0660.03000 E |
|
03/06 | 03:01 PM | 37 | House Education | Senator Paulson Bill Sponsor Support | ||
03/07 | 10:30 AM | 38 | House Education | Senator Paulson Bill Sponsor Support #22583 | ||
03/07 | 01:24 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1352 - Transportation - Do Pass | 23.0660.03000 | |
03/14 | 01:33 PM | 43 | Senate | 11th Order - Final Passage Senate Measures - SCR4020 - Finance and Taxation - Without Committee Recommendation | 23.3093.02000 | |
03/14 | 02:15 PM | 43 | Senate | 14th Order - Final Passage House Measures - HB1150 - State and Local Government - Do Not Pass | 23.0016.02000 | |
03/16 | 09:03 AM | 45 | House Government and Veterans Affairs | Senator Paulson - Introducing SB 2296 | ||
03/16 | 10:00 AM | 45 | House Agriculture | Senator Paulson Introduces Bill | ||
03/16 | 11:27 AM | 45 | House Transportation | Senator Paulson Introduces Bill | ||
03/17 | 09:27 AM | 46 | Senate Transportation | Senator Paulson seconded | ||
03/17 | 09:29 AM | 46 | Senate Transportation | Senator Paulson seconded | ||
03/17 | 10:00 AM | 46 | Senate Transportation | Senator Paulson moved DO PASS | ||
03/21 | 01:27 PM | 48 | Senate | 14th Order - Final Passage House Measures - HB1307 - Workforce Development - Do Not Pass | 23.0915.02000 | |
03/22 | 09:32 AM | 49 | House Human Services | Senator Paulson - Testifying in support of SB 2260 | ||
03/22 | 10:12 AM | 49 | House Industry, Business and Labor | Senator Paulson Introduces Bill | ||
03/22 | 01:47 PM | 49 | Senate | 14th Order - Final Passage House Measures - HB1475 - Transportation - Do Pass | 23.0819.02000 | |
03/23 | 10:57 AM | 50 | Senate Transportation | Senator Paulson seconded | ||
03/23 | 11:01 AM | 50 | Senate Transportation | Senator Paulson proposed amendment LC 23.0329.03003 #26454 | ||
03/23 | 11:07 AM | 50 | Senate Transportation | Senator Paulson moved AMENDMENT | ||
03/23 | 11:08 AM | 50 | Senate Transportation | Senator Paulson moved DO PASS as AMENDED | ||
03/23 | 01:50 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1195 - Judiciary - Do Pass | 23.0361.02000 | |
03/24 | 12:38 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1487 - Judiciary - Do Pass |
23.0968.04000
23.0968.04002 A 23.0968.04002 M 23.0968.05000 E |
|
03/27 | 01:14 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1310 - Transportation - Do Pass |
23.0329.03000
23.0329.03003 A 23.0329.03003 M 23.0329.04000 E |
|
03/27 | 01:21 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1506 - Transportation - Do Pass |
23.1065.02000
23.1065.02004 A 23.1065.02004 M 23.1065.03000 E |
|
03/27 | 01:55 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1121 - Judiciary - Do Not Pass | 23.0584.02000 | |
03/30 | 10:02 AM | 55 | Senate Transportation | Senator Paulson seconded | ||
03/30 | 05:08 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1506 - Transportation - Do Pass | 23.1065.03000 | |
03/30 | 05:09 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1506 - Transportation - Do Pass | 23.1065.03000 | |
03/30 | 05:24 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1310 - Transportation - Do Pass | 23.0329.04000 | |
03/31 | 09:06 AM | 56 | House Agriculture | Senator Paulson - District 3 Minot - Proposed amendments - | ||
03/31 | 09:06 AM | 56 | House Agriculture | Senator Paulson - District 3 Minot - Introduces Bill - | ||
04/03 | 09:01 AM | 57 | Senate Industry and Business | Senator Paulson - Introduced the bill | ||
04/03 | 06:17 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1166 - Agriculture and Veterans Affairs - Without Committee Recommendation | 23.0099.04000 | |
04/04 | 10:47 AM | 58 | Senate Appropriations | Senator Paulson carries | ||
04/04 | 01:01 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1040 - State and Local Government - Without Committee Recommendation | 23.0280.05000 | |
04/05 | 01:58 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1350 - Judiciary - Do Pass | 23.0570.02000 | |
04/05 | 02:45 PM | 59 | Senate | 17th Order - Announcements | ||
04/06 | 01:24 PM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1487 - Appropriations - Do Pass |
23.0968.04000
23.0968.04004 A 23.0968.04004 M 23.0968.06000 E |
|
04/06 | 01:26 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1487 - Appropriations - Do Pass | 23.0968.06000 | |
04/06 | 02:43 PM | 60 | Senate | 17th Order - Announcements | ||
04/06 | 03:32 PM | 60 | Conference Committee | Senator Paulson | ||
04/10 | 08:46 AM | 62 | Senate | 17th Order - Announcements | ||
04/11 | 08:38 AM | 63 | Senate | 14th Order - Final Passage House Measures - HB1532 - Appropriations - Do Pass | 23.0143.10000 | |
04/11 | 09:08 AM | 63 | Senate | 17th Order - Announcements | ||
04/11 | 09:19 AM | 63 | House Industry, Business and Labor | Senator Paulson Introduces Bill | ||
04/11 | 11:07 AM | 63 | Conference Committee | SB 2063 - Proposed Amendment LC 23.8131.03004 #27434 | ||
04/12 | 01:39 PM | 64 | Senate | 17th Order - Announcements | ||
04/13 | 02:27 PM | 65 | Senate | 17th Order - Announcements | ||
04/17 | 01:07 PM | 66 | Senate | 7th Order - Consideration of Committee Report - SB2063 - Transportation - Conference Committee |
23.8131.03000
23.8131.03004 A 23.8131.03004 M 23.8131.05000 E |
|
04/17 | 01:10 PM | 66 | Senate | 7th Order - Consideration of Committee Report - SB2063 - Transportation - Conference Committee |
23.8131.03000
23.8131.03004 A 23.8131.03004 M 23.8131.05000 E |
|
04/17 | 01:11 PM | 66 | Senate | 11th Order - Final Passage Senate Measures - SB2063 - Transportation - Conference Committee | 23.8131.05000 | |
04/17 | 02:06 PM | 66 | Senate | 17th Order - Announcements | ||
04/17 | 03:16 PM | 66 | Conference Committee | HB 1487 - Senator Paulson Moves Senate Recede from Senate Amendments and Further Amend | ||
04/21 | 01:42 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2360 - Judiciary - Concur In | 23.0672.07000 | |
04/21 | 05:09 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee | 23.8013.06000 | |
04/24 | 11:32 AM | 70 | Conference Committee | SB 2371 - Senator Paulson presented an amendment LC 23.1043.02009 | ||
04/24 | 01:26 PM | 70 | Senate | 7th Order - Consideration of Committee Report - HB1310 - Transportation - Conference Committee | 23.0329.04000 | |
04/24 | 04:05 PM | 70 | Conference Committee | SB 2371 - Senator Paulson presented an amendment LC 23.1043.02010 | ||
04/24 | 04:09 PM | 70 | Conference Committee | SB 2371 - Senator Paulson moved the House Recede from House Amendments and amend as follows 23.1043.02010 | ||
04/25 | 08:48 AM | 71 | Senate | 7th Order - Consideration of Committee Report - HB1487 - Judiciary - Conference Committee |
23.0968.04000
23.0968.04005 A 23.0968.04005 M 23.0968.07000 E |
|
04/25 | 08:50 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1487 - Judiciary - Conference Committee | 23.0968.07000 | |
04/25 | 03:40 PM | 71 | Conference Committee | SB 2304 - Committee clarified discussed changes to .03010 version | ||
04/25 | 03:42 PM | 71 | Conference Committee | SB 2304 - Senator Paulson seconded | ||
04/25 | 04:02 PM | 71 | Conference Committee | SB 2245 - Senator Paulson seconded | ||
04/26 | 08:10 AM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2371 - Judiciary - Conference Committee |
23.1043.02000
23.1043.02010 A 23.1043.02010 M 23.1043.04000 E |
|
04/26 | 08:14 AM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2371 - Judiciary - Conference Committee | 23.1043.04000 | |
04/26 | 08:44 AM | 72 | Senate | 14th Order - Final Passage House Measures - HB1536 - Human Services - Conference Committee | 23.0481.06000 | |
04/26 | 01:00 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 | |
04/26 | 01:37 PM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2304 - Industry and Business - Conference Committee |
23.0974.03000
23.0974.03011 A 23.0974.03011 M 23.0974.05000 E |
|
04/26 | 01:43 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Industry and Business - Conference Committee | 23.0974.05000 | |
04/26 | 01:44 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Industry and Business - Conference Committee | 23.0974.05000 | |
04/26 | 04:03 PM | 72 | Conference Committee | SB 2107 - Senator Paulson seconded |